Price list for Bonfiglioli Active Cube general purpose series Frequency Inverters

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bonfiglioli Active Cube general purpose series Frequency Inverters
Active Cube series (1/3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU210-01 FA 0.25 1.6 60x190x175 1.2 kg 535,00
ACU210-03 FA 0.37 2.5 60x190x175 1.2 kg 562,00
ACU210-05 FA 0.55 3 60x190x175 1.2 kg 586,00
ACU210-07 FA 0.75 4 60x190x175 1.2 kg 601,00
ACU210-09 FA 1.1 5.5 60x190x175 1.2 kg 631,00
ACU210-11 FA 1.5 7 60x250x175 1.6 kg 658,00
ACU210-13 FA 2.2 9.5 60x250x175 1.6 kg 701,00
ACU210-15 FA 3 12.5 60x250x175 1.6 kg 821,00
ACU210-18 FA 4 18 100x250x200 3 kg 1 083,00
ACU210-19 FA 5.5 22 100x250x200 3 kg 1 133,00
ACU210-21 A 7.5 32 125x250x200 3.7 kg 1 228,00
ACU210-22 A 9.2 35 125x250x200 3.7 kg 1 306,00
Active Cube series (3 phase 360-480 V) with internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-01 FA 0.25 1 60x190x175 1.2 kg 533,00
ACU410-03 FA 0.37 1.6 60x190x175 1.2 kg 560,00
ACU410-05 FA 0.55 1.8 60x190x175 1.2 kg 584,00
ACU410-07 FA 0.75 2.4 60x190x175 1.2 kg 607,00
ACU410-09 FA 1.1 3.2 60x190x175 1.2 kg 633,00
ACU410-11 FA 1.5 3.8 60x190x175 1.2 kg 655,00
ACU410-13 FA 2.2 5.8 60x250x175 1.6 kg 719,00
ACU410-15 FA 3 7.8 60x250x175 1.6 kg 783,00
ACU410-18 FA 4 9 60x250x175 1.6 kg 850,00
ACU410-19 FA 5.5 14 100x250x200 3 kg 1 173,00
ACU410-21 FA 7.5 18 100x250x200 3 kg 1 268,00
ACU410-22 FA 9.2 22 100x250x200 3 kg 1 422,00
ACU410-12 FA 1.85 4.2 60x250x175 1.6 kg 677,00
Active Cube series (3 phase 360-480 V) without internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-19 _A 5.5 14 100x250x200 3 kg 1 014,00
ACU410-21 _A 7.5 18 100x250x200 call 1 109,00
ACU410-22 _A 9.2 22 100x250x200 3 kg 1 264,00
ACU410-23 _A 11 25 125x250x200 3.7 kg 1 501,00
ACU410-25 _A 15 32 125x250x200 3.7 kg 1 697,00
ACU410-27 _A 18.5 40 200x250x260 8 kg 2 368,00
ACU410-29 _A 22 45 200x250x260 8 kg 2 887,00
ACU410-31 _A 30 60 200x250x260 8 kg 3 280,00
ACU410-33 _A 37 75 275x400x260 20 kg 4 096,00
ACU410-35 _A 45 90 275x400x260 20 kg 4 546,00
ACU410-37 _A 55 110 275x400x260 20 kg 4 698,00
ACU410-39 _A 65 125 275x400x260 20 kg 4 932,00
ACU410-43 _A 75 150 412x510x351 45 kg 6 774,00
ACU410-45 _A 90 180 412x510x351 45 kg 7 812,00
ACU410-47 _A 110 210 412x510x351 48 kg 8 319,00
ACU410-49 _A 132 250 412x510x351 48 kg 9 433,00
ACU410-51 _A 160 305 412x510x389 call 10 757,00
ACU410-51 _A (410517LXBXSW00) 160 305 412x510x389 call 11 101,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Synthetic Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-P 410-19 FA 5.5 14 100x250x200 3 kg 1 290,00
ACU-P 410-21 FA 7.5 18 100x250x200 call 1 394,00
ACU-P 410-22 FA 9.2 22 100x250x200 3 kg 1 564,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Synthetic Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-P 410-19 _A 5.5 14 100x250x200 3 kg 1 116,00
ACU-P 410-21 _A 7.5 18 100x250x200 call 1 220,00
ACU-P 410-22 _A 9.2 22 100x250x200 3 kg 1 390,00
ACU-P 410-23 _A 11 25 125x250x200 3.7 kg 1 651,00
ACU-P 410-25 _A 15 32 125x250x200 3.7 kg 1 866,00
ACU-P 410-27 _A 18.5 40 200x250x260 8 kg 2 605,00
ACU-P 410-29 _A 22 45 200x250x260 8 kg 3 176,00
ACU-P 410-31 _A 30 60 200x250x260 8 kg 3 607,00
ACU-P 410-33 _A 37 75 275x400x260 20 kg 4 506,00
ACU-P 410-35 _A 45 90 275x400x260 20 kg 5 000,00
ACU-P 410-37 _A 55 110 275x400x260 20 kg 5 167,00
ACU-P 410-39 _A 65 125 275x400x260 20 kg 5 425,00
ACU-P 410-43 _A 75 150 412x510x351 45 kg 7 452,00
ACU-P 410-45 _A 90 180 412x510x351 45 kg 8 594,00
ACU-P 410-47 _A 110 210 412x510x351 48 kg 9 151,00
ACU-P 410-49 _A 132 250 412x510x351 48 kg 10 377,00
Active Cube series (1/3 phase 200-240 V), Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 210-01 FA 0.25 1.6 60x190x175 1.2 kg 589,00
ACU-DS 210-03 FA 0.37 2.5 60x190x175 1.2 kg 618,00
ACU-DS 210-05 FA 0.55 3 60x190x175 1.2 kg 645,00
ACU-DS 210-07 FA 0.75 4 60x190x175 1.2 kg 662,00
ACU-DS 210-09 FA 1.1 5.5 60x190x175 1.2 kg 694,00
ACU-DS 210-11 FA 1.5 7 60x250x175 1.6 kg 724,00
ACU-DS 210-13 FA 2.2 9.5 60x250x175 1.6 kg 794,00
ACU-DS 210-18 FA 4 18 100x250x200 3 kg 1 192,00
ACU-DS 210-19 FA 5.5 22 100x250x200 3 kg 1 246,00
ACU-DS 210-21 A 7.5 32 125x250x200 3.7 kg 1 388,00
ACU-DS 210-22 A 9.2 35 125x250x200 3.7 kg 1 436,00
ACU-DS 210-15 FA 3 12.5 60x250x175 1.6 kg 930,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 410-01 FA 0.25 1 60x190x175 1.2 kg 586,00
ACU-DS 410-03 FA 0.37 1.6 60x190x175 1.2 kg 616,00
ACU-DS 410-05 FA 0.55 1.8 60x190x175 1.2 kg 643,00
ACU-DS 410-07 FA 0.75 2.4 60x190x175 1.2 kg 667,00
ACU-DS 410-09 FA 1.1 3.2 60x190x175 1.2 kg 696,00
ACU-DS 410-11 FA 1.5 3.8 60x190x175 1.2 kg 720,00
ACU-DS 410-12 FA 1.85 4.2 60x250x175 1.6 kg 745,00
ACU-DS 410-13 FA 2.2 5.8 60x250x175 1.6 kg 790,00
ACU-DS 410-15 FA 3 7.8 60x250x175 1.6 kg 861,00
ACU-DS 410-18 FA 4 9 60x250x175 1.6 kg 935,00
ACU-DS 410-19 FA 5.5 14 100x250x200 3 kg 1 290,00
ACU-DS 410-21 FA 7.5 18 100x250x200 3 kg 1 394,00
ACU-DS 410-22 FA 9.2 22 100x250x200 3 kg 1 611,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 410-19 _A 5.5 14 100x250x200 3 kg 1 116,00
ACU-DS 410-21 _A 7.5 18 100x250x200 call 1 220,00
ACU-DS 410-22 _A 9.2 22 100x250x200 3 kg 1 390,00
ACU-DS 410-23 _A 11 25 125x250x200 3.7 kg 1 651,00
ACU-DS 410-25 _A 15 32 125x250x200 3.7 kg 1 866,00
ACU-DS 410-27 _A 18.5 40 200x250x260 8 kg 2 605,00
ACU-DS 410-29 _A 22 45 200x250x260 8 kg 3 176,00
ACU-DS 410-31 _A 30 60 200x250x260 8 kg 3 608,00
ACU-DS 410-33 _A 37 75 275x400x260 20 kg 4 506,00
ACU-DS 410-35 _A 45 90 275x400x260 20 kg 5 000,00
ACU-DS 410-37 _A 55 110 275x400x260 20 kg 5 167,00
ACU-DS 410-39 _A 65 125 275x400x260 20 kg 5 425,00
ACU-DS 410-43 _A 75 150 412x510x351 45 kg 7 452,00
ACU-DS 410-45 _A 90 180 412x510x351 45 kg 8 594,00
ACU-DS 410-47 _A 110 210 412x510x351 48 kg 9 151,00
ACU-DS 410-49 _A 132 250 412x510x351 48 kg 10 377,00
Active Cube series (1/3 phase 200-240 V), Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 210-01 FA 0.25 1.6 60x190x175 1.2 kg 589,00
ACU-DW 210-03 FA 0.37 2.5 60x190x175 1.2 kg 618,00
ACU-DW 210-05 FA 0.55 3 60x190x175 1.2 kg 645,00
ACU-DW 210-07 FA 0.75 4 60x190x175 1.2 kg 662,00
ACU-DW 210-09 FA 1.1 5.5 60x190x175 1.2 kg 694,00
ACU-DW 210-11 FA 1.5 7 60x250x175 1.6 kg 724,00
ACU-DW 210-13 FA 2.2 9.5 60x250x175 1.6 kg 771,00
ACU-DW 210-15 FA 3 12.5 60x250x175 1.6 kg 903,00
ACU-DW 210-18 FA 4 18 100x250x200 3 kg 1 192,00
ACU-DW 210-19 FA 5.5 22 100x250x200 3 kg 1 246,00
ACU-DW 210-21 A 7.5 32 125x250x200 3.7 kg 1 388,00
ACU-DW 210-22 A 9.2 35 125x250x200 3.7 kg 1 436,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 410-01 FA 0.25 1 60x190x175 1.2 kg 586,00
ACU-DW 410-03 FA 0.37 1.6 60x190x175 1.2 kg 616,00
ACU-DW 410-05 FA 0.55 1.8 60x190x175 1.2 kg 643,00
ACU-DW 410-07 FA 0.75 2.4 60x190x175 1.2 kg 667,00
ACU-DW 410-09 FA 1.1 3.2 60x190x175 1.2 kg 696,00
ACU-DW 410-11 FA 1.5 3.8 60x190x175 1.2 kg 720,00
ACU-DW 410-12 FA 1.85 4.2 60x250x175 1.6 kg 745,00
ACU-DW 410-13 FA 2.2 5.8 60x250x175 1.6 kg 790,00
ACU-DW 410-15 FA 3 7.8 60x250x175 1.6 kg 861,00
ACU-DW 410-18 FA 4 9 60x250x175 1.6 kg 935,00
ACU-DW 410-19 FA 5.5 14 100x250x200 3 kg 1 290,00
ACU-DW 410-21 FA 7.5 18 100x250x200 3 kg 1 394,00
ACU-DW 410-22 FA 9.2 22 100x250x200 3 kg 1 564,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 410-19 _A 5.5 14 100x250x200 3 kg 1 116,00
ACU-DW 410-21 _A 7.5 18 100x250x200 call 1 220,00
ACU-DW 410-22 _A 9.2 22 100x250x200 3 kg 1 390,00
ACU-DW 410-23 _A 11 25 125x250x200 3.7 kg 1 651,00
ACU-DW 410-25 _A 15 32 125x250x200 3.7 kg 1 866,00
ACU-DW 410-27 _A 18.5 40 200x250x260 8 kg 2 605,00
ACU-DW 410-29 _A 22 45 200x250x260 8 kg 3 176,00
ACU-DW 410-31 _A 30 60 200x250x260 8 kg 3 607,00
ACU-DW 410-33 _A 37 75 275x400x260 20 kg 4 506,00
ACU-DW 410-35 _A 45 90 275x400x260 20 kg 5 000,00
ACU-DW 410-37 _A 55 110 275x400x260 20 kg 5 167,00
ACU-DW 410-39 _A 65 125 275x400x260 20 kg 5 425,00
ACU-DW 410-43 _A 75 150 412x510x351 45 kg 7 452,00
ACU-DW 410-45 _A 90 180 412x510x351 45 kg 8 594,00
ACU-DW 410-47 _A 110 210 412x510x351 48 kg 9 151,00
ACU-DW 410-49 _A 132 250 412x510x351 48 kg 10 377,00
Active Cube series (3 phase 360-480 V) with brake chopper
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _A (410518ASBXSW00) 160 305 439x1067x375 call 18 219,00
ACU410-53 _A 200 380 439x1067x375 call 20 751,00
ACU410-55 _A 250 475 439x1067x375 call 22 650,00
ACU410-57 _A 315 595 439x1067x375 call 23 916,00
ACU410-59 _A 355 645 439x1067x375 call 25 183,00
ACU410-61 _A 400 735 439x1067x375 call 26 449,00
Active Cube series (3 phase 360-480 V) without brake chopper
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _NA 160 305 439x1067x375 call 16 193,00
ACU410-53 _NA 200 380 439x1067x375 call 18 725,00
ACU410-55 _NA 250 475 439x1067x375 call 20 624,00
ACU410-57 _NA 315 595 439x1067x375 call 21 890,00
ACU410-59 _NA 355 645 439x1067x375 call 23 157,00
ACU410-61 _NA 400 735 439x1067x375 call 24 423,00
Active Cube series (3 phase 360-480 V) with brake chopper, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _L (410538LSBXSW00) 160 305 439x1067x375 call 18 198,00
ACU410-53 _L (410518LSBXSW00) 200 380 439x1067x375 call 20 730,00
ACU410-55 _L 250 475 439x1067x375 call 22 629,00
ACU410-57 _L 315 595 439x1067x375 call 23 895,00
ACU410-59 _L 355 645 439x1067x375 call 25 162,00
ACU410-61 _L 400 735 439x1067x375 call 26 428,00
Active Cube series (3 phase 360-480 V) without brake chopper, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _NL 160 305 439x1067x375 call 16 172,00
ACU410-53 _NL 200 380 439x1067x375 call 18 704,00
ACU410-55 _NL 250 475 439x1067x375 call 20 603,00
ACU410-57 _NL 315 595 439x1067x375 call 21 870,00
ACU410-59 _NL 355 645 439x1067x375 call 23 136,00
ACU410-61 _NL 400 735 439x1067x375 call 24 402,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-27 _L 18.5 40 200x250x260 call 2 753,00
ACU410-29 _L 22 45 200x250x260 call 2 954,00
ACU410-31 _L 30 60 200x250x260 call 3 124,00
ACU410-33 _L 37 75 275x400x260 call 3 825,00
ACU410-35 _L 45 90 275x400x260 call 4 212,00
ACU410-37 _L 55 110 275x400x260 call 4 343,00
ACU410-39 _L 65 125 275x400x260 call 4 544,00
ACU410-43 _L 75 150 412x510x351 call 6 131,00
ACU410-45 _L 90 180 412x510x351 call 7 026,00
ACU410-47 _L 110 210 412x510x351 call 7 462,00
ACU410-49 _L 132 250 412x510x351 call 8 421,00
ACU410-51 _L 160 305 412x510x389 call 9 561,00
ACU410-53 _L 200 380 412x510x389 call 10 239,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880