Price list for Bonfiglioli Active Cube general purpose series Frequency Inverters

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Bonfiglioli Active Cube general purpose series Frequency Inverters
Active Cube series (1/3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU210-01 FA 0.25 1.6 60x190x175 1.2 kg 482,00
ACU210-03 FA 0.37 2.5 60x190x175 1.2 kg 506,00
ACU210-05 FA 0.55 3 60x190x175 1.2 kg 527,00
ACU210-07 FA 0.75 4 60x190x175 1.2 kg 541,00
ACU210-09 FA 1.1 5.5 60x190x175 1.2 kg 568,00
ACU210-11 FA 1.5 7 60x250x175 1.6 kg 592,00
ACU210-13 FA 2.2 9.5 60x250x175 1.6 kg 631,00
ACU210-15 FA 3 12.5 60x250x175 1.6 kg 739,00
ACU210-18 FA 4 18 100x250x200 3 kg 975,00
ACU210-19 FA 5.5 22 100x250x200 3 kg 1 020,00
ACU210-21 A 7.5 32 125x250x200 3.7 kg 1 105,00
ACU210-22 A 9.2 35 125x250x200 3.7 kg 1 175,00
Active Cube series (3 phase 360-480 V) with internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-01 FA 0.25 1 60x190x175 1.2 kg 480,00
ACU410-03 FA 0.37 1.6 60x190x175 1.2 kg 504,00
ACU410-05 FA 0.55 1.8 60x190x175 1.2 kg 526,00
ACU410-07 FA 0.75 2.4 60x190x175 1.2 kg 546,00
ACU410-09 FA 1.1 3.2 60x190x175 1.2 kg 570,00
ACU410-11 FA 1.5 3.8 60x190x175 1.2 kg 590,00
ACU410-13 FA 2.2 5.8 60x250x175 1.6 kg 647,00
ACU410-15 FA 3 7.8 60x250x175 1.6 kg 705,00
ACU410-18 FA 4 9 60x250x175 1.6 kg 765,00
ACU410-19 FA 5.5 14 100x250x200 3 kg 1 056,00
ACU410-21 FA 7.5 18 100x250x200 3 kg 1 141,00
ACU410-22 FA 9.2 22 100x250x200 3 kg 1 280,00
ACU410-12 FA 1.85 4.2 60x250x175 1.6 kg 609,00
Active Cube series (3 phase 360-480 V) without internal EMI filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-19 _A 5.5 14 100x250x200 3 kg 913,00
ACU410-21 _A 7.5 18 100x250x200 call 998,00
ACU410-22 _A 9.2 22 100x250x200 3 kg 1 138,00
ACU410-23 _A 11 25 125x250x200 3.7 kg 1 351,00
ACU410-25 _A 15 32 125x250x200 3.7 kg 1 527,00
ACU410-27 _A 18.5 40 200x250x260 8 kg 2 131,00
ACU410-29 _A 22 45 200x250x260 8 kg 2 598,00
ACU410-31 _A 30 60 200x250x260 8 kg 2 952,00
ACU410-33 _A 37 75 275x400x260 20 kg 3 686,00
ACU410-35 _A 45 90 275x400x260 20 kg 4 091,00
ACU410-37 _A 55 110 275x400x260 20 kg 4 228,00
ACU410-39 _A 65 125 275x400x260 20 kg 4 439,00
ACU410-43 _A 75 150 412x510x351 45 kg 6 097,00
ACU410-45 _A 90 180 412x510x351 45 kg 7 031,00
ACU410-47 _A 110 210 412x510x351 48 kg 7 487,00
ACU410-49 _A 132 250 412x510x351 48 kg 8 490,00
ACU410-51 _A 160 305 412x510x389 call 9 681,00
ACU410-51 _A (410517LXBXSW00) 160 305 412x510x389 call 9 991,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Synthetic Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-P 410-19 FA 5.5 14 100x250x200 3 kg 1 161,00
ACU-P 410-21 FA 7.5 18 100x250x200 call 1 255,00
ACU-P 410-22 FA 9.2 22 100x250x200 3 kg 1 408,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Synthetic Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-P 410-19 _A 5.5 14 100x250x200 3 kg 1 004,00
ACU-P 410-21 _A 7.5 18 100x250x200 call 1 098,00
ACU-P 410-22 _A 9.2 22 100x250x200 3 kg 1 251,00
ACU-P 410-23 _A 11 25 125x250x200 3.7 kg 1 486,00
ACU-P 410-25 _A 15 32 125x250x200 3.7 kg 1 679,00
ACU-P 410-27 _A 18.5 40 200x250x260 8 kg 2 345,00
ACU-P 410-29 _A 22 45 200x250x260 8 kg 2 858,00
ACU-P 410-31 _A 30 60 200x250x260 8 kg 3 246,00
ACU-P 410-33 _A 37 75 275x400x260 20 kg 4 055,00
ACU-P 410-35 _A 45 90 275x400x260 20 kg 4 500,00
ACU-P 410-37 _A 55 110 275x400x260 20 kg 4 650,00
ACU-P 410-39 _A 65 125 275x400x260 20 kg 4 883,00
ACU-P 410-43 _A 75 150 412x510x351 45 kg 6 707,00
ACU-P 410-45 _A 90 180 412x510x351 45 kg 7 735,00
ACU-P 410-47 _A 110 210 412x510x351 48 kg 8 236,00
ACU-P 410-49 _A 132 250 412x510x351 48 kg 9 339,00
Active Cube series (1/3 phase 200-240 V), Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 210-01 FA 0.25 1.6 60x190x175 1.2 kg 530,00
ACU-DS 210-03 FA 0.37 2.5 60x190x175 1.2 kg 556,00
ACU-DS 210-05 FA 0.55 3 60x190x175 1.2 kg 581,00
ACU-DS 210-07 FA 0.75 4 60x190x175 1.2 kg 596,00
ACU-DS 210-09 FA 1.1 5.5 60x190x175 1.2 kg 625,00
ACU-DS 210-11 FA 1.5 7 60x250x175 1.6 kg 652,00
ACU-DS 210-13 FA 2.2 9.5 60x250x175 1.6 kg 715,00
ACU-DS 210-18 FA 4 18 100x250x200 3 kg 1 073,00
ACU-DS 210-19 FA 5.5 22 100x250x200 3 kg 1 121,00
ACU-DS 210-21 A 7.5 32 125x250x200 3.7 kg 1 249,00
ACU-DS 210-22 A 9.2 35 125x250x200 3.7 kg 1 292,00
ACU-DS 210-15 FA 3 12.5 60x250x175 1.6 kg 837,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 410-01 FA 0.25 1 60x190x175 1.2 kg 527,00
ACU-DS 410-03 FA 0.37 1.6 60x190x175 1.2 kg 554,00
ACU-DS 410-05 FA 0.55 1.8 60x190x175 1.2 kg 579,00
ACU-DS 410-07 FA 0.75 2.4 60x190x175 1.2 kg 600,00
ACU-DS 410-09 FA 1.1 3.2 60x190x175 1.2 kg 626,00
ACU-DS 410-11 FA 1.5 3.8 60x190x175 1.2 kg 648,00
ACU-DS 410-12 FA 1.85 4.2 60x250x175 1.6 kg 671,00
ACU-DS 410-13 FA 2.2 5.8 60x250x175 1.6 kg 711,00
ACU-DS 410-15 FA 3 7.8 60x250x175 1.6 kg 775,00
ACU-DS 410-18 FA 4 9 60x250x175 1.6 kg 842,00
ACU-DS 410-19 FA 5.5 14 100x250x200 3 kg 1 161,00
ACU-DS 410-21 FA 7.5 18 100x250x200 3 kg 1 255,00
ACU-DS 410-22 FA 9.2 22 100x250x200 3 kg 1 450,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Spinning Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DS 410-19 _A 5.5 14 100x250x200 3 kg 1 004,00
ACU-DS 410-21 _A 7.5 18 100x250x200 call 1 098,00
ACU-DS 410-22 _A 9.2 22 100x250x200 3 kg 1 251,00
ACU-DS 410-23 _A 11 25 125x250x200 3.7 kg 1 486,00
ACU-DS 410-25 _A 15 32 125x250x200 3.7 kg 1 679,00
ACU-DS 410-27 _A 18.5 40 200x250x260 8 kg 2 345,00
ACU-DS 410-29 _A 22 45 200x250x260 8 kg 2 858,00
ACU-DS 410-31 _A 30 60 200x250x260 8 kg 3 247,00
ACU-DS 410-33 _A 37 75 275x400x260 20 kg 4 055,00
ACU-DS 410-35 _A 45 90 275x400x260 20 kg 4 500,00
ACU-DS 410-37 _A 55 110 275x400x260 20 kg 4 650,00
ACU-DS 410-39 _A 65 125 275x400x260 20 kg 4 883,00
ACU-DS 410-43 _A 75 150 412x510x351 45 kg 6 707,00
ACU-DS 410-45 _A 90 180 412x510x351 45 kg 7 735,00
ACU-DS 410-47 _A 110 210 412x510x351 48 kg 8 236,00
ACU-DS 410-49 _A 132 250 412x510x351 48 kg 9 339,00
Active Cube series (1/3 phase 200-240 V), Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 210-01 FA 0.25 1.6 60x190x175 1.2 kg 530,00
ACU-DW 210-03 FA 0.37 2.5 60x190x175 1.2 kg 556,00
ACU-DW 210-05 FA 0.55 3 60x190x175 1.2 kg 581,00
ACU-DW 210-07 FA 0.75 4 60x190x175 1.2 kg 596,00
ACU-DW 210-09 FA 1.1 5.5 60x190x175 1.2 kg 625,00
ACU-DW 210-11 FA 1.5 7 60x250x175 1.6 kg 652,00
ACU-DW 210-13 FA 2.2 9.5 60x250x175 1.6 kg 694,00
ACU-DW 210-15 FA 3 12.5 60x250x175 1.6 kg 813,00
ACU-DW 210-18 FA 4 18 100x250x200 3 kg 1 073,00
ACU-DW 210-19 FA 5.5 22 100x250x200 3 kg 1 121,00
ACU-DW 210-21 A 7.5 32 125x250x200 3.7 kg 1 249,00
ACU-DW 210-22 A 9.2 35 125x250x200 3.7 kg 1 292,00
Active Cube series (3 phase 360-480 V) with internal EMI filter, Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 410-01 FA 0.25 1 60x190x175 1.2 kg 527,00
ACU-DW 410-03 FA 0.37 1.6 60x190x175 1.2 kg 554,00
ACU-DW 410-05 FA 0.55 1.8 60x190x175 1.2 kg 579,00
ACU-DW 410-07 FA 0.75 2.4 60x190x175 1.2 kg 600,00
ACU-DW 410-09 FA 1.1 3.2 60x190x175 1.2 kg 626,00
ACU-DW 410-11 FA 1.5 3.8 60x190x175 1.2 kg 648,00
ACU-DW 410-12 FA 1.85 4.2 60x250x175 1.6 kg 671,00
ACU-DW 410-13 FA 2.2 5.8 60x250x175 1.6 kg 711,00
ACU-DW 410-15 FA 3 7.8 60x250x175 1.6 kg 775,00
ACU-DW 410-18 FA 4 9 60x250x175 1.6 kg 842,00
ACU-DW 410-19 FA 5.5 14 100x250x200 3 kg 1 161,00
ACU-DW 410-21 FA 7.5 18 100x250x200 3 kg 1 255,00
ACU-DW 410-22 FA 9.2 22 100x250x200 3 kg 1 408,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, Winding Software
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU-DW 410-19 _A 5.5 14 100x250x200 3 kg 1 004,00
ACU-DW 410-21 _A 7.5 18 100x250x200 call 1 098,00
ACU-DW 410-22 _A 9.2 22 100x250x200 3 kg 1 251,00
ACU-DW 410-23 _A 11 25 125x250x200 3.7 kg 1 486,00
ACU-DW 410-25 _A 15 32 125x250x200 3.7 kg 1 679,00
ACU-DW 410-27 _A 18.5 40 200x250x260 8 kg 2 345,00
ACU-DW 410-29 _A 22 45 200x250x260 8 kg 2 858,00
ACU-DW 410-31 _A 30 60 200x250x260 8 kg 3 246,00
ACU-DW 410-33 _A 37 75 275x400x260 20 kg 4 055,00
ACU-DW 410-35 _A 45 90 275x400x260 20 kg 4 500,00
ACU-DW 410-37 _A 55 110 275x400x260 20 kg 4 650,00
ACU-DW 410-39 _A 65 125 275x400x260 20 kg 4 883,00
ACU-DW 410-43 _A 75 150 412x510x351 45 kg 6 707,00
ACU-DW 410-45 _A 90 180 412x510x351 45 kg 7 735,00
ACU-DW 410-47 _A 110 210 412x510x351 48 kg 8 236,00
ACU-DW 410-49 _A 132 250 412x510x351 48 kg 9 339,00
Active Cube series (3 phase 360-480 V) with brake chopper
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _A (410518ASBXSW00) 160 305 439x1067x375 call 16 397,00
ACU410-53 _A 200 380 439x1067x375 call 18 676,00
ACU410-55 _A 250 475 439x1067x375 call 20 385,00
ACU410-57 _A 315 595 439x1067x375 call 21 524,00
ACU410-59 _A 355 645 439x1067x375 call 22 665,00
ACU410-61 _A 400 735 439x1067x375 call 23 804,00
Active Cube series (3 phase 360-480 V) without brake chopper
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _NA 160 305 439x1067x375 call 14 574,00
ACU410-53 _NA 200 380 439x1067x375 call 16 853,00
ACU410-55 _NA 250 475 439x1067x375 call 18 562,00
ACU410-57 _NA 315 595 439x1067x375 call 19 701,00
ACU410-59 _NA 355 645 439x1067x375 call 20 841,00
ACU410-61 _NA 400 735 439x1067x375 call 21 981,00
Active Cube series (3 phase 360-480 V) with brake chopper, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _L (410538LSBXSW00) 160 305 439x1067x375 call 16 378,00
ACU410-53 _L (410518LSBXSW00) 200 380 439x1067x375 call 18 657,00
ACU410-55 _L 250 475 439x1067x375 call 20 366,00
ACU410-57 _L 315 595 439x1067x375 call 21 506,00
ACU410-59 _L 355 645 439x1067x375 call 22 646,00
ACU410-61 _L 400 735 439x1067x375 call 23 785,00
Active Cube series (3 phase 360-480 V) without brake chopper, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-51 _NL 160 305 439x1067x375 call 14 555,00
ACU410-53 _NL 200 380 439x1067x375 call 16 834,00
ACU410-55 _NL 250 475 439x1067x375 call 18 543,00
ACU410-57 _NL 315 595 439x1067x375 call 19 683,00
ACU410-59 _NL 355 645 439x1067x375 call 20 822,00
ACU410-61 _NL 400 735 439x1067x375 call 21 962,00
Active Cube series (3 phase 360-480 V) without internal EMI filter, liquid cooled
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACU410-27 _L 18.5 40 200x250x260 call 2 478,00
ACU410-29 _L 22 45 200x250x260 call 2 659,00
ACU410-31 _L 30 60 200x250x260 call 2 812,00
ACU410-33 _L 37 75 275x400x260 call 3 443,00
ACU410-35 _L 45 90 275x400x260 call 3 791,00
ACU410-37 _L 55 110 275x400x260 call 3 909,00
ACU410-39 _L 65 125 275x400x260 call 4 090,00
ACU410-43 _L 75 150 412x510x351 call 5 518,00
ACU410-45 _L 90 180 412x510x351 call 6 323,00
ACU410-47 _L 110 210 412x510x351 call 6 716,00
ACU410-49 _L 132 250 412x510x351 call 7 579,00
ACU410-51 _L 160 305 412x510x389 call 8 605,00
ACU410-53 _L 200 380 412x510x389 call 9 215,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880