
![]() |
Bonfiglioli Active Cube series are specifically designed for automation machines. It includes many features making it suitable for universal use in a wide range of industrial sectors, both as an effective “System drive”, and also as a “Servo drive”. Optimized combination with Bonfiglioli BTD and BCR servomotor series.
Additional links: ![]() ![]() |
Model range

Active Cube series (1/3 phase 200-240 V)
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU210-01 FA | 0.25 | 1.6 | 60x190x175 | 535,00 € | |
ACU210-03 FA | 0.37 | 2.5 | 60x190x175 | 562,00 € | |
ACU210-05 FA | 0.55 | 3 | 60x190x175 | 586,00 € | |
ACU210-07 FA | 0.75 | 4 | 60x190x175 | 601,00 € | |
ACU210-09 FA | 1.1 | 5.5 | 60x190x175 | 631,00 € | |
ACU210-11 FA | 1.5 | 7 | 60x250x175 | 658,00 € | |
ACU210-13 FA | 2.2 | 9.5 | 60x250x175 | 701,00 € | |
ACU210-15 FA | 3 | 12.5 | 60x250x175 | 821,00 € | |
ACU210-18 FA | 4 | 18 | 100x250x200 | 1 083,00 € | |
ACU210-19 FA | 5.5 | 22 | 100x250x200 | 1 133,00 € | |
ACU210-21 A | 7.5 | 32 | 125x250x200 | 1 228,00 € | |
ACU210-22 A | 9.2 | 35 | 125x250x200 | 1 306,00 € |
Active Cube series (3 phase 360-480 V) with internal EMI filter
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-01 FA | 0.25 | 1 | 60x190x175 | 533,00 € | |
ACU410-03 FA | 0.37 | 1.6 | 60x190x175 | 560,00 € | |
ACU410-05 FA | 0.55 | 1.8 | 60x190x175 | 584,00 € | |
ACU410-07 FA | 0.75 | 2.4 | 60x190x175 | 607,00 € | |
ACU410-09 FA | 1.1 | 3.2 | 60x190x175 | 633,00 € | |
ACU410-11 FA | 1.5 | 3.8 | 60x190x175 | 655,00 € | |
ACU410-12 FA | 1.85 | 4.2 | 60x250x175 | 677,00 € | |
ACU410-13 FA | 2.2 | 5.8 | 60x250x175 | 719,00 € | |
ACU410-15 FA | 3 | 7.8 | 60x250x175 | 783,00 € | |
ACU410-18 FA | 4 | 9 | 60x250x175 | 850,00 € | |
ACU410-19 FA | 5.5 | 14 | 100x250x200 | 1 173,00 € | |
ACU410-21 FA | 7.5 | 18 | 100x250x200 | 1 268,00 € | |
ACU410-22 FA | 9.2 | 22 | 100x250x200 | 1 422,00 € |
Active Cube series (3 phase 360-480 V) without internal EMI filter
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-19 _A | 5.5 | 14 | 100x250x200 | 1 014,00 € | |
ACU410-21 _A | 7.5 | 18 | 100x250x200 | 1 109,00 € | |
ACU410-22 _A | 9.2 | 22 | 100x250x200 | 1 264,00 € | |
ACU410-23 _A | 11 | 25 | 125x250x200 | 1 501,00 € | |
ACU410-25 _A | 15 | 32 | 125x250x200 | 1 697,00 € | |
ACU410-27 _A | 18.5 | 40 | 200x250x260 | 2 368,00 € | |
ACU410-29 _A | 22 | 45 | 200x250x260 | 2 887,00 € | |
ACU410-31 _A | 30 | 60 | 200x250x260 | 3 280,00 € | |
ACU410-33 _A | 37 | 75 | 275x400x260 | 4 096,00 € | |
ACU410-35 _A | 45 | 90 | 275x400x260 | 4 546,00 € | |
ACU410-37 _A | 55 | 110 | 275x400x260 | 4 698,00 € | |
ACU410-39 _A | 65 | 125 | 275x400x260 | 4 932,00 € | |
ACU410-43 _A | 75 | 150 | 412x510x351 | 6 774,00 € | |
ACU410-45 _A | 90 | 180 | 412x510x351 | 7 812,00 € | |
ACU410-47 _A | 110 | 210 | 412x510x351 | 8 319,00 € | |
ACU410-49 _A | 132 | 250 | 412x510x351 | 9 433,00 € | |
ACU410-51 _A | 160 | 305 | 412x510x389 | 10 757,00 € | |
ACU410-51 _A (410517LXBXSW00) | 160 | 305 | 412x510x389 | 11 101,00 € |
Active Cube series (3 phase 360-480 V) with brake chopper
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-51 _A (410518ASBXSW00) | 160 | 305 | 439x1067x375 | 18 219,00 € | |
ACU410-53 _A | 200 | 380 | 439x1067x375 | 20 751,00 € | |
ACU410-55 _A | 250 | 475 | 439x1067x375 | 22 650,00 € | |
ACU410-57 _A | 315 | 595 | 439x1067x375 | 23 916,00 € | |
ACU410-59 _A | 355 | 645 | 439x1067x375 | 25 183,00 € | |
ACU410-61 _A | 400 | 735 | 439x1067x375 | 26 449,00 € |
Active Cube series (3 phase 360-480 V) without brake chopper
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-51 _NA | 160 | 305 | 439x1067x375 | 16 193,00 € | |
ACU410-53 _NA | 200 | 380 | 439x1067x375 | 18 725,00 € | |
ACU410-55 _NA | 250 | 475 | 439x1067x375 | 20 624,00 € | |
ACU410-57 _NA | 315 | 595 | 439x1067x375 | 21 890,00 € | |
ACU410-59 _NA | 355 | 645 | 439x1067x375 | 23 157,00 € | |
ACU410-61 _NA | 400 | 735 | 439x1067x375 | 24 423,00 € |
Active Cube series (3 phase 360-480 V) without internal EMI filter, liquid cooled
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-27 _L | 18.5 | 40 | 200x250x260 | 2 753,00 € | |
ACU410-29 _L | 22 | 45 | 200x250x260 | 2 954,00 € | |
ACU410-31 _L | 30 | 60 | 200x250x260 | 3 124,00 € | |
ACU410-33 _L | 37 | 75 | 275x400x260 | 3 825,00 € | |
ACU410-35 _L | 45 | 90 | 275x400x260 | 4 212,00 € | |
ACU410-37 _L | 55 | 110 | 275x400x260 | 4 343,00 € | |
ACU410-39 _L | 65 | 125 | 275x400x260 | 4 544,00 € | |
ACU410-43 _L | 75 | 150 | 412x510x351 | 6 131,00 € | |
ACU410-45 _L | 90 | 180 | 412x510x351 | 7 026,00 € | |
ACU410-47 _L | 110 | 210 | 412x510x351 | 7 462,00 € | |
ACU410-49 _L | 132 | 250 | 412x510x351 | 8 421,00 € | |
ACU410-51 _L | 160 | 305 | 412x510x389 | 9 561,00 € | |
ACU410-53 _L | 200 | 380 | 412x510x389 | 10 239,00 € |
Active Cube series (3 phase 360-480 V) with brake chopper, liquid cooled
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-51 _L (410538LSBXSW00) | 160 | 305 | 439x1067x375 | 18 198,00 € | |
ACU410-53 _L (410518LSBXSW00) | 200 | 380 | 439x1067x375 | 20 730,00 € | |
ACU410-55 _L | 250 | 475 | 439x1067x375 | 22 629,00 € | |
ACU410-57 _L | 315 | 595 | 439x1067x375 | 23 895,00 € | |
ACU410-59 _L | 355 | 645 | 439x1067x375 | 25 162,00 € | |
ACU410-61 _L | 400 | 735 | 439x1067x375 | 26 428,00 € |
Active Cube series (3 phase 360-480 V) without brake chopper, liquid cooled
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU410-51 _NL | 160 | 305 | 439x1067x375 | 16 172,00 € | |
ACU410-53 _NL | 200 | 380 | 439x1067x375 | 18 704,00 € | |
ACU410-55 _NL | 250 | 475 | 439x1067x375 | 20 603,00 € | |
ACU410-57 _NL | 315 | 595 | 439x1067x375 | 21 870,00 € | |
ACU410-59 _NL | 355 | 645 | 439x1067x375 | 23 136,00 € | |
ACU410-61 _NL | 400 | 735 | 439x1067x375 | 24 402,00 € |
Active Cube series (3 phase 360-480 V) with internal EMI filter, Synthetic Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-P 410-19 FA | 5.5 | 14 | 100x250x200 | 1 290,00 € | |
ACU-P 410-21 FA | 7.5 | 18 | 100x250x200 | 1 394,00 € | |
ACU-P 410-22 FA | 9.2 | 22 | 100x250x200 | 1 564,00 € |
Active Cube series (3 phase 360-480 V) without internal EMI filter, Synthetic Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-P 410-19 _A | 5.5 | 14 | 100x250x200 | 1 116,00 € | |
ACU-P 410-21 _A | 7.5 | 18 | 100x250x200 | 1 220,00 € | |
ACU-P 410-22 _A | 9.2 | 22 | 100x250x200 | 1 390,00 € | |
ACU-P 410-23 _A | 11 | 25 | 125x250x200 | 1 651,00 € | |
ACU-P 410-25 _A | 15 | 32 | 125x250x200 | 1 866,00 € | |
ACU-P 410-27 _A | 18.5 | 40 | 200x250x260 | 2 605,00 € | |
ACU-P 410-29 _A | 22 | 45 | 200x250x260 | 3 176,00 € | |
ACU-P 410-31 _A | 30 | 60 | 200x250x260 | 3 607,00 € | |
ACU-P 410-33 _A | 37 | 75 | 275x400x260 | 4 506,00 € | |
ACU-P 410-35 _A | 45 | 90 | 275x400x260 | 5 000,00 € | |
ACU-P 410-37 _A | 55 | 110 | 275x400x260 | 5 167,00 € | |
ACU-P 410-39 _A | 65 | 125 | 275x400x260 | 5 425,00 € | |
ACU-P 410-43 _A | 75 | 150 | 412x510x351 | 7 452,00 € | |
ACU-P 410-45 _A | 90 | 180 | 412x510x351 | 8 594,00 € | |
ACU-P 410-47 _A | 110 | 210 | 412x510x351 | 9 151,00 € | |
ACU-P 410-49 _A | 132 | 250 | 412x510x351 | 10 377,00 € |
Active Cube series (1/3 phase 200-240 V), Spinning Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DS 210-01 FA | 0.25 | 1.6 | 60x190x175 | 589,00 € | |
ACU-DS 210-03 FA | 0.37 | 2.5 | 60x190x175 | 618,00 € | |
ACU-DS 210-05 FA | 0.55 | 3 | 60x190x175 | 645,00 € | |
ACU-DS 210-07 FA | 0.75 | 4 | 60x190x175 | 662,00 € | |
ACU-DS 210-09 FA | 1.1 | 5.5 | 60x190x175 | 694,00 € | |
ACU-DS 210-11 FA | 1.5 | 7 | 60x250x175 | 724,00 € | |
ACU-DS 210-13 FA | 2.2 | 9.5 | 60x250x175 | 794,00 € | |
ACU-DS 210-15 FA | 3 | 12.5 | 60x250x175 | 930,00 € | |
ACU-DS 210-18 FA | 4 | 18 | 100x250x200 | 1 192,00 € | |
ACU-DS 210-19 FA | 5.5 | 22 | 100x250x200 | 1 246,00 € | |
ACU-DS 210-21 A | 7.5 | 32 | 125x250x200 | 1 388,00 € | |
ACU-DS 210-22 A | 9.2 | 35 | 125x250x200 | 1 436,00 € |
Active Cube series (3 phase 360-480 V) with internal EMI filter, Spinning Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DS 410-01 FA | 0.25 | 1 | 60x190x175 | 586,00 € | |
ACU-DS 410-03 FA | 0.37 | 1.6 | 60x190x175 | 616,00 € | |
ACU-DS 410-05 FA | 0.55 | 1.8 | 60x190x175 | 643,00 € | |
ACU-DS 410-07 FA | 0.75 | 2.4 | 60x190x175 | 667,00 € | |
ACU-DS 410-09 FA | 1.1 | 3.2 | 60x190x175 | 696,00 € | |
ACU-DS 410-11 FA | 1.5 | 3.8 | 60x190x175 | 720,00 € | |
ACU-DS 410-12 FA | 1.85 | 4.2 | 60x250x175 | 745,00 € | |
ACU-DS 410-13 FA | 2.2 | 5.8 | 60x250x175 | 790,00 € | |
ACU-DS 410-15 FA | 3 | 7.8 | 60x250x175 | 861,00 € | |
ACU-DS 410-18 FA | 4 | 9 | 60x250x175 | 935,00 € | |
ACU-DS 410-19 FA | 5.5 | 14 | 100x250x200 | 1 290,00 € | |
ACU-DS 410-21 FA | 7.5 | 18 | 100x250x200 | 1 394,00 € | |
ACU-DS 410-22 FA | 9.2 | 22 | 100x250x200 | 1 611,00 € |
Active Cube series (3 phase 360-480 V) without internal EMI filter, Spinning Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DS 410-19 _A | 5.5 | 14 | 100x250x200 | 1 116,00 € | |
ACU-DS 410-21 _A | 7.5 | 18 | 100x250x200 | 1 220,00 € | |
ACU-DS 410-22 _A | 9.2 | 22 | 100x250x200 | 1 390,00 € | |
ACU-DS 410-23 _A | 11 | 25 | 125x250x200 | 1 651,00 € | |
ACU-DS 410-25 _A | 15 | 32 | 125x250x200 | 1 866,00 € | |
ACU-DS 410-27 _A | 18.5 | 40 | 200x250x260 | 2 605,00 € | |
ACU-DS 410-29 _A | 22 | 45 | 200x250x260 | 3 176,00 € | |
ACU-DS 410-31 _A | 30 | 60 | 200x250x260 | 3 608,00 € | |
ACU-DS 410-33 _A | 37 | 75 | 275x400x260 | 4 506,00 € | |
ACU-DS 410-35 _A | 45 | 90 | 275x400x260 | 5 000,00 € | |
ACU-DS 410-37 _A | 55 | 110 | 275x400x260 | 5 167,00 € | |
ACU-DS 410-39 _A | 65 | 125 | 275x400x260 | 5 425,00 € | |
ACU-DS 410-43 _A | 75 | 150 | 412x510x351 | 7 452,00 € | |
ACU-DS 410-45 _A | 90 | 180 | 412x510x351 | 8 594,00 € | |
ACU-DS 410-47 _A | 110 | 210 | 412x510x351 | 9 151,00 € | |
ACU-DS 410-49 _A | 132 | 250 | 412x510x351 | 10 377,00 € |
Active Cube series (1/3 phase 200-240 V), Winding Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DW 210-01 FA | 0.25 | 1.6 | 60x190x175 | 589,00 € | |
ACU-DW 210-03 FA | 0.37 | 2.5 | 60x190x175 | 618,00 € | |
ACU-DW 210-05 FA | 0.55 | 3 | 60x190x175 | 645,00 € | |
ACU-DW 210-07 FA | 0.75 | 4 | 60x190x175 | 662,00 € | |
ACU-DW 210-09 FA | 1.1 | 5.5 | 60x190x175 | 694,00 € | |
ACU-DW 210-11 FA | 1.5 | 7 | 60x250x175 | 724,00 € | |
ACU-DW 210-13 FA | 2.2 | 9.5 | 60x250x175 | 771,00 € | |
ACU-DW 210-15 FA | 3 | 12.5 | 60x250x175 | 903,00 € | |
ACU-DW 210-18 FA | 4 | 18 | 100x250x200 | 1 192,00 € | |
ACU-DW 210-19 FA | 5.5 | 22 | 100x250x200 | 1 246,00 € | |
ACU-DW 210-21 A | 7.5 | 32 | 125x250x200 | 1 388,00 € | |
ACU-DW 210-22 A | 9.2 | 35 | 125x250x200 | 1 436,00 € |
Active Cube series (3 phase 360-480 V) with internal EMI filter, Winding Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DW 410-01 FA | 0.25 | 1 | 60x190x175 | 586,00 € | |
ACU-DW 410-03 FA | 0.37 | 1.6 | 60x190x175 | 616,00 € | |
ACU-DW 410-05 FA | 0.55 | 1.8 | 60x190x175 | 643,00 € | |
ACU-DW 410-07 FA | 0.75 | 2.4 | 60x190x175 | 667,00 € | |
ACU-DW 410-09 FA | 1.1 | 3.2 | 60x190x175 | 696,00 € | |
ACU-DW 410-11 FA | 1.5 | 3.8 | 60x190x175 | 720,00 € | |
ACU-DW 410-12 FA | 1.85 | 4.2 | 60x250x175 | 745,00 € | |
ACU-DW 410-13 FA | 2.2 | 5.8 | 60x250x175 | 790,00 € | |
ACU-DW 410-15 FA | 3 | 7.8 | 60x250x175 | 861,00 € | |
ACU-DW 410-18 FA | 4 | 9 | 60x250x175 | 935,00 € | |
ACU-DW 410-19 FA | 5.5 | 14 | 100x250x200 | 1 290,00 € | |
ACU-DW 410-21 FA | 7.5 | 18 | 100x250x200 | 1 394,00 € | |
ACU-DW 410-22 FA | 9.2 | 22 | 100x250x200 | 1 564,00 € |
Active Cube series (3 phase 360-480 V) without internal EMI filter, Winding Software
Model | Capacity, kW |
Current, A |
Dimensions (W x H x D), mm |
Price | |
---|---|---|---|---|---|
ACU-DW 410-19 _A | 5.5 | 14 | 100x250x200 | 1 116,00 € | |
ACU-DW 410-21 _A | 7.5 | 18 | 100x250x200 | 1 220,00 € | |
ACU-DW 410-22 _A | 9.2 | 22 | 100x250x200 | 1 390,00 € | |
ACU-DW 410-23 _A | 11 | 25 | 125x250x200 | 1 651,00 € | |
ACU-DW 410-25 _A | 15 | 32 | 125x250x200 | 1 866,00 € | |
ACU-DW 410-27 _A | 18.5 | 40 | 200x250x260 | 2 605,00 € | |
ACU-DW 410-29 _A | 22 | 45 | 200x250x260 | 3 176,00 € | |
ACU-DW 410-31 _A | 30 | 60 | 200x250x260 | 3 607,00 € | |
ACU-DW 410-33 _A | 37 | 75 | 275x400x260 | 4 506,00 € | |
ACU-DW 410-35 _A | 45 | 90 | 275x400x260 | 5 000,00 € | |
ACU-DW 410-37 _A | 55 | 110 | 275x400x260 | 5 167,00 € | |
ACU-DW 410-39 _A | 65 | 125 | 275x400x260 | 5 425,00 € | |
ACU-DW 410-43 _A | 75 | 150 | 412x510x351 | 7 452,00 € | |
ACU-DW 410-45 _A | 90 | 180 | 412x510x351 | 8 594,00 € | |
ACU-DW 410-47 _A | 110 | 210 | 412x510x351 | 9 151,00 € | |
ACU-DW 410-49 _A | 132 | 250 | 412x510x351 | 10 377,00 € |
Bonfiglioli frequency inverter Active Cube series: the drive designed for all industrial applications
Bonfiglioli Active Cube series are specifically designed for automation machines. Allowing an extensive control of the motor, these series are fitting a wide range of industrial sectors. The Active Cube includes many features making it suitable for universal use, both as an effective “System drive”, and also as a “Servo drive”. Several enhanced functionalities are embedded in the Active Cube including Cyclic Synchronous Positioning (CSP) mode, brake control and encoder evaluation. Moreover, the new single axis for the control of servo motors, induction motors and synchronous reluctance motors, delivers high dynamic response, high performance and application versatility. Thanks to various communication protocols, the Active Cube offers the broadest connectivity with the most advanced control technology. Active Cube benefits from the full compatibility with the extensive program of Bonfiglioli synchronous servomotors and accessories (BMD series), which together provide the possibility of a total Bonfiglioli servo system. The combination of Active Cube and Bonfiglioli Synchronous Reluctance motor (BSR) offers new solutions for application demands regarding efficiency (IE4) and power density.
Option modules
Active Cube is designed to give the highest flexibility in drive hardware to suit every control requirement. Machine designers can select from an extensive range of possible expansion hardware modules that can be fitted directly into the 3 available slots on the standard Active Cube unit. Mounting and connection is fast and easy thanks to onboard fastening devices. Using option modules, Active Cube features and integration ability can be greatly expanded: the number of possible hardware configurations offers solutions for a wide variety of requirements and applications. Build the best hardware configuration of Active Cube for your machine!
Interface module
Connection of optional control unit KP500, serial
interface adapter KP232, or the control unit
remotization cable for accessory KPCMK
CM communication module
Connection panel for various communication protocols:
- CM-232, RS232 interface
- CM-485, RS485 interface
- CM-PDP V1, Profibus-DP interface
- CM-CAN, CANopen interface
- CM-DEV, Devicenet interface
- CM-EtherCAT®, EtherCAT® interface
- CM-ProfiNet, Profinet interface
- CM-VABus/TCP, Ethernet VA BUS TCP interface
- Other protocols on request
EM expansion module
Connection panel for adaptation of control inputs and outputs to the various applications on the basis of specific customer requirements:
- EM-IO, analog and digital inputs and outputs, available in 4 variants
- EM-ENC, speed sensor interface, frequency output and system bus, available in 5 variants
- EM-RES, resolver interface, frequency output and system bus, available in 3 variants
- EM-SYS, system bus for Systembus communication (on request, system bus combined with CM-CAN communication module)
- EM-ABS, absolute encoder module
- Other customised modules available on request
Control unit KP500
The KP500 control unit is equipped with a Parameters Copy function that allows the< user to upload parametric values from the inverter to a non-volatile memory installed in the KP500 device, allowing the same values to be subsequently downloaded to another inverter. The control unit makes it possible to set up the inverter for specific applications and allows the display of the service values of physical and electrical parameters. The inverter can also be controlled from the control unit for start/stop and frequency reference increase/decrease commands. Since the control unit is not essential for inverter operation it can be connected when the user considers it useful or necessary. |
![]() |

Engineering software
VPlus is a PC Windows-based engineering software tool that guides industrial automation designers through the steps towards the definition of the optimal configuration of Active Cube drives. Communication between VPlus and the drive is based on standard serial communication either through KP232, CM232, CM-485 or CM-VATCP interface. With VPlus a wide set of activities on Active Cube are possible: monitoring, diagnosis, inverter set up and parameter access, software customization, technology functions management, motor setup, commissioning, Active Cube oscilloscope graphic presentation.
Safe torque off (STO)
The safety function “Safe Torque Off” (STO) with the safety integrity level SIL 2 (see DIN EN 61508
and DIN IEC 61800-5-2) is implemented into standard Active Cube inverter range.
The drive feature helps overall automation system to achieve “Safe Stop“ category 3, according to DIN EN 954-1.
Thanks to STO function, energy supply from
frequency inverter to motor is safely disabled.
Deactivation of the inverter supply is carried out
via two switch off paths in no-signal current mode,
thus performing redundant switch off control.
Continuous monitoring tests are done by the
inverter to detect possible control failures.
“Safe Torque Off“ function greatly improves safety
level of your automation system without the need
of additional components.

Motion functions
Motion blocks
The “elemental software unit” of motion control in Active Cube is the “Motion Block”. One “Motion Block” completely outlines one
point-to-point positioning step, including:
- target position
- speed
- acceleration
- deceleration
- ramps
- delays
Built-in motion control functions allow to combine up to 32 motion blocks in a conditional sequence, to program even most sophisticated point-to-point motion profiles.
Homing
A comprehensive set of homing functions, according to CANOpen DSP 4.02 standard is
available in Active Cube. 36 different homing modes can be used to answer to the motion
requirements of a wide range of machines. Homing search can be triggered by either digital
input (e.g. hardware limit switches), or control word (if Fieldbus is used), or as an automatic
procedure before first positioning sequence.
Rotary table function
When controlling a rotary working table target
position is calculated and reached within one
revolution. Rotary table function enables the drive
to detect the shortest way to reach the desired
angular position, considering the shaft revolutions
needed to do a complete table rotation.
Best sense of rotation, clockwise or anti-clockwise
can also be detected, in order to minimize travel
time and distance.
Jog and teach-in functions
In “jog mode” drive can be freely moved at fixed
speed in both directions through the “manual” set
of assigned digital inputs.
During jog mode, several target positions can
approached and saved through Teach-in function:
when desired position is reached, teach-in function
allows to take over actual position in the active
travel record as target position.
Servo package
When using Active Cube in servo applications, you
can get the best out of the drive when applied
together with Bonfiglioli servomotors.
Active Cube and Bonfiglioli servomotors were, in fact, designed to exploit at best reciprocal
synergies thus forming a servo “package”, able to provide significant advantages to users both in
terms of enhanced performance and in terms of reduced setup time.
The Bonfiglioli servo system benefits from several
specific solutions, involving the 2 product series:
- Active Cube has a preloaded parameter profile of
Bonfiglioli servomotors
- Wiring the drive to motor is easier thanks to the
availability of factory pre-wired cables
and connectors
- “Motion“ functions are readily available