|
ATS22D47S6
|
|
Price:
€ 826,00
|
Functions:
Distinctive features:
Additional links: Technical documentation and Downloads Request additional information and get a price quote |
- Official Supply
- Official Warranty
- Brand-new products only
- Express delivery on request
Buy at: € 826,00
Technical Specification
| Manufacturer: | Schneider Electric |
| Series: | Altistart 22 |
| Model: | ATS22D47S6 |
| Application: | pumps / fans |
| Capacity, kW: | 11 |
| Current, А: | 47 |
| Main power supply, V: | 208-600 |
| Phase: | 3 |
| Output frequency, Hz: | 50/60 |
| Enclosure: | IP 20 |
| Acceleration time, sec: | 1-60 |
| Deceleration time, sec: | 1-60 |
| Operation temperature, °С: | -10......+40 |
| Max. switching cycle per hour: | 6 |
| Starting current, % of rated current: | 350 |
| Integrated bypass relay: | + |
| Control type: | digital |
| Microprocessor supply voltage: | 220 V |
| Motor protection (thermal model): | + |
| Motor protection (input for thermistor/thermal relay): | + |
| Motor protection (low current) : | + |
| Motor protection (momentary motor overload): | + |
| Motor protection (Others): | + |
| JOG mode: | - |
| DC braking: | - |
| Inputs/Outputs: | 1 analog input (for connecting the PTC sensor), 3 digital inputs, 2 relay outputs |
| Separately adjustable parameters: | 7 |
| Mounting: | vertical position (± 10 °), in the cabinet |
| Network Control Protocols: | Modbus |
| Options: | Ability to connect the device to the motor windings; delta connection; remote terminal, which can be mounted on the front of the enclosure or containment; additional fan |


