|
|
Functions:
Distinctive features:
Additional links: Technical documentation and Downloads
Request additional information and get a price quote
|
Model range
Altistart 22 series
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Price | |
|---|---|---|---|---|---|
| ATS22D17S6 | 4 | 17 | 1-60 | 575,00 € | |
| ATS22D17Q | 4 | 17 | 1-60 | 518,00 € | |
| ATS22D32S6 | 7.5 | 32 | 1-60 | 681,00 € | |
| ATS22D32Q | 7.5 | 32 | 1-60 | 591,00 € | |
| ATS22D47S6 | 11 | 47 | 1-60 | 826,00 € | |
| ATS22D47Q | 11 | 47 | 1-60 | 713,00 € | |
| ATS22D62S6 | 15 | 62 | 1-60 | 948,00 € | |
| ATS22D62Q | 15 | 62 | 1-60 | 843,00 € | |
| ATS22D75S6 | 18.5 | 75 | 1-60 | 1 053,00 € | |
| ATS22D75Q | 18.5 | 75 | 1-60 | 932,00 € | |
| ATS22D88S6 | 22 | 88 | 1-60 | 1 232,00 € | |
| ATS22D88Q | 22 | 88 | 1-60 | 1 102,00 € | |
| ATS22C11S6 | 30 | 110 | 1-60 | 1 362,00 € | |
| ATS22C11Q | 30 | 110 | 1-60 | 1 264,00 € | |
| ATS22C14S6 | 37 | 140 | 1-60 | 1 588,00 € | |
| ATS22C14Q | 37 | 140 | 1-60 | 1 459,00 € | |
| ATS22C17S6 | 45 | 170 | 1-60 | 1 913,00 € | |
| ATS22C17Q | 45 | 170 | 1-60 | 1 702,00 € | |
| ATS22C21S6 | 55 | 210 | 1-60 | 2 204,00 € | |
| ATS22C21Q | 55 | 210 | 1-60 | 1 945,00 € | |
| ATS22C25S6 | 75 | 250 | 1-60 | 2 512,00 € | |
| ATS22C25Q | 75 | 250 | 1-60 | 2 229,00 € | |
| ATS22C32S6 | 90 | 320 | 1-60 | 3 023,00 € | |
| ATS22C32Q | 90 | 320 | 1-60 | 2 674,00 € | |
| ATS22C41S6 | 110 | 410 | 1-60 | 3 631,00 € | |
| ATS22C41Q | 110 | 410 | 1-60 | 3 160,00 € | |
| ATS22C48S6 | 132 | 480 | 1-60 | 4 377,00 € | |
| ATS22C48Q | 132 | 480 | 1-60 | 3 752,00 € | |
| ATS22C59S6 | 160 | 590 | 1-60 | 5 349,00 € | |
| ATS22C59Q | 160 | 590 | 1-60 | 4 555,00 € | |
Schneider Electric soft starter series Altistart 22 presentation.
Altistart 22 soft start/soft stop units support the controlled starting and stopping, via voltage and torque, of three-phase squirrel cage asynchronous motors for power ratings ranging from 4 to 400 kW.
They are supplied ready for use in standard applications with class 10 motor protection. Altistart 22 soft start/soft stop units have been designed to meet the performance requirements of applications where ruggedness, security of personnel and equipment, and ease of setup are a priority.
The bypass function (based on a bypass contactor) has been made easier to use by integrating it into the starter. This approach suits applications where it may be necessary to bypass the starter at the end of starting in order, for example, to limit the starter's heat dissipation.
Altistart 22 soft start/soft stop units have an integrated display terminal that allows the user to change both the programming and the adjustment or monitoring parameters in order to adapt and customize the application in line with customer needs.
They also feature an integrated thermal motor protection function as well as machine monitoring functionality, and offer immediate installation setup capability using SoMove setup software.
Schneider Electric soft starter series Altistart 22 applications.
The integrated functions of Altistart 22 soft start/soft stop units are compatible with the more common types of application found in the construction, infrastructure, or industrial sectors:
- Centrifugal pumps, piston pumps
- Fans
- Screw compressors
- Material handling (conveyors, etc.)
- Specialist machinery (agitators, mixers, centrifuges)
Altistart 22 soft start/soft stop units offer a truly cost-effective solution by providing:
- a reduction in installation costs through optimum product sizes, integrated bypass function, and faster wiring time;
- a reduction in the stress associated with electrical distribution through fewer current peaks and line voltage drops caused by motor starting;
- a reduction in machine running costs through reduced mechanical stress.
The three phases of the motor windings are controlled to help maintain performance, whatever the situation (with or without load, any voltage or power range, etc.).

