Price list for Schneider Electric soft starter series Altistart 22

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Schneider Electric soft starter series Altistart 22
Altistart 22 series
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ATS22D17S6 4 17 call 523,00
ATS22D32S6 7.5 32 call 619,00
ATS22D47S6 11 47 call 751,00
ATS22D62S6 15 62 call 862,00
ATS22D75S6 18.5 75 call 957,00
ATS22D88S6 22 88 call 1 120,00
ATS22C11S6 30 110 call 1 238,00
ATS22C14S6 37 140 call 1 444,00
ATS22C17S6 45 170 call 1 739,00
ATS22C21S6 55 210 call 2 004,00
ATS22C25S6 75 250 call 2 284,00
ATS22C32S6 90 320 call 2 748,00
ATS22C41S6 110 410 call 3 301,00
ATS22C48S6 132 480 call 3 979,00
ATS22C59S6 160 590 call 4 863,00
ATS22D17Q 4 17 call 471,00
ATS22D32Q 7.5 32 call 537,00
ATS22D47Q 11 47 call 648,00
ATS22D62Q 15 62 call 766,00
ATS22D75Q 18.5 75 call 847,00
ATS22D88Q 22 88 call 1 002,00
ATS22C11Q 30 110 call 1 149,00
ATS22C14Q 37 140 call 1 326,00
ATS22C17Q 45 170 call 1 547,00
ATS22C21Q 55 210 call 1 768,00
ATS22C25Q 75 250 call 2 026,00
ATS22C32Q 90 320 call 2 431,00
ATS22C41Q 110 410 call 2 873,00
ATS22C48Q 132 480 call 3 411,00
ATS22C59Q 160 590 call 4 141,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880