|
|
Functions:
Distinctive features:
Additional links:
|
Model range
VLT MCD 600 series, 200-525 VAC, control voltage 24VAC/VDC
| Model | Current, A |
Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|
| MCD60020BT5S1X20CV1 | 20 | 152x336x231 | 1 152,00 € | |
| MCD60034BT5S1X20CV1 | 34 | 152x336x231 | 1 241,00 € | |
| MCD60042BT5S1X20CV1 | 42 | 152x336x231 | 1 298,00 € | |
| MCD60063BT5S1X20CV1 | 63 | 152x336x231 | 1 415,00 € | |
| MCD60069BT5S1X20CV1 | 69 | 152x336x231 | 1 550,00 € | |
| MCD60086BT5S1X20CV1 | 86 | 152x336x231 | 1 751,00 € | |
| MCD60108BT5S1X20CV1 | 108 | 152x336x231 | 1 971,00 € | |
| MCD60129BT5S1X20CV1 | 129 | 152x336x231 | 2 174,00 € | |
| MCD60144BT5S2X00CV1 | 144 | 216x495x243 | 2 325,00 € | |
| MCD60171BT5S2X00CV1 | 171 | 216x495x243 | 2 762,00 € | |
| MCD60194BT5S2X00CV1 | 194 | 216x495x243 | 3 132,00 € | |
| MCD60244BT5S2X00CV1 | 244 | 216x495x243 | 3 939,00 € | |
| MCD60287BT5S2X00CV1 | 287 | 216x523x243 | 4 635,00 € | |
| MCD60323BT5S2X00CV1 | 323 | 216x523x243 | 5 216,00 € | |
| MCD60410BT5S2X00CV1 | 410 | 216x523x243 | 6 620,00 € | |
| MCD60527BT5S2X00CV1 | 527 | 216x523x243 | 8 139,00 € | |
| MCD60579BT5S2X00CV1 | 579 | 216x523x243 | 8 942,00 € | |
VLT MCD 600 series, 200-525 VAC, control voltage 110-240 VAC & 220-240 VAC
| Model | Current, A |
Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|
| MCD60020BT5S1X20CV2 | 20 | 152x336x231 | 1 152,00 € | |
| MCD60034BT5S1X20CV2 | 34 | 152x336x231 | 1 241,00 € | |
| MCD60042BT5S1X20CV2 | 42 | 152x336x231 | 1 298,00 € | |
| MCD60063BT5S1X20CV2 | 63 | 152x336x231 | 1 415,00 € | |
| MCD60069BT5S1X20CV2 | 69 | 152x336x231 | 1 550,00 € | |
| MCD60086BT5S1X20CV2 | 86 | 152x336x231 | 1 751,00 € | |
| MCD60108BT5S1X20CV2 | 108 | 152x336x231 | 1 971,00 € | |
| MCD60129BT5S1X20CV2 | 129 | 152x336x231 | 2 174,00 € | |
| MCD60144BT5S2X00CV2 | 144 | 216x495x243 | 2 325,00 € | |
| MCD60171BT5S2X00CV2 | 171 | 216x495x243 | 2 762,00 € | |
| MCD60194BT5S2X00CV2 | 194 | 216x495x243 | 3 132,00 € | |
| MCD60244BT5S2X00CV2 | 244 | 216x495x243 | 3 939,00 € | |
| MCD60287BT5S2X00CV2 | 287 | 216x523x243 | 4 635,00 € | |
| MCD60323BT5S2X00CV2 | 323 | 216x523x243 | 5 216,00 € | |
| MCD60410BT5S2X00CV2 | 410 | 216x523x243 | 6 620,00 € | |
| MCD60527BT5S2X00CV2 | 527 | 216x523x243 | 8 139,00 € | |
| MCD60579BT5S2X00CV2 | 579 | 216x523x243 | 8 942,00 € | |
VLT MCD 600 series, 380-690 VAC, control voltage 24VAC/VDC
| Model | Current, A |
Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|
| MCD60020BT7S1X20CV1 | 20 | 152x336x231 | 1 266,00 € | |
| MCD60034BT7S1X20CV1 | 34 | 152x336x231 | 1 365,00 € | |
| MCD60042BT7S1X20CV1 | 42 | 152x336x231 | 1 427,00 € | |
| MCD60063BT7S1X20CV1 | 63 | 152x336x231 | 1 557,00 € | |
| MCD60069BT7S1X20CV1 | 69 | 152x336x231 | 1 704,00 € | |
| MCD60086BT7S1X20CV1 | 86 | 152x336x231 | 1 926,00 € | |
| MCD60108BT7S1X20CV1 | 108 | 152x336x231 | 2 168,00 € | |
| MCD60129BT7S1X20CV1 | 129 | 152x336x231 | 2 391,00 € | |
| MCD60144BT7S2X00CV1 | 144 | 216x495x243 | 2 558,00 € | |
| MCD60171BT7S2X00CV1 | 171 | 216x495x243 | 3 038,00 € | |
| MCD60194BT7S2X00CV1 | 194 | 216x495x243 | 3 446,00 € | |
| MCD60244BT7S2X00CV1 | 244 | 216x495x243 | 4 334,00 € | |
| MCD60287BT7S2X00CV1 | 287 | 216x523x243 | 5 099,00 € | |
| MCD60323BT7S2X00CV1 | 323 | 216x523x243 | 5 736,00 € | |
| MCD60410BT7S2X00CV1 | 410 | 216x523x243 | 7 283,00 € | |
| MCD60527BT7S2X00CV1 | 527 | 216x523x243 | 8 954,00 € | |
| MCD60579BT7S2X00CV1 | 579 | 216x523x243 | 9 837,00 € | |
VLT MCD 600 series, 380-690 VAC, control voltage 110-240 VAC & 220-240 VAC
| Model | Current, A |
Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|
| MCD60020BT7S1X20CV2 | 20 | 152x336x231 | 1 266,00 € | |
| MCD60034BT7S1X20CV2 | 34 | 152x336x231 | 1 365,00 € | |
| MCD60042BT7S1X20CV2 | 42 | 152x336x231 | 1 427,00 € | |
| MCD60063BT7S1X20CV2 | 63 | 152x336x231 | 1 557,00 € | |
| MCD60069BT7S1X20CV2 | 69 | 152x336x231 | 1 704,00 € | |
| MCD60086BT7S1X20CV2 | 86 | 152x336x231 | 1 926,00 € | |
| MCD60108BT7S1X20CV2 | 108 | 152x336x231 | 2 168,00 € | |
| MCD60129BT7S1X20CV2 | 129 | 152x336x231 | 2 391,00 € | |
| MCD60144BT7S2X00CV2 | 144 | 216x495x243 | 2 558,00 € | |
| MCD60171BT7S2X00CV2 | 171 | 216x495x243 | 3 038,00 € | |
| MCD60194BT7S2X00CV2 | 194 | 216x495x243 | 3 446,00 € | |
| MCD60244BT7S2X00CV2 | 244 | 216x495x243 | 4 334,00 € | |
| MCD60287BT7S2X00CV2 | 287 | 216x523x243 | 5 099,00 € | |
| MCD60323BT7S2X00CV2 | 323 | 216x523x243 | 5 736,00 € | |
| MCD60410BT7S2X00CV2 | 410 | 216x523x243 | 7 283,00 € | |
| MCD60527BT7S2X00CV2 | 527 | 216x523x243 | 8 954,00 € | |
| MCD60579BT7S2X00CV2 | 579 | 216x523x243 | 9 837,00 € | |
Danfoss soft starter series VLT MCD 600 delivers superior performance for fixed-speed applications.
The VLT® Soft Starter MCD 600 combines the latest in advanced controls and protections with an increased level of intelligence for superior performance in fixed-speed applications. The MCD 600 is more flexible than ever to install, thanks to a wide variety of Ethernet and serial-based communication option cards, application-dedicated smart cards and support for eight languages.
The integrated bypass ensures both extremely high efficiency and harmonic-free operation at full speed, reducing energy consumed and required cooling capacity. Ease of use is also greatly increased with new capabilites, such as the pump-clean function, PowerThrough operation, and calendar or run timebased scheduling. Furthermore, enhanced protection ensures more uptime.
Danfoss soft starter series VLT MCD 600 benefits.
- Adjusts key parameters to suit the application, reducing start-up time.
- Eases analysis of the application.
- Helps to dislodge debris from an impeller without any extra components.
- Reduced startup and upgrade time.
- Easy access to operational data.
- Automatically adapts to the chosen starting and stopping profile.
- Allows for soft starting in any direction.
- Does not require any external contactors.
- Application flexibility.
- Less downtime.
- Save space and wiring
- Reduced heat dissipation when running
- Eliminates costly external components
- Smaller soft starter can be selected
- Utilizes 2-phase control when one phase is damaged (shorted SCR).
- Additional protection reduces downtime.
- Eases commissioning, reducing start-up time.
- Provides information about the MCD 600, including serial number and failure information.
Danfoss soft starter series VLT MCD 600 dimensions.

