Drives for solar pumping
|
|
Solar Pumping represents significant energy and expenses savings, as well as a high factor of environmental sustainability. With its high reliability and long lifespan, profit from its quiet and automatic functions and easily extendable capacities.Fuji Electric solar pumping solutions come with a simple installation, easy start up and require minimum maintenance.
Additional links: Technical documentation and Downloads Request additional information and get a price quote
|
Model range
FRENIC-Ace Solar (1 phase 200-240 V)
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|---|---|
| FRN0001E2E-7GA-CLI-SOL | 0.1 | 0.8 | 0-6000 | 68x127x112 | 242,00 € | |
| FRN0002E2E-7GA-CLI-SOL | 0.2 | 1.6 | 0-6000 | 68x127x112 | 256,00 € | |
| FRN0003E2E-7GA-CLI-SOL | 0.4 | 3 | 0-6000 | 68x127x127 | 272,00 € | |
| FRN0005E2E-7GA-CLI-SOL | 0.75 | 5 | 0-6000 | 110x130x129 | 296,00 € | |
| FRN0008E2E-7GA-CLI-SOL | 1.1 | 8 | 0-6000 | 140x130x199 | reduced! | |
| FRN0008E2E-7GA-CLI-SOL | 1.5 | 8 | 0-6000 | 140x130x199 | 372,00 € | |
| FRN0011E2E-7GA-CLI-SOL | 2.2 | 11 | 0-6000 | 140x130x199 | 425,00 € | |
FRENIC-Ace Solar (3 phase 200-240 V)
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|---|---|
| FRN0001E2E-2GA-CLI-SOL | 0.2 | 1.3 | 0-6000 | 68x127x112 | 355,00 € | |
| FRN0002E2E-2GA-CLI-SOL | 0.4 | 2 | 0-6000 | 68x127x112 | 367,00 € | |
| FRN0004E2E-2GA-CLI-SOL | 0.75 | 3.5 | 0-6000 | 68x127x127 | 369,00 € | |
| FRN0006E2E-2GA-CLI-SOL | 1.1 | 6 | 0-6000 | 68x127x152 | 391,00 € | |
| FRN0010E2E-2GA-CLI-SOL | 1.5 | 9.6 | 0-6000 | 140x130x199 | reduced! | |
| FRN0010E2E-2GA-CLI-SOL | 2.2 | 9.6 | 0-6000 | 140x130x199 | 586,00 € | |
| FRN0012E2E-2GA-CLI-SOL | 3 | 12 | 0-6000 | 140x130x199 | 619,00 € | |
| FRN0020E2E-2GA-CLI-SOL | 4 | 19.6 | 0-6000 | 140x130x199 | reduced! | |
| FRN0020E2E-2GA-CLI-SOL | 5.5 | 19.6 | 0-6000 | 140x130x199 | 645,00 € | |
| FRN0030E2S-2GB-CLI-SOL | 7.5 | 30 | 0-6000 | 180x220x158 | 751,00 € | |
| FRN0040E2S-2GB-CLI-SOL | 11 | 40 | 0-6000 | 180x220x158 | 830,00 € | |
| FRN0056E2S-2GB-CLI-SOL | 15 | 56 | 0-6000 | 220x260x190 | 1 157,00 € | |
| FRN0069E2S-2GB-CLI-SOL | 18.5 | 69 | 0-6000 | 220x260x190 | 1 481,00 € | |
| FRN0088E2S-2GB-CLI-SOL | 22 | 88 | 0-6000 | 250x400x195 | 2 027,00 € | |
| FRN0115E2S-2GB-CLI-SOL | 30 | 115 | 0-6000 | 250x400x195 | 2 700,00 € | |
FRENIC-Ace Solar (3 phase 380-480 V)
| Model | Capacity, kW |
Current, A |
Deceleration time, sec | Dimensions (W x H x D), mm |
Price | |
|---|---|---|---|---|---|---|
| FRN0002E2E-4GA-CLI-SOL | 0.75 | 1.8 | 0-6000 | 110x130x162 | 359,00 € | |
| FRN0004E2E-4GA-CLI-SOL | 1.1 | 3.4 | 0-6000 | 110x130x186 | 403,00 € | |
| FRN0006E2E-4GA-CLI-SOL | 1.5 | 5 | 0-6000 | 140x130x199 | reduced! | |
| FRN0006E2E-4GA-CLI-SOL | 2.2 | 5 | 0-6000 | 140x130x199 | 452,00 € | |
| FRN0007E2E-4GA-CLI-SOL | 3 | 6.3 | 0-6000 | 140x130x199 | 517,00 € | |
| FRN0012E2E-4GA-CLI-SOL | 4 | 11.1 | 0-6000 | 140x130x199 | reduced! | |
| FRN0012E2E-4GA-CLI-SOL | 5.5 | 11.1 | 0-6000 | 140x130x199 | 614,00 € | |
| FRN0022E2E-4E-CLI-SOL | 7.5 | 17.5 | 0-6000 | 181,5x285x208 | 728,00 € | |
| FRN0029E2E-4E-CLI-SOL | 11 | 23 | 0-6000 | 181,5x285x208 | 852,00 € | |
| FRN0037E2E-4E-CLI-SOL | 15 | 31 | 0-6000 | 220x332x245 | 993,00 € | |
| FRN0044E2E-4E-CLI-SOL | 18.5 | 38 | 0-6000 | 220x332x245 | 1 257,00 € | |
| FRN0059E2E-4E-CLI-SOL | 22 | 45 | 0-6000 | 250x400x195 | 1 639,00 € | |
| FRN0072E2E-4E-CLI-SOL | 30 | 60 | 0-6000 | 250x400x195 | 2 048,00 € | |
| FRN0085E2E-4E-CLI-SOL | 37 | 75 | 0-6000 | 326,2x550x261 | 2 621,00 € | |
| FRN0105E2E-4E-CLI-SOL | 45 | 91 | 0-6000 | 326,2x550x261 | 3 318,00 € | |
| FRN0139E2E-4E-CLI-SOL | 55 | 112 | 0-6000 | 361,1x615x276 | 3 990,00 € | |
| FRN0168E2E-4E-CLI-SOL | 75 | 150 | 0-6000 | 361,1x675x276 | 4 415,00 € | |
| FRN0203E2E-4E-CLI-SOL | 90 | 176 | 0-6000 | 361,1x740x276 | 5 351,00 € | |
| FRN0240E2E-4E-CLI-SOL | 110 | 210 | 0-6000 | 536,4x740x321 | 6 653,00 € | |
| FRN0290E2E-4E-CLI-SOL | 132 | 253 | 0-6000 | 536,4x740x321 | 7 129,00 € | |
| FRN0361E2E-4E-CLI-SOL | 160 | 304 | 0-6000 | 536,4x1000x321 | 8 547,00 € | |
| FRN0415E2E-4E-CLI-SOL | 200 | 377 | 0-6000 | 536,4x1000x321 | 10 302,00 € | |
| FRN0520E2E-4E-CLI-SOL | 220 | 415 | 0-6000 | 686,4x1000x321 | 11 694,00 € | |
| FRN0590E2E-4E-CLI-SOL | 280 | 520 | 0-6000 | 686,4x1000x321 | 13 090,00 € | |
Fuji Electric frequency inverter Frenic-Ace SOLAR specific functions
-True and outstanding MPPT function (Maximum Power Point Tracking)- Start criteria by system conditions and time
- Stop criteria selectable by frequency or power
- Dry pump detection function
- Low power function
- It allows to control asynchronous motors and permanent magnets synchronous motors
- Detection of sudden changes of conditions (especially irradiance)
- Two sets of PID gains, for a fast and smooth operation
- Water tank level control
- Grid connection selectable for maintenance and backup system
.png)
Fuji Electric frequency inverter Frenic-Ace SOLAR generic specifications
| 400 V Motor | 200 V Motor | |
|---|---|---|
| Maximum input voltage (Voc) | 800 VDC | 360 VDC |
| Recommended voltage DC (VMPP) | 550 - 620 VDC | 280 - 330 VDC |
| Nominal input voltage AC | 3ph 380 - 480 V, 50/60 Hz | 3ph 200 - 240 V, 50/60 Hz |
| Nominal output voltage AC | 3ph 400 V | 3ph 200 V |
| Output frequency | 0 - 400 Hz | |
| Efficiency (inverter) | 97 - 98% | |
| Ambient temperature range | -10 to 50° C | |
| Cooling | Natural / by means of internal fan | |
| Recommended input power | 1.2 times the pump capacity (minimum) | |
| Warranty | 3 years | |
| EMC filter*1 / Motor output | Built-in / optional (from distances over 50 m) | Built-in / optional (from distances over 50 m) |
| *1 For more information regarding EMC filters (AC/DC) please contact Fuji Electric. | ||

