|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Fuji Electric FRENIC-Ace SOLAR Drives for solar pumping |
| FRENIC-Ace Solar (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FRN0001E2E-7GA-CLI-SOL | 0.1 | 0.8 | 68x127x112 | 0,5 kg | € 242,00 | |
| FRN0002E2E-7GA-CLI-SOL | 0.2 | 1.6 | 68x127x112 | 0,5 kg | € 256,00 | |
| FRN0003E2E-7GA-CLI-SOL | 0.4 | 3 | 68x127x127 | 0,6 kg | € 272,00 | |
| FRN0005E2E-7GA-CLI-SOL | 0.75 | 5 | 110x130x129 | 0,9 kg | € 296,00 | |
| FRN0008E2E-7GA-CLI-SOL | 1.1 | 8 | 140x130x199 | 1,6 kg | reduced! | |
| FRN0008E2E-7GA-CLI-SOL | 1.5 | 8 | 140x130x199 | 1,6 kg | € 372,00 | |
| FRN0011E2E-7GA-CLI-SOL | 2.2 | 11 | 140x130x199 | 1,8 kg | € 425,00 | |
| FRENIC-Ace Solar (3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0001E2E-2GA-CLI-SOL | 0.2 | 1.3 | 68x127x112 | 0,5 kg | € 355,00 | |
| FRN0002E2E-2GA-CLI-SOL | 0.4 | 2 | 68x127x112 | 0,5 kg | € 367,00 | |
| FRN0004E2E-2GA-CLI-SOL | 0.75 | 3.5 | 68x127x127 | 0,6 kg | € 369,00 | |
| FRN0006E2E-2GA-CLI-SOL | 1.1 | 6 | 68x127x152 | 0,8 kg | € 391,00 | |
| FRN0010E2E-2GA-CLI-SOL | 1.5 | 9.6 | 140x130x199 | 1,5 kg | reduced! | |
| FRN0010E2E-2GA-CLI-SOL | 2.2 | 9.6 | 140x130x199 | 1,5 kg | € 586,00 | |
| FRN0012E2E-2GA-CLI-SOL | 3 | 12 | 140x130x199 | 1,8 kg | € 619,00 | |
| FRN0020E2E-2GA-CLI-SOL | 4 | 19.6 | 140x130x199 | 1,8 kg | reduced! | |
| FRN0020E2E-2GA-CLI-SOL | 5.5 | 19.6 | 140x130x199 | 1,8 kg | € 645,00 | |
| FRN0030E2S-2GB-CLI-SOL | 7.5 | 30 | 180x220x158 | 5 kg | € 751,00 | |
| FRN0040E2S-2GB-CLI-SOL | 11 | 40 | 180x220x158 | 5 kg | € 830,00 | |
| FRN0056E2S-2GB-CLI-SOL | 15 | 56 | 220x260x190 | 8 kg | € 1 157,00 | |
| FRN0069E2S-2GB-CLI-SOL | 18.5 | 69 | 220x260x190 | 9 kg | € 1 481,00 | |
| FRN0088E2S-2GB-CLI-SOL | 22 | 88 | 250x400x195 | 9,5 kg | € 2 027,00 | |
| FRN0115E2S-2GB-CLI-SOL | 30 | 115 | 250x400x195 | 10 kg | € 2 700,00 | |
| FRENIC-Ace Solar (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FRN0002E2E-4GA-CLI-SOL | 0.75 | 1.8 | 110x130x162 | 1,2 kg | € 359,00 | |
| FRN0004E2E-4GA-CLI-SOL | 1.1 | 3.4 | 110x130x186 | 1,5 kg | € 403,00 | |
| FRN0006E2E-4GA-CLI-SOL | 1.5 | 5 | 140x130x199 | 1,6 kg | reduced! | |
| FRN0006E2E-4GA-CLI-SOL | 2.2 | 5 | 140x130x199 | 1,6 kg | € 452,00 | |
| FRN0007E2E-4GA-CLI-SOL | 3 | 6.3 | 140x130x199 | 1,6 kg | € 517,00 | |
| FRN0012E2E-4GA-CLI-SOL | 4 | 11.1 | 140x130x199 | 1,6 kg | reduced! | |
| FRN0012E2E-4GA-CLI-SOL | 5.5 | 11.1 | 140x130x199 | 1,9 kg | € 614,00 | |
| FRN0022E2E-4E-CLI-SOL | 7.5 | 17.5 | 181,5x285x208 | 5 kg | € 728,00 | |
| FRN0029E2E-4E-CLI-SOL | 11 | 23 | 181,5x285x208 | 5 kg | € 852,00 | |
| FRN0037E2E-4E-CLI-SOL | 15 | 31 | 220x332x245 | 8 kg | € 993,00 | |
| FRN0044E2E-4E-CLI-SOL | 18.5 | 38 | 220x332x245 | 9 kg | € 1 257,00 | |
| FRN0059E2E-4E-CLI-SOL | 22 | 45 | 250x400x195 | 9,5 kg | € 1 639,00 | |
| FRN0072E2E-4E-CLI-SOL | 30 | 60 | 250x400x195 | 10 kg | € 2 048,00 | |
| FRN0085E2E-4E-CLI-SOL | 37 | 75 | 326,2x550x261 | 25 kg | € 2 621,00 | |
| FRN0105E2E-4E-CLI-SOL | 45 | 91 | 326,2x550x261 | 26 kg | € 3 318,00 | |
| FRN0139E2E-4E-CLI-SOL | 55 | 112 | 361,1x615x276 | 30 kg | € 3 990,00 | |
| FRN0168E2E-4E-CLI-SOL | 75 | 150 | 361,1x675x276 | 33 kg | € 4 415,00 | |
| FRN0203E2E-4E-CLI-SOL | 90 | 176 | 361,1x740x276 | 40 kg | € 5 351,00 | |
| FRN0240E2E-4E-CLI-SOL | 110 | 210 | 536,4x740x321 | 62 kg | € 6 653,00 | |
| FRN0290E2E-4E-CLI-SOL | 132 | 253 | 536,4x740x321 | 63 kg | € 7 129,00 | |
| FRN0361E2E-4E-CLI-SOL | 160 | 304 | 536,4x1000x321 | 95 kg | € 8 547,00 | |
| FRN0415E2E-4E-CLI-SOL | 200 | 377 | 536,4x1000x321 | 96 kg | € 10 302,00 | |
| FRN0520E2E-4E-CLI-SOL | 220 | 415 | 686,4x1000x321 | 130 kg | € 11 694,00 | |
| FRN0590E2E-4E-CLI-SOL | 280 | 520 | 686,4x1000x321 | 140 kg | € 13 090,00 | |

