Price list for ABB ACH580 general purpose series drives for HVAC (VFD)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

ABB ACH580 general purpose series drives for HVAC (VFD)
ACH580 series, 380-480 V (3phase), IP 21
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACH580-01-02A7-4+J400 0.75 2.6 125 x 373 x 223 5.7 kg 508,00
ACH580-01-03A4-4+J400 1.1 3.3 125 x 373 x 223 5.7 kg 536,00
ACH580-01-04A1-4+J400 1.5 4 125 x 373 x 223 5.7 kg 628,00
ACH580-01-05A7-4+J400 2.2 5.6 125 x 373 x 223 5.7 kg 666,00
ACH580-01-07A3-4+J400 3 7.2 125 x 373 x 223 5.7 kg 727,00
ACH580-01-09A5-4+J400 4 9.4 125 x 373 x 223 5.7 kg 827,00
ACH580-01-12A7-4+J400 5.5 12.6 125 x 373 x 223 5.7 kg 972,00
ACH580-01-018A-4+J400 7.5 17 128 x 546 x 239 7.9 kg 1 135,00
ACH580-01-026A-4+J400 11 25 128 x 546 x 239 7.9 kg 1 370,00
ACH580-01-033A-4+J400 15 32 128 x 546 x 239 13.75 kg 1 707,00
ACH580-01-039A-4+J400 18.5 38 203 x 490 x 229 13.75 kg 1 972,00
ACH580-01-046A-4+J400 22 45 203 x 490 x 229 13.75 kg 2 270,00
ACH580-01-062A-4+J400 30 62 203 x 636 x 257 19 kg 2 694,00
ACH580-01-073A-4+J400 37 73 203 x 636 x 257 19 kg 3 281,00
ACH580-01-088A-4+J400 45 88 203 x 732 x 295 28.3 kg 4 031,00
ACH580-01-106A-4+J400 55 106 203 x 732 x 295 28.3 kg 4 564,00
ACH580-01-145A-4+J400 75 145 252 x 727 x 369 45 kg 5 237,00
ACH580-01-169A-4+J400 90 169 284 x 880 x 370 54 kg 6 895,00
ACH580-01-206A-4+J400 110 306 284 x 880 x 370 54 kg 8 342,00
ACH580-01-246A-4+J400 132 246 300 x 965 x 393 69 kg 10 684,00
ACH580-01-293A-4+J400 160 293 300 x 965 x 393 69 kg 12 712,00
ACH580-01-363A-4+J400 200 363 380 x 955 x 418 97 kg 15 645,00
ACH580-01-430A-4+J400 250 430 380 x 955 x 418 97 kg 19 237,00
ACH580 series, 380-480 V (3phase), IP 55
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ACH580-01-02A7-4+B056+J400 0.75 2.6 125 x 373 x 223 5.7 kg 536,00
ACH580-01-03A4-4+B056+J400 1.1 3.3 125 x 373 x 223 5.7 kg 566,00
ACH580-01-04A1-4+B056+J400 1.5 4 125 x 373 x 223 5.7 kg 663,00
ACH580-01-05A7-4+B056+J400 2.2 5.6 125 x 373 x 223 5.7 kg 699,00
ACH580-01-07A3-4+B056+J400 3 7.2 125 x 373 x 223 5.7 kg 763,00
ACH580-01-09A5-4+B056+J400 4 9.4 125 x 373 x 223 5.7 kg 870,00
ACH580-01-12A7-4+B056+J400 5.5 12.6 125 x 373 x 223 5.7 kg 1 020,00
ACH580-01-018A-4+B056+J400 7.5 17 128 x 546 x 239 7.9 kg 1 202,00
ACH580-01-026A-4+B056+J400 11 25 128 x 546 x 239 7.9 kg 1 441,00
ACH580-01-033A-4+B056+J400 15 32 128 x 546 x 239 13.75 kg 1 798,00
ACH580-01-039A-4+B056+J400 18.5 38 203 x 490 x 229 13.75 kg 2 077,00
ACH580-01-046A-4+B056+J400 22 45 203 x 490 x 229 13.75 kg 2 390,00
ACH580-01-062A-4+B056+J400 30 62 203 x 636 x 257 19 kg 2 839,00
ACH580-01-073A-4+B056+J400 37 73 203 x 636 x 257 19 kg 3 457,00
ACH580-01-088A-4+B056+J400 45 88 203 x 732 x 295 28.3 kg 4 247,00
ACH580-01-106A-4+B056+J400 55 106 203 x 732 x 295 28.3 kg 4 806,00
ACH580-01-145A-4+B056+J400 75 145 252 x 727 x 369 45 kg 5 515,00
ACH580-01-169A-4+B056+J400 90 169 284 x 880 x 370 54 kg 7 260,00
ACH580-01-206A-4+B056+J400 110 306 284 x 880 x 370 54 kg 8 783,00
ACH580-01-246A-4+B056+J400 132 246 300 x 965 x 393 69 kg 11 253,00
ACH580-01-293A-4+B056+J400 160 293 300 x 965 x 393 69 kg 13 378,00
ACH580-01-363A-4+B056+J400 200 363 380 x 955 x 418 97 kg 16 477,00
ACH580-01-430A-4+B056+J400 250 430 380 x 955 x 418 97 kg 20 258,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880