Price list Frequency Inverters Lenze (VFDs)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Lenze SMV Frequency Inverter versatile series (AC Tech)
SMV series, voltage 240 V (1 phase) IP31
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESV251N02SXB 0.25 1.7 99x190x110 0,9 kg 354,00
ESV371N02YXB 0.37 2.9 99x190x110 0,9 kg 371,00
ESV751N02YXB 0.75 5 99x190x110 0,9 kg 392,00
ESV112N02YXB 1.1 6.9 99x190x138 1,3 kg 438,00
ESV152N02YXB 1.5 8.1 99x190x138 1,3 kg 473,00
ESV222N02YXB 2.2 10.8 99x190x138 1,3 kg 603,00
SMV series, voltage 400 V (3 phase) IP31
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESV371N04TXB 0.37 1.3 99x190x110 0,9 kg 426,00
ESV751N04TXB 0.75 2.4 99x190x110 0,9 kg 461,00
ESV112N04TXB 1.1 3.5 99x190x138 1,3 kg 499,00
ESV152N04TXB 1.5 4 99x190x138 1,3 kg 531,00
ESV222N04TXB 2.2 5.5 99x190x138 1,3 kg 624,00
ESV402N04TXB 4 9.4 99x190x147 1,5 kg 705,00
ESV552N04TXB 5.5 12.6 130x250x160 2 kg 893,00
ESV752N04TXB 7.5 16.1 130x250x160 2 kg 1 108,00
ESV113N04TXB 11 24 176x318x205 6,15 kg 1 517,00
ESV153N04TXB 15 31 176x318x205 6,15 kg 1 992,00
ESV183N04TXB 18 39 176x318x205 6,15 kg 2 210,00
ESV223N04TXB 22 46 176x318x205 6,15 kg 2 569,00
SMV series, voltage 240 V (1 phase) IP65
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESV371N02SFC 0.37 2.4 - call 563,00
ESV751N02SFC 0.75 4.2 - call 597,00
ESV112N02SFC 1.1 6 - call 597,00
ESV152N02SFC 1.5 7 - call 740,00
ESV222N02SFC 2.2 9.6 - call 870,00
SMV series, voltage 400 V (3 phase) IP65
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESV371N04TFC 0.37 1.3 160x203x114 1,63 kg 676,00
ESV751N04TFC 0.75 2.4 160x203x114 1,63 kg 719,00
ESV112N04TFC 1.1 3.5 160x203x160 2,68 kg 771,00
ESV152N04TFC 1.5 4 160x203x160 2,68 kg 835,00
ESV222N04TFC 2.2 5.5 160x203x160 2,68 kg 937,00
ESV302N04TFC 3 7.6 - call 1 059,00
ESV402N04TFC 4 9.4 228x254x203 5,25 kg 1 175,00
ESV552N04TFC 5.5 12.6 228x254x203 5,25 kg 1 453,00
ESV752N04TFC 7.5 16.1 204x254x203 4,96 kg 1 714,00
ESV113N04TFC 11 24 - call 2 772,00
ESV153N04TFC 15 31 - call 3 677,00
ESV183N04TFC 18 39 - call 4 133,00
ESV223N04TFC 22 46 - call 4 568,00

Lenze frequency inverters i510 machinery series
i510 machinery series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i51AE125B1 0.25 1.7 - 0,75 kg 226,00
i51AE137B1 0.37 2.4 - 0,75 kg 264,00
i51AE155B1 0.55 3.2 - 0,95 kg 291,00
i51AE175B1 0.75 4.2 - 0,95 kg 310,00
i51AE211B1 1.1 6 - 1,35 kg 357,00
i51AE215B1 1.5 7 - 1,35 kg 415,00
i51AE222B1 2.2 9.6 - 1,35 kg 471,00
i510 machinery series (1/3 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i51AE125D1 0.25 1.7 - 0,75 kg 218,00
i51AE137D1 0.37 2.4 - 0,75 kg 235,00
i51AE155D1 0.55 3.2 - 0,95 kg 283,00
i51AE175D1 0.75 4.2 - 0,95 kg 302,00
i51AE211D1 1.1 6 - 1,35 kg 348,00
i51AE215D1 1.5 7 - 1,35 kg 406,00
i51AE222D1 2.2 9.6 - 1,35 kg 461,00
i510 machinery series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i51AE137F1 0.37 1.3 - 0,75 kg 452,00
i51AE155F1 0.55 1.8 - 0,95 kg 471,00
i51AE175F1 0.75 2.4 - 0,95 kg 490,00
i51AE211F1 1.1 3.2 - 1,35 kg 519,00
i51AE215F1 1,5 3.9 - 1,35 kg 555,00
i51AE222F1 2.2 5.6 - 1,35 kg 612,00
i51AE230F1 3 7.3 - 2,3 kg 735,00
i51AE251F1 5.5 13 - 2,3 kg 1 093,00
i51AE275F1 7.5 16.5 - 3,7 kg 1 527,00
i51AE311F1 11 23.5 - 3,7 kg 2 055,00

Lenze frequency inverters i550 machinery series (VFD)
i550 machinery series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i55AE125B1 0.25 1.7 - 0.8 kg 235,00
i55AE137B1 0.37 2.4 - 0,8 kg 273,00
i55AE155B1 0.55 3.2 - 1 kg 302,00
i55AE175B1 0.75 4.2 - 1 kg 339,00
i55AE211B1 1.1 6 - 1,35 kg 394,00
i55AE215B1 1.5 7 - 1,35 kg 471,00
i55AE222B1 2.2 9.6 - 1,35 kg 566,00
i550 machinery series (1/3 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i55AE125D1 0.25 1.7 - 0,8 kg 226,00
i55AE137D1 0.37 2.4 - 0,8 kg 264,00
i55AE155D1 0.55 3.2 - 1 kg 293,00
i55AE175D1 0.75 4.2 - 1 kg 331,00
i55AE211D1 1.1 6 - 1,35 kg 386,00
i55AE215D1 1.5 7 - 1,35 kg 461,00
i55AE222D1 2.2 9.6 - 1,35 kg 557,00
i550 machinery series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i55AE137F1 0.37 1.3 - 0,8 kg 452,00
i55AE155F1 0.55 1.8 - 1 kg 499,00
i55AE175F1 0.75 2.4 - 1 kg 547,00
i55AE211F1 1.1 3.2 - 1,35 kg 493,00
i55AE215F1 1.5 3.9 - 1,35 kg 735,00
i55AE222F1 2.2 5.6 - 1,35 kg 857,00
i55AE230F1 3 7.3 - 2,3 kg 989,00
i55AE240F1 4 9.5 - 2,3 kg 1 121,00
i55AE255F1 5.5 13 - 2,3 kg 1 347,00
i55AE275F1 7.5 16.5 - 3,7 kg 1 781,00
i55AE311F1 11 23.5 - 3,7 kg 2 308,00
i55AE315F1 15 32 - 10,3 kg 2 836,00
i55AE318F1 18.5 40 - 10,3 kg 3 760,00
i55AE322F1 22 47 - 10,3 kg 4 099,00
i55AE330F1 30 61 - 17,2 kg 4 947,00
i55AE337F1 37 76 - 17,2 kg 5 965,00
i55AE345F1 45 89 - 17,2 kg 6 983,00
i55AE355F1 55 110 - 24 kg 8 294,00
i55AE375F1 75 150 - 24 kg 10 933,00
i55AE390F1 90 180 - 35,6 kg 13 007,00
i55AE411F1 110 212 - 35,6 kg 15 646,00

Lenze frequency inverters 8400 BaseLine pump and fan series
8400 BaseLine pump and fan series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVBDE2512SX0 0.25 1.7 70x194x144 1,2 kg 362,00
E84AVBDE3712SX0 0.37 2.4 70x194x144 1,2 kg 389,00
E84AVBDE5512SX0 0.55 3 70x194x162 1,2 kg 418,00
E84AVBDE7512SX0 0.75 4 70x194x162 1,2 kg 443,00
E84AVBDE1122SX0 1.1 5.5 70x194x162 1,4 kg 479,00
E84AVBDE1522SX0 1.5 7 70x194x162 1,4 kg 551,00
E84AVBDE2222SX0 2,2 9.5 70x244x162 1,9 kg 623,00
8400 BaseLine pump and fan series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVBDE3714SX0 0.37 1.3 70x194x162 1,2 kg 479,00
E84AVBDE5514SX0 0.55 1.8 70x194x162 1,2 kg 529,00
E84AVBDE7514SX0 0.75 2.4 70x194x162 1,2 kg 603,00
E84AVBDE1124SX0 1.1 3.2 70x194x162 1,4 kg 686,00
E84AVBDE1524SX0 1.5 3.9 70x244x162 1,9 kg 765,00
E84AVBDE2224SX0 2.2 5.6 70x244x162 1,9 kg 877,00
E84AVBDE3024SX0 3 7.3 70x244x162 1,9 kg 986,00

Lenze frequency inverters 8400 TopLine general purpose series
8400 TopLine general purpose series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVTCE2512SX0 0.25 1.7 70x215x214 2 kg 1 204,00
E84AVTCE3712SX0 0.37 2.4 70x215x214 2 kg 1 280,00
E84AVTCE5512SX0 0.55 3 70x215x214 2 kg 1 355,00
E84AVTCE7512SX0 0.75 4 70x215x214 2 kg 1 433,00
E84AVTCE1122SX0 1.1 5.5 70x270x214 2,3 kg 1 528,00
E84AVTCE2222SX0 2.2 9.5 70x270x214 2,3 kg 1 739,00
8400 TopLine general purpose series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVTCE3714SX0 0.37 1.3 70x215x214 2 kg 1 528,00
E84AVTCE5514SX0 0.55 1.8 70x215x214 2 kg 1 624,00
E84AVTCE7514SX0 0.75 2.4 70x215x214 2 kg 1 739,00
E84AVTCE1124SX0 1.1 3.2 70x270x214 2,3 kg 1 872,00
E84AVTCE1524SX0 1.5 3.9 70x270x214 2,3 kg 2 025,00
E84AVTCE2224SX0 2.2 5.6 70x270x214 2,3 kg 2 196,00
E84AVTCE3024SXS 3 7.3 140x270x214 4,6 kg 2 387,00
E84AVTCE4024SX0 4 9.5 140x270x214 4,6 kg 2 597,00
E84AVTCE5524SX0 5.5 13 140x270x214 4,6 kg 2 923,00
E84AVTCE7524SX0 7.5 16.5 140x325x214 6 kg 3 496,00
E84AVTCE1134SX0 11 23.5 140x325x214 6 kg 4 108,00
E84AVTCE1534SX0 15 32 140x325x214 6 kg 5 062,00
E84AVTCE1834VX0 18.5 40 205x350x265 12,2 kg 5 827,00
E84AVTCE2234VX0 22 47 205x350x265 12,2 kg 6 208,00
E84AVTCE3034VX0 30 61 250x450x265 17,4 kg 6 971,00
E84AVTCE3734VX0 37 76 250x450x265 17,4 kg 7 927,00
E84AVTCE4534VX0 45 89 250x450x265 17,4 kg 8 881,00

Lenze frequency inverters 8400 HighLine industry series
8400 HighLine machinery series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVHCE2512SX0 0.25 1.7 70x165x199 1,3 kg 572,00
E84AVHCE3712SX0 0.37 2.4 70x165x199 1,3 kg 612,00
E84AVHCE5512SX0 0.55 3 70x215x199 1,8 kg 650,00
E84AVHCE7512SX0 0.75 4 70x215x199 1,8 kg 707,00
E84AVHCE1122SX0 1.1 5.5 70x270x199 2,1 kg 792,00
E84AVHCE1522SX0 1.5 7 70x270x199 2,1 kg 878,00
E84AVHCE2222SX0 2.2 9.5 70x270x199 2,1 kg 994,00
8400 HighLine machinery series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVHCE3714SX0 0.37 1.3 70x215x199 1,8 kg 792,00
E84AVHCE5514SX0 0.55 1.8 70x215x199 1,8 kg 878,00
E84AVHCE7514SX0 0.75 2.4 70x215x199 1,8 kg 994,00
E84AVHCE1124SX0 1.1 3.2 70x270x199 2,1 kg 1 127,00
E84AVHCE1524SX0 1.5 3.9 70x270x199 2,1 kg 1 260,00
E84AVHCE2224SX0 2.2 5.6 70x270x199 2,1 kg 1 433,00
E84AVHCE3024SXS 3 7.3 70x270x199 2,1 kg 1 604,00
E84AVHCE4024SX0 4 9.5 140x270x199 4,4 kg 1 777,00
E84AVHCE5524SX0 5.5 13 140x270x199 4,4 kg 2 083,00
E84AVHCE7524SX0 7.5 16.5 140x325x199 5,8 kg 2 635,00
E84AVHCE1134SX0 11 23.5 140x325x199 5,8 kg 3 247,00
E84AVHCE1534SX0 15 32 140x325x199 5,8 kg 4 298,00
E84AVHCE1834VX0 18.5 40 205x350x250 12 kg 5 062,00
E84AVHCE2234VX0 22 47 205x350x250 12 kg 5 443,00
E84AVHCE3034VX0 30 61 250x450x250 17,2 kg 6 304,00
E84AVHCE3734VX0 37 76 250x450x250 17,2 kg 7 355,00
E84AVHCE4534VX0 45 89 250x450x250 17,2 kg 8 404,00

Lenze frequency inverters 8400 StateLine industry series
8400 StateLine industry series (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVSCE2512SX0 0.25 1.7 70x165x199 1,3 kg 437,00
E84AVSCE3712SX0 0.37 2.4 70x165x199 1,3 kg 472,00
E84AVSCE5512SX0 0.55 3 70x215x199 1,8 kg 506,00
E84AVSCE7512SX0 0.75 4 70x215x199 1,8 kg 544,00
E84AVSCE1122SX0 1.1 5.5 70x270x199 2,1 kg 621,00
E84AVSCE1522SX0 1,5 7 70x270x199 2,1 kg 697,00
E84AVSCE2222SX0 2.2 9.5 70x270x199 2,1 kg 808,00
8400 StateLine industry series (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
E84AVSCE3714SX0 0.37 1.3 70x215x199 1,8 kg 621,00
E84AVSCE5514SX0 0.55 1.8 70x215x199 1,8 kg 688,00
E84AVSCE7514SX0 0.75 2.4 70x215x199 1,8 kg 783,00
E84AVSCE1124SX0 1.1 3.2 70x270x199 2,1 kg 887,00
E84AVSCE1524SX0 1.5 3.9 70x270x199 2,1 kg 887,00
E84AVSCE2224SX0 2.2 5.6 70x270x199 2,1 kg 1 136,00
E84AVSCE3024SX0 3 7.3 70x270x199 2,1 kg 1 280,00
E84AVSCE4024SX0 4 9.5 140x270x199 4,4 kg 1 433,00
E84AVSCE5524SX0 5.5 13 140x270x199 4,4 kg 1 681,00
E84AVSCE7524SX0 7.5 16.5 140x325x199 5,8 kg 2 178,00
E84AVSCE1134SX0 11 23.5 140x325x199 5,8 kg 2 770,00
E84AVSCE1534SX0 15 32 140x325x199 5,8 kg 3 629,00
E84AVSCE1834VX0 18.5 40 205x350x250 12 kg 4 394,00
E84AVSCE2234VX0 22 47 205x350x250 12 kg 4 775,00
E84AVSCE3034VX0 30 61 250x450x250 17,2 kg 5 731,00
E84AVSCE3734VX0 37 76 250x450x250 17,2 kg 6 876,00
E84AVSCE4534VX0 45 89 250x450x250 17,2 kg 8 023,00

Lenze frequency inverters i550 protec compact series
i550 protec (1 phase 120 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/120-1 0.37 2.4 140x205x117 1,8 kg reduced!
i550-P0.75/120-1 0.75 4.2 140x220x140 2,7 kg reduced!
i550-P1.1/120-1 1.1 6 140x220x140 2,7 kg reduced!
i550 protec (1 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/230-1 0.37 2.4 140x205x117 1,8 kg reduced!
i550-P0.55/230-1 0.55 3.2 140x205x117 1,8 kg reduced!
i550-P0.75/230-1 0.75 4.2 140x205x117 1,8 kg reduced!
i550-P1.1/230-1 1.1 6 140x220x140 2,7 kg reduced!
i550-P1.5/230-1 1.5 7 140x220x140 2,7 kg reduced!
i550-P2.2/230-1 2.2 9.6 140x220x140 2,7 kg reduced!
i550 protec (3 phase 230 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/230-2 0.37 2.4 140x205x117 1,7 kg reduced!
i550-P0.55/230-2 0.55 3.2 140x205x117 1,7 kg reduced!
i550-P0.75/230-2 0.75 4.2 140x205x117 1,7 kg reduced!
i550-P1.1/230-2 1.1 6 140x220x140 2,7 kg reduced!
i550-P1.5/230-2 1.5 7 140x220x140 2,7 kg reduced!
i550-P2.2/230-2 2.2 9.6 140x220x140 2,7 kg reduced!
i550-P3.0/230-3 3 12 180x267x168 4,8 kg reduced!
i550-P4.0/230-3 4 16.5 180x267x168 4,8 kg reduced!
i550-P5.5/230-3 5.5 23 180x267x168 4,8 kg reduced!
i550-P7.5/230-3 7.5 29 180x310x173 5 kg reduced!
i550-P11/230-3 11 42 180x310x173 5 kg reduced!
i550 protec (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
i550-P0.37/400-3 0.37 1.3 140x205x117 1,8 kg reduced!
i550-P0.55/400-3 0.55 1.8 140x205x117 1,8 kg reduced!
i550-P0.75/400-3 0.75 2.4 140x205x117 1,8 kg reduced!
i550-P1.1/400-3 1.1 3.2 140x220x140 2,7 kg reduced!
i550-P1.5/400-3 1.5 3.9 140x220x140 2,7 kg reduced!
i550-P2.2/400-3 2.2 5.6 140x220x140 2,7 kg reduced!
i550-P3.0/400-3 3 7.3 180x267x168 4,8 kg reduced!
i550-P4.0/400-3 4 9.5 180x267x168 4,8 kg reduced!
i550-P5.5/400-3 5.5 13 180x267x168 4,8 kg reduced!
i550-P7.5/400-3 7.5 16.5 180x310x173 5,1 kg reduced!
i550-P11/400-3 11 23.5 180x310x173 5,1 kg reduced!

Lenze frequency inverters SMD versatile series
SMD series, voltage 230 V (1 phase) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESMD251X2SFA 0.25 3.4 93x146x83 0,5 kg 310,00
ESMD371X2SFA 0.37 5 93x146x83 0,5 kg 364,00
ESMD551X2SFA 0.55 6 93x146x92 0,6 kg 392,00
ESMD751X2SFA 0,75 9 93x146x92 0,6 kg 413,00
ESMD152X2SFA 1.5 14 114x146x124 1,2 kg 554,00
ESMD222X2SFA 2.2 21 114x146x140 1,4 kg 600,00
SMD series, voltage 400 V (3 phase) * Discontinued series! Ask for new version or replacement!
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
ESMD371L4TXA 0.37 1.6 93x146x100 0,6 kg 539,00
ESMD751L4TXA 0.75 3 93x146x120 0,9 kg 580,00
ESMD112L4TXA 1.1 4.3 93x146x146 1 kg 626,00
ESMD152L4TXA 1.5 4.8 114x146x133 1,4 kg 667,00
ESMD222L4TXA 2.2 6.4 114x146x133 1,4 kg 734,00
ESMD302L4TXA 3 8.3 114x146x171 2 kg 821,00
ESMD402L4TXA 4 10.6 114x146x171 2 kg 880,00
ESMD552L4TXA 5.5 14.2 114x146x171 2 kg 1 143,00
ESMD752L4TXA 7.5 18.1 146x197x182 3,2 kg 1 367,00
ESMD113L4TXA 11 27 146x197x182 3,2 kg 1 614,00
ESMD153L4TXA 15 35 195x248x203 6,4 kg 2 436,00
ESMD183L4TXA 18.5 44 195x248x203 6,4 kg 2 741,00
ESMD223L4TXA 22 52 195x248x203 6,4 kg 3 181,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880