|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Bonfiglioli Agile general purpose series Frequency Inverters | ||||||
| Agile series (1/3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| AGL202 02 1 FA | 0.12 / 0.25 | 1 / 1.5 | 60x200x170 | call | € 353,00 | |
| AGL202 03 1 FA | 0.18 / 0.37 | 1.3 / 2 | 60x200x170 | call | € 365,00 | |
| AGL202 05 1 FA | 0.25 / 0.55 | 1.5 / 3 | 60x200x170 | call | € 379,00 | |
| AGL202 07 1 FA | 0.37 / 0.75 | 2 / 3.5 | 60x200x170 | call | € 393,00 | |
| AGL202 09 1 FA | 0.55 / 1.1 | 3 / 5 | 60x200x170 | call | € 399,00 | |
| AGL202 11 1 FA | 0.75 / 1.5 | 3.5 / 6 | 60x200x170 | call | € 413,00 | |
| AGL202 13 1 FA | 1.1 / 2.2 | 5 / 9 | 60x200x170 | call | € 425,00 | |
| AGL202 15 2 FA | 1.5 / 3 | 6 / 12 | 80x200x196 | call | € 479,00 | |
| AGL202 18 2 FA | 2.2 / 4 | 9 / 15 | 80x200x196 | call | € 545,00 | |
| AGL202 19 3 FA | 3 / 5.5 | 12 / 21 | 125x200x205 | call | € 651,00 | |
| AGL202 21 3 FA | 3 / 7.5 | 12 / 26 | 125x200x205 | call | € 718,00 | |
| Agile series (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| AGL402 02 1 FA | 0.25 | 0.8 | 60x200x170 | call | € 353,00 | |
| AGL402 03 1 FA | 0.37 | 1.2 | 60x200x170 | call | € 365,00 | |
| AGL402 05 1 FA | 0.55 | 1.5 | 60x200x170 | call | € 379,00 | |
| AGL402 07 1 FA | 0.75 | 2.1 | 60x200x170 | call | € 393,00 | |
| AGL402 09 1 FA | 1.1 | 3 | 60x200x170 | call | € 433,00 | |
| AGL402 11 1 FA | 1.5 | 4 | 60x200x170 | call | € 465,00 | |
| AGL402 13 1 FA | 2.2 | 5.5 | 60x200x170 | call | € 531,00 | |
| AGL402 15 2 FA | 3 | 7.5 | 80x200x196 | call | € 612,00 | |
| AGL402 18 2 FA | 4 | 9.5 | 80x200x196 | call | € 678,00 | |
| AGL402 19 3 FA | 5.5 | 13 | 125x200x205 | call | € 970,00 | |
| AGL402 21 3 FA | 7.5 | 17 | 125x200x205 | call | € 1 037,00 | |
| AGL402 22 3 FA | 9.2 | 20 | 125x200x205 | call | € 1 170,00 | |
| AGL402 23 3 FA | 11 | 23 | 125x200x205 | call | € 1 197,00 | |
| AGL402 19 2 FA | 5.5 | 13 | 80x200x196 | call | € 899,00 | |
| AGL402 21 2 FA | 7.5 | 17 | 80x200x196 | call | € 1 037,00 | |
| Agile series (1/3 phase 200-240 V), Spindel-Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| AGLS202 02 1 FA | 0.12 / 0.25 | 1 / 1.5 | 60x200x170 | call | € 387,00 | |
| AGLS202 03 1 FA | 0.18 / 0.37 | 1.3 / 2 | 60x200x170 | call | € 402,00 | |
| AGLS202 05 1 FA | 0.25 / 0.55 | 1.5 / 3 | 60x200x170 | call | € 417,00 | |
| AGLS202 07 1 FA | 0.37 / 0.75 | 2 / 3.5 | 60x200x170 | call | € 432,00 | |
| AGLS202 09 1 FA | 0.55 / 1.1 | 3 / 5 | 60x200x170 | call | € 439,00 | |
| AGLS202 11 1 FA | 0.75 / 1.5 | 3.5 / 6 | 60x200x170 | call | € 454,00 | |
| AGLS202 13 1 FA | 1.1 / 2.2 | 5 / 9 | 60x200x170 | call | € 468,00 | |
| AGLS202 15 2 FA | 1.5 / 3 | 6 / 12 | 80x200x196 | call | € 526,00 | |
| AGLS202 18 2 FA | 2.2 / 4 | 9 / 15 | 80x200x196 | call | € 600,00 | |
| AGLS202 19 3 FA | 3 / 5.5 | 12 / 21 | 125x200x205 | call | € 717,00 | |
| AGLS202 21 3 FA | 3 / 7.5 | 12 / 26 | 125x200x205 | call | € 790,00 | |
| Agile series (3 phase 380-480 V), Spindel-Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| AGLS402 02 1 FA | 0.25 | 0.8 | 60x200x170 | call | € 387,00 | |
| AGLS402 03 1 FA | 0.37 | 1.2 | 60x200x170 | call | € 402,00 | |
| AGLS402 05 1 FA | 0.55 | 1.5 | 60x200x170 | call | € 417,00 | |
| AGLS402 07 1 FA | 0.75 | 2.1 | 60x200x170 | call | € 432,00 | |
| AGLS402 09 1 FA | 1.1 | 3 | 60x200x170 | call | € 476,00 | |
| AGLS402 11 1 FA | 1.5 | 4 | 60x200x170 | call | € 512,00 | |
| AGLS402 13 1 FA | 2.2 | 5.5 | 60x200x170 | call | € 585,00 | |
| AGLS402 15 2 FA | 3 | 7.5 | 80x200x196 | call | € 673,00 | |
| AGLS402 18 2 FA | 4 | 9.5 | 80x200x196 | call | € 746,00 | |
| AGLS402 19 2 FA | 5.5 | 13 | 80x200x196 | call | € 993,00 | |
| AGLS402 21 2 FA | 7.5 | 17 | 80x200x196 | call | € 1 072,00 | |
| AGLS402 19 3 FA | 5.5 | 13 | 125x200x205 | call | € 1 068,00 | |
| AGLS402 21 3 FA | 7.5 | 17 | 125x200x205 | call | € 1 140,00 | |
| AGLS402 22 3 FA | 9.2 | 20 | 125x200x205 | call | € 1 287,00 | |
| AGLS402 23 3 FA | 11 | 23 | 125x200x205 | call | € 1 317,00 | |
| Bonfiglioli S2U general purpose series Frequency Inverters | ||||||
| S2U series (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| S2U-230-S02F | 0.2 | 1.8 | 72x141x139,2 | call | reduced! | |
| S2U-230-S03F | 0.4 | 2.6 | 72x141x139,2 | call | € 228,00 | |
| S2U-230-S07F | 0.75 | 4.3 | 72x141x139,2 | call | € 240,00 | |
| S2U-230-S11F | 1.5 | 7.5 | 118x144x147,3 | call | € 378,00 | |
| S2U-230-S13F | 2.2 | 10.5 | 118x144x147,3 | 1,8 kg | € 435,00 | |
| Bonfiglioli S2U IP66 general purpose series Frequency Inverters | ||||||
| S2U IP66 (1 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| S2U230S-03 F IP66 | 0.4 | 3.1 | 150,8x248,7x183 | 2,9 kg | € 590,00 | |
| S2U230S-07 F IP66 | 0.75 | 4.5 | 150,8x248,7x183 | 2,9 kg | € 609,00 | |
| S2U230S-11 F IP66 | 1.5 | 7.5 | 198x337,9x218,4 | 5,98 kg | € 822,00 | |
| S2U230S-13 F IP66 | 2.2 | 10.5 | 198x337,9x218,4 | 5,98 kg | € 932,00 | |
| S2U IP66 (3 phase 380-480 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| S2U400T-07 F IP66 | 0.75 | 2.3 | 150,8x248,7x183 | 2,9 kg | € 781,00 | |
| S2U400T-11 F IP66 | 1.5 | 3.8 | 150,8x248,7x183 | 2,9 kg | € 805,00 | |
| S2U400T-13 F IP66 | 2.2 | 5.2 | 198x337,9x218,4 | 5,98 kg | € 996,00 | |
| S2U400T-18 F IP66 | 3.7 | 8.8 | 198x337,9x218,4 | 5,98 kg | € 1 206,00 | |
| S2U400T-19 F IP66 | 5.5 | 13 | 222,8x466,3x246,6 | 12,68 kg | € 1 748,00 | |
| S2U400T-21 F IP66 | 7.5 | 17.5 | 222,8x466,3x246,6 | 12,68 kg | € 1 809,00 | |
| S2U400T-23 F IP66 | 11 | 24 | 222,8x466,3x246,6 | 12,68 kg | € 1 847,00 | |
| S2U400T-25 IP66 | 15 | 32 | 222,8x466,3x246,6 | 12,68 kg | € 2 146,00 | |
| S2U400T-27 IP66 | 18.5 | 40 | 222,8x466,3x246,6 | 12,68 kg | € 2 211,00 | |
| Bonfiglioli Active general purpose series Frequency Inverters | ||||||
| Active series (1/3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| ACT210-05 FA | 0.55 | 3 | 60x190x178 | call | € 498,00 | |
| ACT210-07 FA | 0.75 | 4 | 60x190x178 | call | € 513,00 | |
| ACT210-09 FA | 1.1 | 5.4 | 60x190x178 | call | € 546,00 | |
| ACT210-11 FA | 1.5 | 7 | 60x250x178 | call | € 576,00 | |
| ACT210-13 FA | 2.2 | 9.5 | 60x250x178 | call | € 624,00 | |
| ACT210-15 FA | 3 | 12.5 | 60x250x178 | call | € 756,00 | |
| ACT210-18 FA | 4 | 18 | 100x250x200 | call | € 1 044,00 | |
| ACT210-19 FA | 5.5 | 22 | 100x250x200 | call | € 1 098,00 | |
| ACT210-21 A | 7.5 | 32 | 125x250x200 | call | € 1 240,00 | |
| ACT210-22 A | 9.2 | 35 | 125x250x200 | call | € 1 287,00 | |
| Active series (3 phase 360-480 V) with internal EMI filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACT410-05 FA | 0.55 | 1.8 | 60x190x178 | call | € 481,00 | |
| ACT410-07 FA | 0.75 | 2.4 | 60x190x178 | call | € 504,00 | |
| ACT410-09 FA | 1.1 | 3.2 | 60x190x178 | call | € 531,00 | |
| ACT410-11 FA | 1.5 | 3.8 | 60x190x178 | call | € 555,00 | |
| ACT410-12 FA | 1.85 | 4.2 | 60x250x178 | call | € 581,00 | |
| ACT410-13 FA | 2.2 | 5.8 | 60x250x178 | call | € 624,00 | |
| ACT410-15 FA | 3 | 7.8 | 60x250x178 | call | € 693,00 | |
| ACT410-18 FA | 4 | 9 | 60x250x178 | call | € 764,00 | |
| ACT410-19 FA | 5.5 | 14 | 100x250x200 | call | € 1 091,00 | |
| ACT410-21 FA | 7.5 | 18 | 100x250x200 | call | € 1 163,00 | |
| ACT410-22 FA | 9.2 | 22 | 100x250x200 | call | € 1 310,00 | |
| Active series (3 phase 360-480 V) without internal EMI filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACT410-19 _A | 5.5 | 14 | 100x250x200 | call | € 922,00 | |
| ACT410-21 _A | 7.5 | 18 | 100x250x200 | call | € 993,00 | |
| ACT410-22 _A | 9.2 | 22 | 100x250x200 | call | € 1 141,00 | |
| ACT410-23 _A | 11 | 25 | 125x250x200 | call | € 1 385,00 | |
| ACT410-25 _A | 15 | 32 | 125x250x200 | call | € 1 591,00 | |
| ACT410-27 _A | 18.5 | 40 | 200x250x260 | call | € 2 225,00 | |
| ACT410-29 _A | 22 | 45 | 200x250x260 | call | € 2 737,00 | |
| ACT410-31 _A | 30 | 60 | 200x250x260 | call | € 3 149,00 | |
| ACT410-33 _A | 37 | 75 | 275x400x260 | call | € 3 998,00 | |
| ACT410-35 _A | 45 | 90 | 275x400x260 | call | € 4 459,00 | |
| ACT410-37 _A | 55 | 110 | 275x400x260 | call | € 4 600,00 | |
| ACT410-39 _A | 65 | 125 | 275x400x260 | call | € 4 833,00 | |
| ACT410-43 _A | 75 | 150 | 412x510x351 | call | € 6 763,00 | |
| ACT410-45 _A | 90 | 180 | 412x510x351 | call | € 7 793,00 | |
| ACT410-47 _A | 110 | 210 | 412x510x351 | call | € 8 281,00 | |
| ACT410-49 _A | 132 | 250 | 412x510x351 | call | € 9 365,00 | |
| Bonfiglioli Active Cube general purpose series Frequency Inverters | ||||||
| Active Cube series (1/3 phase 200-240 V) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| ACU210-01 FA | 0.25 | 1.6 | 60x190x175 | 1.2 kg | € 562,00 | |
| ACU210-03 FA | 0.37 | 2.5 | 60x190x175 | 1.2 kg | € 590,00 | |
| ACU210-05 FA | 0.55 | 3 | 60x190x175 | 1.2 kg | € 615,00 | |
| ACU210-07 FA | 0.75 | 4 | 60x190x175 | 1.2 kg | € 631,00 | |
| ACU210-09 FA | 1.1 | 5.5 | 60x190x175 | 1.2 kg | € 663,00 | |
| ACU210-11 FA | 1.5 | 7 | 60x250x175 | 1.6 kg | € 691,00 | |
| ACU210-13 FA | 2.2 | 9.5 | 60x250x175 | 1.6 kg | € 736,00 | |
| ACU210-15 FA | 3 | 12.5 | 60x250x175 | 1.6 kg | € 862,00 | |
| ACU210-18 FA | 4 | 18 | 100x250x200 | 3 kg | € 1 137,00 | |
| ACU210-19 FA | 5.5 | 22 | 100x250x200 | 3 kg | € 1 190,00 | |
| ACU210-21 A | 7.5 | 32 | 125x250x200 | 3.7 kg | € 1 289,00 | |
| ACU210-22 A | 9.2 | 35 | 125x250x200 | 3.7 kg | € 1 371,00 | |
| Active Cube series (3 phase 360-480 V) with internal EMI filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU410-01 FA | 0.25 | 1 | 60x190x175 | 1.2 kg | € 560,00 | |
| ACU410-03 FA | 0.37 | 1.6 | 60x190x175 | 1.2 kg | € 588,00 | |
| ACU410-05 FA | 0.55 | 1.8 | 60x190x175 | 1.2 kg | € 613,00 | |
| ACU410-07 FA | 0.75 | 2.4 | 60x190x175 | 1.2 kg | € 637,00 | |
| ACU410-09 FA | 1.1 | 3.2 | 60x190x175 | 1.2 kg | € 665,00 | |
| ACU410-11 FA | 1.5 | 3.8 | 60x190x175 | 1.2 kg | € 688,00 | |
| ACU410-13 FA | 2.2 | 5.8 | 60x250x175 | 1.6 kg | € 755,00 | |
| ACU410-15 FA | 3 | 7.8 | 60x250x175 | 1.6 kg | € 822,00 | |
| ACU410-18 FA | 4 | 9 | 60x250x175 | 1.6 kg | € 893,00 | |
| ACU410-19 FA | 5.5 | 14 | 100x250x200 | 3 kg | € 1 232,00 | |
| ACU410-21 FA | 7.5 | 18 | 100x250x200 | 3 kg | € 1 331,00 | |
| ACU410-22 FA | 9.2 | 22 | 100x250x200 | 3 kg | € 1 493,00 | |
| ACU410-12 FA | 1.85 | 4.2 | 60x250x175 | 1.6 kg | € 711,00 | |
| Active Cube series (3 phase 360-480 V) without internal EMI filter | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU410-19 _A | 5.5 | 14 | 100x250x200 | 3 kg | € 1 065,00 | |
| ACU410-21 _A | 7.5 | 18 | 100x250x200 | call | € 1 164,00 | |
| ACU410-22 _A | 9.2 | 22 | 100x250x200 | 3 kg | € 1 327,00 | |
| ACU410-23 _A | 11 | 25 | 125x250x200 | 3.7 kg | € 1 576,00 | |
| ACU410-25 _A | 15 | 32 | 125x250x200 | 3.7 kg | € 1 782,00 | |
| ACU410-27 _A | 18.5 | 40 | 200x250x260 | 8 kg | € 2 486,00 | |
| ACU410-29 _A | 22 | 45 | 200x250x260 | 8 kg | € 3 031,00 | |
| ACU410-31 _A | 30 | 60 | 200x250x260 | 8 kg | € 3 444,00 | |
| ACU410-33 _A | 37 | 75 | 275x400x260 | 20 kg | € 4 301,00 | |
| ACU410-35 _A | 45 | 90 | 275x400x260 | 20 kg | € 4 773,00 | |
| ACU410-37 _A | 55 | 110 | 275x400x260 | 20 kg | € 4 933,00 | |
| ACU410-39 _A | 65 | 125 | 275x400x260 | 20 kg | € 5 179,00 | |
| ACU410-43 _A | 75 | 150 | 412x510x351 | 45 kg | € 7 113,00 | |
| ACU410-45 _A | 90 | 180 | 412x510x351 | 45 kg | € 8 203,00 | |
| ACU410-47 _A | 110 | 210 | 412x510x351 | 48 kg | € 8 735,00 | |
| ACU410-49 _A | 132 | 250 | 412x510x351 | 48 kg | € 9 905,00 | |
| ACU410-51 _A | 160 | 305 | 412x510x389 | call | € 11 295,00 | |
| ACU410-51 _A (410517LXBXSW00) | 160 | 305 | 412x510x389 | call | € 11 656,00 | |
| Active Cube series (3 phase 360-480 V) with internal EMI filter, Synthetic Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-P 410-19 FA | 5.5 | 14 | 100x250x200 | 3 kg | € 1 355,00 | |
| ACU-P 410-21 FA | 7.5 | 18 | 100x250x200 | call | € 1 464,00 | |
| ACU-P 410-22 FA | 9.2 | 22 | 100x250x200 | 3 kg | € 1 642,00 | |
| Active Cube series (3 phase 360-480 V) without internal EMI filter, Synthetic Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-P 410-19 _A | 5.5 | 14 | 100x250x200 | 3 kg | € 1 172,00 | |
| ACU-P 410-21 _A | 7.5 | 18 | 100x250x200 | call | € 1 281,00 | |
| ACU-P 410-22 _A | 9.2 | 22 | 100x250x200 | 3 kg | € 1 460,00 | |
| ACU-P 410-23 _A | 11 | 25 | 125x250x200 | 3.7 kg | € 1 734,00 | |
| ACU-P 410-25 _A | 15 | 32 | 125x250x200 | 3.7 kg | € 1 959,00 | |
| ACU-P 410-27 _A | 18.5 | 40 | 200x250x260 | 8 kg | € 2 735,00 | |
| ACU-P 410-29 _A | 22 | 45 | 200x250x260 | 8 kg | € 3 335,00 | |
| ACU-P 410-31 _A | 30 | 60 | 200x250x260 | 8 kg | € 3 787,00 | |
| ACU-P 410-33 _A | 37 | 75 | 275x400x260 | 20 kg | € 4 731,00 | |
| ACU-P 410-35 _A | 45 | 90 | 275x400x260 | 20 kg | € 5 250,00 | |
| ACU-P 410-37 _A | 55 | 110 | 275x400x260 | 20 kg | € 5 425,00 | |
| ACU-P 410-39 _A | 65 | 125 | 275x400x260 | 20 kg | € 5 696,00 | |
| ACU-P 410-43 _A | 75 | 150 | 412x510x351 | 45 kg | € 7 825,00 | |
| ACU-P 410-45 _A | 90 | 180 | 412x510x351 | 45 kg | € 9 024,00 | |
| ACU-P 410-47 _A | 110 | 210 | 412x510x351 | 48 kg | € 9 609,00 | |
| ACU-P 410-49 _A | 132 | 250 | 412x510x351 | 48 kg | € 10 896,00 | |
| Active Cube series (1/3 phase 200-240 V), Spinning Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DS 210-01 FA | 0.25 | 1.6 | 60x190x175 | 1.2 kg | € 618,00 | |
| ACU-DS 210-03 FA | 0.37 | 2.5 | 60x190x175 | 1.2 kg | € 649,00 | |
| ACU-DS 210-05 FA | 0.55 | 3 | 60x190x175 | 1.2 kg | € 677,00 | |
| ACU-DS 210-07 FA | 0.75 | 4 | 60x190x175 | 1.2 kg | € 695,00 | |
| ACU-DS 210-09 FA | 1.1 | 5.5 | 60x190x175 | 1.2 kg | € 729,00 | |
| ACU-DS 210-11 FA | 1.5 | 7 | 60x250x175 | 1.6 kg | € 760,00 | |
| ACU-DS 210-13 FA | 2.2 | 9.5 | 60x250x175 | 1.6 kg | € 834,00 | |
| ACU-DS 210-18 FA | 4 | 18 | 100x250x200 | 3 kg | € 1 252,00 | |
| ACU-DS 210-19 FA | 5.5 | 22 | 100x250x200 | 3 kg | € 1 308,00 | |
| ACU-DS 210-21 A | 7.5 | 32 | 125x250x200 | 3.7 kg | € 1 457,00 | |
| ACU-DS 210-22 A | 9.2 | 35 | 125x250x200 | 3.7 kg | € 1 508,00 | |
| ACU-DS 210-15 FA | 3 | 12.5 | 60x250x175 | 1.6 kg | € 977,00 | |
| Active Cube series (3 phase 360-480 V) with internal EMI filter, Spinning Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DS 410-01 FA | 0.25 | 1 | 60x190x175 | 1.2 kg | € 615,00 | |
| ACU-DS 410-03 FA | 0.37 | 1.6 | 60x190x175 | 1.2 kg | € 647,00 | |
| ACU-DS 410-05 FA | 0.55 | 1.8 | 60x190x175 | 1.2 kg | € 675,00 | |
| ACU-DS 410-07 FA | 0.75 | 2.4 | 60x190x175 | 1.2 kg | € 700,00 | |
| ACU-DS 410-09 FA | 1.1 | 3.2 | 60x190x175 | 1.2 kg | € 731,00 | |
| ACU-DS 410-11 FA | 1.5 | 3.8 | 60x190x175 | 1.2 kg | € 756,00 | |
| ACU-DS 410-12 FA | 1.85 | 4.2 | 60x250x175 | 1.6 kg | € 782,00 | |
| ACU-DS 410-13 FA | 2.2 | 5.8 | 60x250x175 | 1.6 kg | € 830,00 | |
| ACU-DS 410-15 FA | 3 | 7.8 | 60x250x175 | 1.6 kg | € 904,00 | |
| ACU-DS 410-18 FA | 4 | 9 | 60x250x175 | 1.6 kg | € 982,00 | |
| ACU-DS 410-19 FA | 5.5 | 14 | 100x250x200 | 3 kg | € 1 355,00 | |
| ACU-DS 410-21 FA | 7.5 | 18 | 100x250x200 | 3 kg | € 1 464,00 | |
| ACU-DS 410-22 FA | 9.2 | 22 | 100x250x200 | 3 kg | € 1 692,00 | |
| Active Cube series (3 phase 360-480 V) without internal EMI filter, Spinning Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DS 410-19 _A | 5.5 | 14 | 100x250x200 | 3 kg | € 1 172,00 | |
| ACU-DS 410-21 _A | 7.5 | 18 | 100x250x200 | call | € 1 281,00 | |
| ACU-DS 410-22 _A | 9.2 | 22 | 100x250x200 | 3 kg | € 1 460,00 | |
| ACU-DS 410-23 _A | 11 | 25 | 125x250x200 | 3.7 kg | € 1 734,00 | |
| ACU-DS 410-25 _A | 15 | 32 | 125x250x200 | 3.7 kg | € 1 959,00 | |
| ACU-DS 410-27 _A | 18.5 | 40 | 200x250x260 | 8 kg | € 2 735,00 | |
| ACU-DS 410-29 _A | 22 | 45 | 200x250x260 | 8 kg | € 3 335,00 | |
| ACU-DS 410-31 _A | 30 | 60 | 200x250x260 | 8 kg | € 3 788,00 | |
| ACU-DS 410-33 _A | 37 | 75 | 275x400x260 | 20 kg | € 4 731,00 | |
| ACU-DS 410-35 _A | 45 | 90 | 275x400x260 | 20 kg | € 5 250,00 | |
| ACU-DS 410-37 _A | 55 | 110 | 275x400x260 | 20 kg | € 5 425,00 | |
| ACU-DS 410-39 _A | 65 | 125 | 275x400x260 | 20 kg | € 5 696,00 | |
| ACU-DS 410-43 _A | 75 | 150 | 412x510x351 | 45 kg | € 7 825,00 | |
| ACU-DS 410-45 _A | 90 | 180 | 412x510x351 | 45 kg | € 9 024,00 | |
| ACU-DS 410-47 _A | 110 | 210 | 412x510x351 | 48 kg | € 9 609,00 | |
| ACU-DS 410-49 _A | 132 | 250 | 412x510x351 | 48 kg | € 10 896,00 | |
| Active Cube series (1/3 phase 200-240 V), Winding Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DW 210-01 FA | 0.25 | 1.6 | 60x190x175 | 1.2 kg | € 618,00 | |
| ACU-DW 210-03 FA | 0.37 | 2.5 | 60x190x175 | 1.2 kg | € 649,00 | |
| ACU-DW 210-05 FA | 0.55 | 3 | 60x190x175 | 1.2 kg | € 677,00 | |
| ACU-DW 210-07 FA | 0.75 | 4 | 60x190x175 | 1.2 kg | € 695,00 | |
| ACU-DW 210-09 FA | 1.1 | 5.5 | 60x190x175 | 1.2 kg | € 729,00 | |
| ACU-DW 210-11 FA | 1.5 | 7 | 60x250x175 | 1.6 kg | € 760,00 | |
| ACU-DW 210-13 FA | 2.2 | 9.5 | 60x250x175 | 1.6 kg | € 810,00 | |
| ACU-DW 210-15 FA | 3 | 12.5 | 60x250x175 | 1.6 kg | € 948,00 | |
| ACU-DW 210-18 FA | 4 | 18 | 100x250x200 | 3 kg | € 1 252,00 | |
| ACU-DW 210-19 FA | 5.5 | 22 | 100x250x200 | 3 kg | € 1 308,00 | |
| ACU-DW 210-21 A | 7.5 | 32 | 125x250x200 | 3.7 kg | € 1 457,00 | |
| ACU-DW 210-22 A | 9.2 | 35 | 125x250x200 | 3.7 kg | € 1 508,00 | |
| Active Cube series (3 phase 360-480 V) with internal EMI filter, Winding Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DW 410-01 FA | 0.25 | 1 | 60x190x175 | 1.2 kg | € 615,00 | |
| ACU-DW 410-03 FA | 0.37 | 1.6 | 60x190x175 | 1.2 kg | € 647,00 | |
| ACU-DW 410-05 FA | 0.55 | 1.8 | 60x190x175 | 1.2 kg | € 675,00 | |
| ACU-DW 410-07 FA | 0.75 | 2.4 | 60x190x175 | 1.2 kg | € 700,00 | |
| ACU-DW 410-09 FA | 1.1 | 3.2 | 60x190x175 | 1.2 kg | € 731,00 | |
| ACU-DW 410-11 FA | 1.5 | 3.8 | 60x190x175 | 1.2 kg | € 756,00 | |
| ACU-DW 410-12 FA | 1.85 | 4.2 | 60x250x175 | 1.6 kg | € 782,00 | |
| ACU-DW 410-13 FA | 2.2 | 5.8 | 60x250x175 | 1.6 kg | € 830,00 | |
| ACU-DW 410-15 FA | 3 | 7.8 | 60x250x175 | 1.6 kg | € 904,00 | |
| ACU-DW 410-18 FA | 4 | 9 | 60x250x175 | 1.6 kg | € 982,00 | |
| ACU-DW 410-19 FA | 5.5 | 14 | 100x250x200 | 3 kg | € 1 355,00 | |
| ACU-DW 410-21 FA | 7.5 | 18 | 100x250x200 | 3 kg | € 1 464,00 | |
| ACU-DW 410-22 FA | 9.2 | 22 | 100x250x200 | 3 kg | € 1 642,00 | |
| Active Cube series (3 phase 360-480 V) without internal EMI filter, Winding Software | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU-DW 410-19 _A | 5.5 | 14 | 100x250x200 | 3 kg | € 1 172,00 | |
| ACU-DW 410-21 _A | 7.5 | 18 | 100x250x200 | call | € 1 281,00 | |
| ACU-DW 410-22 _A | 9.2 | 22 | 100x250x200 | 3 kg | € 1 460,00 | |
| ACU-DW 410-23 _A | 11 | 25 | 125x250x200 | 3.7 kg | € 1 734,00 | |
| ACU-DW 410-25 _A | 15 | 32 | 125x250x200 | 3.7 kg | € 1 959,00 | |
| ACU-DW 410-27 _A | 18.5 | 40 | 200x250x260 | 8 kg | € 2 735,00 | |
| ACU-DW 410-29 _A | 22 | 45 | 200x250x260 | 8 kg | € 3 335,00 | |
| ACU-DW 410-31 _A | 30 | 60 | 200x250x260 | 8 kg | € 3 787,00 | |
| ACU-DW 410-33 _A | 37 | 75 | 275x400x260 | 20 kg | € 4 731,00 | |
| ACU-DW 410-35 _A | 45 | 90 | 275x400x260 | 20 kg | € 5 250,00 | |
| ACU-DW 410-37 _A | 55 | 110 | 275x400x260 | 20 kg | € 5 425,00 | |
| ACU-DW 410-39 _A | 65 | 125 | 275x400x260 | 20 kg | € 5 696,00 | |
| ACU-DW 410-43 _A | 75 | 150 | 412x510x351 | 45 kg | € 7 825,00 | |
| ACU-DW 410-45 _A | 90 | 180 | 412x510x351 | 45 kg | € 9 024,00 | |
| ACU-DW 410-47 _A | 110 | 210 | 412x510x351 | 48 kg | € 9 609,00 | |
| ACU-DW 410-49 _A | 132 | 250 | 412x510x351 | 48 kg | € 10 896,00 | |
| Active Cube series (3 phase 360-480 V) with brake chopper | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| ACU410-51 _A (410518ASBXSW00) | 160 | 305 | 439x1067x375 | call | € 19 130,00 | |
