Price list Beijer Inverters (VFDs)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

+ All series
Beijer Electronics E3 industrial series Drives
E3 industrial series (1 phase 200–240 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-12-0043-1F12-01 0.37 4.3 83x173x123 1 kg reduced!
BFI-E3-12-0070-1F12-01 0.75 7 83x173x123 1 kg reduced!
BFI-E3-22-0105-1F42-01 1.1 10.5 110x221x150 1,7 kg reduced!
E3 industrial series (1 phase 200–240 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-12-0043-1F1A-01 0.37 4.3 161x232x179 3,1 kg reduced!
BFI-E3-12-0070-1F1A-01 0.75 7 161x232x179 3,1 kg reduced!
BFI-E3-22-0105-1F4A-01 1.1 10.5 188x257x187 4,1 kg reduced!
E3 industrial series (3 phase 200–240 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-12-0023-1F12 0.37 2.3 83x173x123 1 kg reduced!
BFI-E3-12-0043-1F12 0.75 4.3 83x173x123 1 kg reduced!
BFI-E3-12-0070-1F12 1.5 7 83x173x123 1 kg reduced!
BFI-E3-22-0105-1F42 2.2 10.5 110x221x150 1,7 kg reduced!
BFI-E3-32-0180-3F42 4 18 131x261x175 3,2 kg reduced!
BFI-E3-32-0240-3F42 5.5 24 131x261x175 3,2 kg reduced!
BFI-E3-42-0300-3F42 7.5 30 171x420x212 9,1 kg reduced!
BFI-E3-42-0460-3F42 11 46 171x420x212 9,1 kg reduced!
E3 industrial series (3 phase 200–240 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-12-0023-1F1A 0.37 2.3 161x232x179 3,1 kg reduced!
BFI-E3-12-0043-1F1A 0.75 4.3 161x232x179 3,1 kg reduced!
BFI-E3-21-0058-104A 1.1 5.8 188x257x187 4,1 kg reduced!
BFI-E3-12-0070-1F1A 1.5 7 161x232x179 3,1 kg reduced!
BFI-E3-22-0105-3F4A 2.2 10.5 188x257x187 4,1 kg reduced!
BFI-E3-32-0180-3F4A 4 18 211x310x245 7,6 kg reduced!
BFI-E3-32-0240-3F4A 5.5 24 211x310x245 7,6 kg reduced!
E3 industrial series (3 phase 380–480 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-14-0041-3F12 1.5 4.1 83x173x123 1 kg reduced!
BFI-E3-24-0058-3F42 2.2 5.8 110x221x150 1,7 kg reduced!
BFI-E3-24-0095-3F42 4 9.5 110x221x150 1,7 kg reduced!
BFI-E3-34-0140-3F42 5.5 14 131x261x175 3,2 kg reduced!
BFI-E3-34-0180-3F42 7.5 18 131x261x175 3,2 kg reduced!
BFI-E3-34-0240-3F42 11 24 131x261x175 3,2 kg reduced!
BFI-E3-44-0300-3F42 15 30 171x420x212 9,1 kg reduced!
BFI-E3-44-0390-3F42 18.5 39 171x420x212 9,1 kg reduced!
BFI-E3-44-0460-3F42 22 46 171x420x212 9,1 kg reduced!
E3 industrial series (3 phase 380–480 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-E3-14-0022-3F1A 0.75 2.2 161x232x179 3,1 kg reduced!
BFI-E3-14-0041-3F1A 1.5 4.1 161x232x179 3,1 kg reduced!
BFI-E3-24-0058-3F4A 2.2 5.8 188x257x187 4,1 kg reduced!
BFI-E3-24-0095-3F4A 4 9.5 188x257x187 4,1 kg reduced!
BFI-E3-34-0140-3F4A 5.5 14 211x310x245 7,6 kg reduced!
BFI-E3-34-0180-3F4A 7.5 18 211x310x245 7,6 kg reduced!
BFI-E3-34-0240-3F4A 11 24 211x310x245 7,6 kg reduced!

Beijer Electronics BFI H3 fan and pump series
BFI H3 fan and pump series (3 phase 380-480 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-24-0022-3F12-SN 0.75 2.2 110x221x185 1,8 kg reduced!
BFI-H3-24-0041-3F12-SN 1.5 4.1 110x221x185 1,8 kg reduced!
BFI-H3-24-0058-3F12-SN 2.2 5.8 110x221x185 1,8 kg reduced!
BFI-H3-24-0095-3F12-SN 4 9.5 110x221x185 1,8 kg reduced!
BFI-H3-34-0140-3F12-SN 5.5 14 131x261x205 3,5 kg reduced!
BFI-H3-34-0180-3F12-SN 7.5 18 131x261x205 3,5 kg reduced!
BFI-H3-34-0240-3F12-SN 11 24 131x261x205 3,5 kg reduced!
BFI-H3-44-0300-3F12-TN 15 30 160x418x240 9,2 kg reduced!
BFI-H3-44-0390-3F12-TN 18 39 160x418x240 9,2 kg reduced!
BFI-H3-44-0460-3F12-TN 22 46 160x418x240 9,2 kg reduced!
BFI-H3-54-0610-3F12-TN 30 61 222x486x260 18 kg reduced!
BFI-H3-54-0720-3F12-TN 37 72 222x486x260 18 kg reduced!
BFI-H3-54-0900-3F12-TN 45 90 222x486x260 18 kg reduced!
BFI-H3-84-3700-3F12-TN 200 370 482x995x480 200 kg reduced!
BFI-H3-84-4500-3F12-TN 250 450 482x995x480 200 kg reduced!
BFI H3 fan and pump series (3 phase 200-240 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-22-0043-3F12-SN 0.75 4.3 188x257x260 5,5 kg reduced!
BFI-H3-22-0070-3F12-SN 1.5 7 188x257x260 5,5 kg reduced!
BFI-H3-22-0105-3F12-SN 2.2 10.5 188x257x260 5,5 kg reduced!
BFI-H3-32-0180-3F12-SN 4 18 211x310x273 8,5 kg reduced!
BFI-H3-32-0240-3F12-SN 5.5 24 211x310x273 8,5 kg reduced!
BFI-H3-42-0300-3F12-TN 7.5 30 160x418x240 9,2 kg reduced!
BFI-H3-42-0460-3F12-TN 11 46 160x418x240 9,2 kg reduced!
BFI-H3-52-0610-3F12-TN 15 61 222x486x260 18 kg reduced!
BFI-H3-52-0720-3F12-TN 18.5 72 222x486x260 18 kg reduced!
BFI-H3-52-0900-3F12-TN 22 90 222x486x260 18 kg reduced!
BFI H3 fan and pump series (3 phase 200-240 V) / IP55
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-42-0300-3F1N-TN 7.5 30 171x450x252 12 kg reduced!
BFI-H3-42-0460-3F1N-TN 11 46 171x450x252 12 kg reduced!
BFI-H3-52-0610-3F1N-TN 15 61 235x540x270 23,1 kg reduced!
BFI-H3-52-0720-3F1N-TN 18.5 72 235x540x270 23,1 kg reduced!
BFI-H3-52-0900-3F1N-TN 22 90 235x540x270 23,1 kg reduced!
BFI-H3-62-1100-3F1N-TN 30 110 330x865x330 55 kg reduced!
BFI-H3-62-1500-3F1N-TN 37 150 330x865x330 55 kg reduced!
BFI-H3-72-1800-3F1N-TN 45 180 330x1280x360 89 kg reduced!
BFI-H3-72-2020-3F1N-TN 55 202 330x1280x360 89 kg reduced!
BFI-H3-72-2480-3F1N-TN 75 248 330x1280x360 89 kg reduced!
BFI H3 fan and pump series (3 phase 380-480 V) / IP55
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-44-0300-3F1N-TN 15 30 171x450x252 12 kg reduced!
BFI-H3-44-0390-3F1N-TN 18 39 171x450x252 12 kg reduced!
BFI-H3-44-0460-3F1N-TN 22 46 171x450x252 12 kg reduced!
BFI-H3-54-0610-3F1N-TN 30 61 235x540x270 23,1 kg reduced!
BFI-H3-54-0720-3F1N-TN 37 72 235x540x270 23,1 kg reduced!
BFI-H3-54-0900-3F1N-TN 45 90 235x540x270 23,1 kg reduced!
BFI-H3-64-1100-3F1N-TN 55 110 330x865x330 55 kg reduced!
BFI-H3-64-1500-3F1N-TN 75 150 330x865x330 55 kg reduced!
BFI-H3-64-1800-3F1N-TN 90 180 330x1280x360 89 kg reduced!
BFI-H3-74-2020-3F1N-TN 110 202 330x1280x360 89 kg reduced!
BFI-H3-74-2400-3F1N-TN 132 240 330x1280x360 89 kg reduced!
BFI-H3-74-3020-3F1N-TN 160 302 330x1280x360 89 kg reduced!
BFI H3 fan and pump series (3 phase 200-240 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-22-0043-3F1D-TN 0.75 4.3 188x257x260 5,5 kg reduced!
BFI-H3-22-0070-3F1D-TN 1.5 7 188x257x260 5,5 kg reduced!
BFI-H3-22-0105-3F1D-TN 2.2 10.5 188x257x260 5,5 kg reduced!
BFI-H3-32-0180-3F1D-TN 4 18 211x310x273 8,5 kg reduced!
BFI-H3-32-0240-3F1D-TN 5.5 24 211x310x273 8,5 kg reduced!
BFI H3 fan and pump series (3 phase 380-480 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-24-0022-3F1D-TN 0.75 2.2 188x257x260 5,5 kg reduced!
BFI-H3-24-0041-3F1D-TN 1.5 4.1 188x257x260 5,5 kg reduced!
BFI-H3-24-0058-3F1D-TN 2.2 5.8 188x257x260 5,5 kg reduced!
BFI-H3-24-0095-3F1D-TN 4 9.5 188x257x260 5,5 kg reduced!
BFI-H3-34-0140-3F1D-TN 5.5 14 211x310x273 8,5 kg reduced!
BFI-H3-34-0180-3F1D-TN 7.5 18 211x310x273 8,5 kg reduced!
BFI-H3-34-0240-3F1D-TN 11 24 211x310x273 8,5 kg reduced!
BFI H3 fan and pump series (1 phase 200-240 V) / IP20
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-22-0043-1F12-SN 0.75 4.3 112x221x185 1,9 kg reduced!
BFI-H3-22-0070-1F12-SN 1.5 7 112x221x185 1,9 kg reduced!
BFI-H3-22-0105-1F12-SN 2.2 10.5 112x221x185 1,9 kg reduced!
BFI H3 fan and pump series (1 phase 200-240 V) / IP66
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-H3-22-0043-1F1X-TN 0.75 4.3 188x257x238 4,8 kg reduced!
BFI-H3-22-0070-1F1X-TN 1.5 7 188x257x238 4,8 kg reduced!
BFI-H3-22-0105-1F1X-TN 2.2 10.5 188x257x238 4,8 kg reduced!

Beijer Electronics BFI P2 industrial series Drives
BFI P2 industrial series (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-22-0043-1F42-SN 0.75 4.3 112x221x185 1,8 kg reduced!
BFI-P2-22-0070-1F42-SN 1.5 7 112x221x185 1,8 kg reduced!
BFI-P2-22-0105-1F42-SN 2.2 10.5 112x221x185 1,8 kg reduced!
BFI-P2-22-0043-1F4YTN 0.75 4.3 188x257x238 4,8 kg reduced!
BFI-P2-22-0070-1F4Y-TN 1.5 7 188x257x238 4,8 kg reduced!
BFI-P2-22-0105-1F4Y-TN 2.2 10.5 188x257x238 4,8 kg reduced!
BFI P2 industrial series (3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-22-0043-3F42-SN 0.75 4.3 112x221x185 1,8 kg reduced!
BFI-P2-22-0043-3F4Y-TN 0.75 4.3 188x257x238 4,8 kg reduced!
BFI-P2-22-0070-3F42-SN 1.5 7 112x221x185 1,8 kg reduced!
BFI-P2-22-0070-3F4Y-TN 1.5 7 188x257x238 4,8 kg reduced!
BFI-P2-22-0105-3F42-SN 2.2 10.5 112x221x185 1,8 kg reduced!
BFI-P2-22-0105-3F4Y-TN 2.2 10.5 188x257x238 4,8 kg reduced!
BFI-P2-32-0180-3F42-SN 4 18 131x261x205 3,5 kg reduced!
BFI-P2-32-0180-3F4Y-TN 4 18 211x310x256 7,3 kg reduced!
BFI-P2-32-0240-3F42-SN 5.5 24 131x261x205 3,5 kg reduced!
BFI-P2-42-0240-3F4N-TN 5.5 24 171x440x240 11,5 kg reduced!
BFI-P2-42-0300-3F4N-TN 7.5 30 171x440x240 11,5 kg reduced!
BFI-P2-42-0460-3F4N-TN 11 46 171x440x240 11,5 kg reduced!
BFI-P2-52-0610-3F4N-TN 15 61 235x540x270 22,5 kg reduced!
BFI-P2-52-0720-3F4N-TN 18.5 72 235x540x270 22,5 kg reduced!
BFI-P2-62-0900-3F1N-TN 22 90 330x865x330 50 kg reduced!
BFI-P2-62-1100-3F1N-TN 30 110 330x865x330 50 kg reduced!
BFI-P2-62-1500-3F1N-TN 37 150 330x865x330 50 kg reduced!
BFI-P2-62-1800-3F1N-TN 45 180 330x865x330 50 kg reduced!
BFI-P2-72-2020-3F1N-TN 55 202 330x1280x360 80 kg reduced!
BFI-P2-72-2480-3F1N-TN 75 248 330x1280x360 80 kg reduced!
BFI P2 industrial series (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
BFI-P2-24-0022-3F42-SN 0.75 2.2 112x221x185 1,8 kg reduced!
BFI-P2-24-0022-3F4Y-TN 0.75 2.2 188x257x238 4,8 kg reduced!
BFI-P2-24-0041-3F42-SN 1.5 4.1 112x221x185 1,8 kg reduced!
BFI-P2-24-0041-3F4Y-TN 1.5 4.1 188x257x238 4,8 kg reduced!
BFI-P2-24-0058-3F42-SN 2.2 5.8 112x221x185 1,8 kg reduced!
BFI-P2-24-0058-3F4Y-TN 2.2 5.8 188x257x238 4,8 kg reduced!
BFI-P2-24-0095-3F42-SN 4 9.5 112x221x185 1,8 kg reduced!
BFI-P2-24-0095-3F4Y-TN 4 9.5 188x257x238 4,8 kg reduced!
BFI-P2-34-0140-3F42-SN 5.5 14 131x261x205 3,5 kg reduced!
BFI-P2-34-0140-3F4Y-TN 5.5 14 211x310x256 7,3 kg reduced!
BFI-P2-34-0180-3F42-SN 7.5 18 131x261x205 3,5 kg reduced!
BFI-P2-34-0180-3F4Y-TN 7.5 18 211x310x256 7,3 kg reduced!
BFI-P2-34-0240-3F42-SN 11 24 131x261x205 3,5 kg reduced!
BFI-P2-44-0240-3F4N-TN 11 24 171x440x240 11,5 kg reduced!
BFI-P2-44-0300-3F4N-TN 15 30 171x440x240 call reduced!
BFI-P2-44-0390-3F4N-TN 18 39 171x440x240 11,5 kg reduced!
BFI-P2-44-0460-3F4N-TN 22 46 171x440x240 11,5 kg reduced!
BFI-P2-54-0610-3F4N-TN 30 61 235x540x270 22,5 kg reduced!
BFI-P2-54-0720-3F4N-TN 37 72 235x540x270 22,5 kg reduced!
BFI-P2-64-0900-3F4N-TN 45 90 330x865x330 50 kg reduced!
BFI-P2-64-1100-3F4N-TN 55 110 330x865x330 50 kg reduced!
BFI-P2-64-1500-3F4N-TN 75 150 330x865x330 50 kg reduced!
BFI-P2-64-1800-3F4N-TN 90 180 330x865x330 50 kg reduced!
BFI-P2-74-2020-3F4N-TN 110 202 330x1280x360 80 kg reduced!
BFI-P2-74-2400-3F1N-TN 132 240 330x1280x360 80 kg reduced!
BFI-P2-74-3020-3F4N-TN 160 302 330x1280x360 80 kg reduced!

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880