|
PDF
$ USD £ GBP
€ EUR
|
|
(all transactions to be effected in Euro, prices in $ and £ are for reference only) |
| Danfoss VLT HVAC BasicDrive FC 101 series inverters for pump and HVAC applications |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI class A1 (C2), coated PCB | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
|---|---|---|---|---|---|---|
| FC-101PK37T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 0.37 | 1.2 | 75x195x168 | 2 kg | € 359,00 | |
| FC-101PK75T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 0.75 | 2.2 | 75x195x168 | 2 kg | € 415,00 | |
| FC-101P1K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 1.5 | 3.7 | 75x195x168 | 2 kg | € 552,00 | |
| FC-101P2K2T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 2.2 | 5.3 | 90x227x190 | 3,4 kg | € 672,00 | |
| FC-101P3K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 90x227x190 | 3,4 kg | € 752,00 | |
| FC-101P4K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 4 | 9 | 90x227x190 | 3,4 kg | € 803,00 | |
| FC-101P5K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 5.5 | 12 | 100x255x206 | 4,5 kg | € 929,00 | |
| FC-101P7K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX | 7.5 | 15.5 | 100x255x206 | 4,5 kg | € 1 046,00 | |
| FC-101P11KT4E20H4XXCXXXSXXXXAXBXCXXXXDX | 11 | 23 | 135x296x241 | 7,9 kg | € 1 345,00 | |
| FC-101P15KT4E20H4XXCXXXSXXXXAXBXCXXXXDX | 15 | 31 | 135x296x241 | 7,9 kg | € 1 541,00 | |
| FC-101P18KT4E20H4XXCXXXSXXXXAXBXCXXXXDX | 18.5 | 37 | 150x334x255 | 9,5 kg | € 1 946,00 | |
| FC-101P22KT4E20H4XXCXXXSXXXXAXBXCXXXXDX | 22 | 43 | 150x334x255 | 9,5 kg | € 2 282,00 | |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI class A2 (C3), Alpha Numeric Local Control Panel (LCP-101) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-101PK75T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.2 | 115x332x225 | 5,3 kg | € 571,00 | |
| FC-101P1K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 1.5 | 3.7 | 115x332x225 | 5,3 kg | € 708,00 | |
| FC-101P2K2T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.3 | 115x332x225 | 5,3 kg | € 863,00 | |
| FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 115x332x225 | 5,3 kg | € 942,00 | |
| FC-101P4K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 4 | 9 | 115x332x225 | 5,3 kg | € 994,00 | |
| FC-101P5K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 5.5 | 12 | 135x368x237 | 7,2 kg | € 1 144,00 | |
| FC-101P7K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 7.5 | 15.5 | 135x368x237 | 7,2 kg | € 1 279,00 | |
| FC-101P11KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 11 | 23 | 242x480x260 | 23 kg | € 1 591,00 | |
| FC-101P15KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 15 | 31 | 242x480x260 | 23 kg | € 1 815,00 | |
| FC-101P18KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 18.5 | 37 | 242x480x260 | 23 kg | € 2 275,00 | |
| FC-101P22KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 22 | 43 | 242x650x260 | 27 kg | € 2 660,00 | |
| FC-101P30KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 242x650x260 | 27 kg | € 3 042,00 | |
| FC-101P37KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 242x650x260 | 27 kg | € 3 721,00 | |
| FC-101P45KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x680x310 | 45 kg | € 4 489,00 | |
| FC-101P55KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x680x310 | 45 kg | € 5 381,00 | |
| FC-101P75KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x770x335 | 65 kg | € 6 115,00 | |
| FC-101P90KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x770x335 | 65 kg | € 7 200,00 | |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-101PK75T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 0.75 | 2.2 | 115x332x225 | 5,3 kg | € 622,00 | |
| FC-101P1K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 1.5 | 3.7 | 115x332x225 | 5,3 kg | € 769,00 | |
| FC-101P2K2T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 2.2 | 5.3 | 115x332x225 | 5,3 kg | € 938,00 | |
| FC-101P3K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 3 | 7.2 | 115x332x225 | 5,3 kg | € 1 027,00 | |
| FC-101P4K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 4 | 9 | 115x332x225 | 5,3 kg | € 1 086,00 | |
| FC-101P5K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 5.5 | 12 | 135x368x237 | 7,2 kg | € 1 254,00 | |
| FC-101P7K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 7.5 | 15.5 | 135x368x237 | 7,2 kg | € 1 407,00 | |
| FC-101P11KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 11 | 23 | 242x480x260 | 23 kg | € 1 774,00 | |
| FC-101P15KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 15 | 31 | 242x480x260 | 23 kg | € 2 006,00 | |
| FC-101P18KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 18.5 | 37 | 242x480x260 | 23 kg | € 2 509,00 | |
| FC-101P22KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 22 | 43 | 242x650x260 | 27 kg | € 2 929,00 | |
| FC-101P30KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 242x650x260 | 27 kg | € 3 359,00 | |
| FC-101P37KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 242x650x260 | 27 kg | € 4 056,00 | |
| FC-101P45KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x680x310 | 45 kg | € 4 890,00 | |
| FC-101P55KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x680x310 | 45 kg | € 5 929,00 | |
| FC-101P75KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x770x335 | 65 kg | € 6 848,00 | |
| FC-101P90KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x770x335 | 65 kg | € 8 029,00 | |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-101P30KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 239x518x242 | 24,5 kg | € 2 612,00 | |
| FC-101P37KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 239x518x242 | 24,5 kg | € 3 214,00 | |
| FC-101P45KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 239x518x242 | 24,5 kg | € 3 950,00 | |
| FC-101P55KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 313x550x335 | 36 kg | € 4 747,00 | |
| FC-101P75KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 313x550x335 | 36 kg | € 5 403,00 | |
| FC-101P90KT4E20H2XXXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 375x660x335 | 51 kg | € 6 370,00 | |
| FC-101P30KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 239x518x242 | 24,5 kg | € 2 930,00 | |
| FC-101P37KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 239x518x242 | 24,5 kg | € 3 549,00 | |
| FC-101P45KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 239x518x242 | 24,5 kg | € 4 351,00 | |
| FC-101P55KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 313x550x335 | 36 kg | € 5 294,00 | |
| FC-101P75KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 313x550x335 | 36 kg | € 6 136,00 | |
| FC-101P90KT4E20H3XXXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 375x660x335 | 51 kg | € 7 200,00 | |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-101P22KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 22 | 43 | 242x650x260 | 27 kg | € 2 681,00 | |
| FC-101P22KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 22 | 43 | 242x650x260 | 27 kg | € 2 950,00 | |
| FC-101P30KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 242x650x260 | 27 kg | € 3 069,00 | |
| FC-101P30KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 242x650x260 | 27 kg | € 3 387,00 | |
| FC-101P37KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 242x650x260 | 27 kg | € 3 741,00 | |
| FC-101P45KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x680x310 | 45 kg | € 4 515,00 | |
| FC-101P55KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x680x310 | 45 kg | € 5 409,00 | |
| FC-101P75KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x770x335 | 65 kg | € 6 143,00 | |
| FC-101P90KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x770x335 | 65 kg | € 7 227,00 | |
| FC-101P37KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 242x650x260 | 27 kg | € 4 076,00 | |
| FC-101P45KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 308x680x310 | 45 kg | € 4 916,00 | |
| FC-101P55KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 308x680x310 | 45 kg | € 5 409,00 | |
| FC-101P75KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 370x770x335 | 65 kg | € 6 876,00 | |
| FC-101P90KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 370x770x335 | 65 kg | € 8 056,00 | |
| VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20 / With Back Plate, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1) | ||||||
| Model | Capacity, kW |
Сurrent, A |
Dimensions (WxHxD), mm | Weight | Price | |
| FC-101P30KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 239x518x242 | 24,5 kg | € 2 630,00 | |
| FC-101P37KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 239x518x242 | 24,5 kg | € 3 237,00 | |
| FC-101P45KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 239x518x242 | 24,5 kg | € 3 972,00 | |
| FC-101P55KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 313x550x335 | 36 kg | € 4 770,00 | |
| FC-101P75KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 313x550x335 | 36 kg | € 5 425,00 | |
| FC-101P90KT4P20H2XXXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 375x660x335 | 51 kg | € 6 393,00 | |
| FC-101P30KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 30 | 61 | 239x518x242 | 24,5 kg | € 2 948,00 | |
| FC-101P37KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 37 | 73 | 239x518x242 | 24,5 kg | € 3 571,00 | |
| FC-101P45KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 45 | 90 | 239x518x242 | 24,5 kg | € 4 373,00 | |
| FC-101P55KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 55 | 106 | 313x550x335 | 36 kg | € 5 317,00 | |
| FC-101P75KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 75 | 147 | 313x550x335 | 36 kg | € 6 158,00 | |
| FC-101P90KT4P20H3XXXXXXSXXXXAXBXCXXXXDX | 90 | 177 | 375x660x335 | 51 kg | € 7 222,00 | |

