Price list for Danfoss VLT HVAC BasicDrive FC 101 series inverters for pump and HVAC applications

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Danfoss VLT HVAC BasicDrive FC 101 series inverters for pump and HVAC applications
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI class A1 (C2), coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK37T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0.37 1.2 75x195x168 2 kg 308,00
FC-101PK75T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0.75 2.2 75x195x168 2 kg 356,00
FC-101P1K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 1.5 3.7 75x195x168 2 kg 473,00
FC-101P2K2T4E20H4XXCXXXSXXXXAXBXCXXXXDX 2.2 5.3 90x227x190 3,4 kg 576,00
FC-101P3K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 3 7.2 90x227x190 3,4 kg 645,00
FC-101P4K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 4 9 90x227x190 3,4 kg 689,00
FC-101P5K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 5.5 12 100x255x206 4,5 kg 797,00
FC-101P7K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 7.5 15.5 100x255x206 4,5 kg 897,00
FC-101P11KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 11 23 135x296x241 7,9 kg 1 153,00
FC-101P15KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 15 31 135x296x241 7,9 kg 1 321,00
FC-101P18KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 18.5 37 150x334x255 9,5 kg 1 668,00
FC-101P22KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 22 43 150x334x255 9,5 kg 1 956,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI class A2 (C3), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK75T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 0.75 2.2 115x332x225 5,3 kg 490,00
FC-101P1K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 1.5 3.7 115x332x225 5,3 kg 607,00
FC-101P2K2T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 2.2 5.3 115x332x225 5,3 kg 740,00
FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 3 7.2 115x332x225 5,3 kg 808,00
FC-101P4K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg 852,00
FC-101P5K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 5.5 12 135x368x237 7,2 kg 980,00
FC-101P7K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 7.5 15.5 135x368x237 7,2 kg 1 097,00
FC-101P11KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg 1 364,00
FC-101P15KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg 1 556,00
FC-101P18KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 18.5 37 242x480x260 23 kg 1 950,00
FC-101P22KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 280,00
FC-101P30KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 2 607,00
FC-101P37KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 190,00
FC-101P45KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 3 847,00
FC-101P55KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 4 612,00
FC-101P75KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 5 242,00
FC-101P90KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 6 171,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK75T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 0.75 2.2 115x332x225 5,3 kg 533,00
FC-101P1K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 1.5 3.7 115x332x225 5,3 kg 659,00
FC-101P2K2T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 2.2 5.3 115x332x225 5,3 kg 804,00
FC-101P3K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 3 7.2 115x332x225 5,3 kg 880,00
FC-101P4K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg 931,00
FC-101P5K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 5.5 12 135x368x237 7,2 kg 1 075,00
FC-101P7K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 7.5 15.5 135x368x237 7,2 kg 1 206,00
FC-101P11KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg 1 521,00
FC-101P15KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg 1 720,00
FC-101P18KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 18.5 37 242x480x260 23 kg 2 150,00
FC-101P22KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 510,00
FC-101P30KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 2 879,00
FC-101P37KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 476,00
FC-101P45KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 191,00
FC-101P55KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 5 082,00
FC-101P75KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 5 870,00
FC-101P90KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 6 882,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P30KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 239,00
FC-101P37KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 2 755,00
FC-101P45KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 385,00
FC-101P55KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 069,00
FC-101P75KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 4 631,00
FC-101P90KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 5 460,00
FC-101P30KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 511,00
FC-101P37KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 042,00
FC-101P45KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 729,00
FC-101P55KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 538,00
FC-101P75KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 5 259,00
FC-101P90KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 6 171,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P22KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 298,00
FC-101P22KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 529,00
FC-101P30KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 2 631,00
FC-101P30KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 2 903,00
FC-101P37KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 207,00
FC-101P45KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 3 870,00
FC-101P55KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 4 636,00
FC-101P75KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 5 265,00
FC-101P90KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 6 194,00
FC-101P37KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 494,00
FC-101P45KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 214,00
FC-101P55KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 4 636,00
FC-101P75KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 5 894,00
FC-101P90KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 6 905,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20 / With Back Plate, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P30KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 254,00
FC-101P37KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 2 774,00
FC-101P45KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 405,00
FC-101P55KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 088,00
FC-101P75KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 4 650,00
FC-101P90KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 5 479,00
FC-101P30KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 527,00
FC-101P37KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 061,00
FC-101P45KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 749,00
FC-101P55KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 557,00
FC-101P75KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 5 279,00
FC-101P90KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 6 190,00

All either copying or distribution of any material or information from asb-drives.eu website of Advanced Systems Baltic OÜ is forbidden unless it is allowed exclusively upon written authorization by the possessor of rights.
Bonfiglioli Inverters (VFD)
Fuji Electric Inverters (VFD)
Hitachi Inverters (VFD)
LS Inverters (VFD)
Mitsubishi Inverters (VFD)
ABB ACS580
ABB ACS880