Price list Danfoss Variable Frequency Drives (VFD)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Danfoss VLT Micro Drive FC 51 compact economical VLT series inverters for general purpose applications
VLT Micro Drive FC-51 series, 200-240 V (1 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK18S2E20H3XXCXXXSXXX 0.18 1.2 70x150x148 1,1 kg 171,00
FC-051PK37S2E20H3XXCXXXSXXX 0.37 2.2 70x150x148 1,1 kg 183,00
FC-051PK75S2E20H3XXCXXXSXXX 0.75 4.2 70x150x148 1,1 kg 211,00
FC-051P1K5S2E20H3BXCXXXSXXX 1.5 6.8 75x176x168 1,6 kg 284,00
FC-051P2K2S2E20H3BXCXXXSXXX 2.2 9.6 90x239x194 3 kg 355,00
VLT Micro Drive FC-51 series, 380-480 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK37T4E20H3XXCXXXSXXX 0.37 1.2 70x150x148 1,1 kg 269,00
FC-051PK75T4E20H3XXCXXXSXXX 0.75 2.2 70x150x148 1,1 kg 307,00
FC-051P1K5T4E20H3BXCXXXSXXX 1.5 3.7 75x176x168 1,6 kg 415,00
FC-051P2K2T4E20H3BXCXXXSXXX 2.2 5.3 75x176x168 1,6 kg 519,00
FC-051P3K0T4E20H3BXCXXXSXXX 3 7.2 90x239x194 3 kg 589,00
FC-051P4K0T4E20H3BXCXXXSXXX 4 9 90x239x194 3 kg 638,00
FC-051P5K5T4E20H3BXCXXXSXXX 5.5 12 90x239x194 3 kg 745,00
FC-051P7K5T4E20H3BXCXXXSXXX 7.5 15.5 90x239x194 3 kg 845,00
FC-051P11KT4E20H3BXCXXXSXXX 11 23 125x292x241 6 kg 1 219,00
FC-051P15KT4E20H3BXCXXXSXXX 15 31 125x292x241 6 kg 1 408,00
FC-051P18KT4E20H3BXCXXXSXXX 18.5 37 165x335x248 9,5 kg 1 740,00
FC-051P22KT4E20H3BXCXXXSXXX 22 43 165x335x248 9,5 kg 2 043,00
VLT Micro Drive FC-51 series, 200-240 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-051PK25T2E20H3XXCXXXSXXX 0.25 1.5 70x150x148 1,1 kg 206,00
FC-051PK37T2E20H3XXCXXXSXXX 0.37 2.2 70x150x148 1,1 kg 215,00
FC-051PK75T2E20H3XXCXXXSXXX 0.75 4.2 70x150x148 1,1 kg 248,00
FC-051P1K5T2E20H3BXCXXXSXXX 1.5 6.8 75x176x168 1,6 kg 336,00
FC-051P2K2T2E20H3BXCXXXSXXX 2.2 9.6 90x239x194 3 kg 419,00
FC-051P3K7T2E20H3BXCXXXSXXX 3.7 15.2 90x239x194 3 kg 514,00

Danfoss VLT HVAC BasicDrive FC 101 series inverters for pump and HVAC applications
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI class A1 (C2), coated PCB
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK37T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0.37 1.2 75x195x168 2 kg 359,00
FC-101PK75T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0.75 2.2 75x195x168 2 kg 415,00
FC-101P1K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 1.5 3.7 75x195x168 2 kg 552,00
FC-101P2K2T4E20H4XXCXXXSXXXXAXBXCXXXXDX 2.2 5.3 90x227x190 3,4 kg 672,00
FC-101P3K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 3 7.2 90x227x190 3,4 kg 752,00
FC-101P4K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 4 9 90x227x190 3,4 kg 803,00
FC-101P5K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 5.5 12 100x255x206 4,5 kg 929,00
FC-101P7K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 7.5 15.5 100x255x206 4,5 kg 1 046,00
FC-101P11KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 11 23 135x296x241 7,9 kg 1 345,00
FC-101P15KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 15 31 135x296x241 7,9 kg 1 541,00
FC-101P18KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 18.5 37 150x334x255 9,5 kg 1 946,00
FC-101P22KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 22 43 150x334x255 9,5 kg 2 282,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI class A2 (C3), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK75T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 0.75 2.2 115x332x225 5,3 kg 571,00
FC-101P1K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 1.5 3.7 115x332x225 5,3 kg 708,00
FC-101P2K2T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 2.2 5.3 115x332x225 5,3 kg 863,00
FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 3 7.2 115x332x225 5,3 kg 942,00
FC-101P4K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg 994,00
FC-101P5K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 5.5 12 135x368x237 7,2 kg 1 144,00
FC-101P7K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 7.5 15.5 135x368x237 7,2 kg 1 279,00
FC-101P11KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg 1 591,00
FC-101P15KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg 1 815,00
FC-101P18KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 18.5 37 242x480x260 23 kg 2 275,00
FC-101P22KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 660,00
FC-101P30KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 3 042,00
FC-101P37KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 721,00
FC-101P45KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 489,00
FC-101P55KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 5 381,00
FC-101P75KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 6 115,00
FC-101P90KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 7 200,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101PK75T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 0.75 2.2 115x332x225 5,3 kg 622,00
FC-101P1K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 1.5 3.7 115x332x225 5,3 kg 769,00
FC-101P2K2T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 2.2 5.3 115x332x225 5,3 kg 938,00
FC-101P3K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 3 7.2 115x332x225 5,3 kg 1 027,00
FC-101P4K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg 1 086,00
FC-101P5K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 5.5 12 135x368x237 7,2 kg 1 254,00
FC-101P7K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 7.5 15.5 135x368x237 7,2 kg 1 407,00
FC-101P11KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg 1 774,00
FC-101P15KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg 2 006,00
FC-101P18KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 18.5 37 242x480x260 23 kg 2 509,00
FC-101P22KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 929,00
FC-101P30KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 3 359,00
FC-101P37KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 4 056,00
FC-101P45KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 890,00
FC-101P55KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 5 929,00
FC-101P75KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 6 848,00
FC-101P90KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 8 029,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P30KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 612,00
FC-101P37KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 214,00
FC-101P45KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 950,00
FC-101P55KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 747,00
FC-101P75KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 5 403,00
FC-101P90KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 6 370,00
FC-101P30KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 930,00
FC-101P37KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 549,00
FC-101P45KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 4 351,00
FC-101P55KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 5 294,00
FC-101P75KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 6 136,00
FC-101P90KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 7 200,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P22KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 681,00
FC-101P22KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg 2 950,00
FC-101P30KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 3 069,00
FC-101P30KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg 3 387,00
FC-101P37KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 3 741,00
FC-101P45KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 515,00
FC-101P55KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 5 409,00
FC-101P75KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 6 143,00
FC-101P90KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 7 227,00
FC-101P37KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg 4 076,00
FC-101P45KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg 4 916,00
FC-101P55KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg 5 409,00
FC-101P75KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg 6 876,00
FC-101P90KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg 8 056,00
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20 / With Back Plate, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-101P30KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 630,00
FC-101P37KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 237,00
FC-101P45KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 3 972,00
FC-101P55KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 4 770,00
FC-101P75KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 5 425,00
FC-101P90KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 6 393,00
FC-101P30KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg 2 948,00
FC-101P37KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg 3 571,00
FC-101P45KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg 4 373,00
FC-101P55KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg 5 317,00
FC-101P75KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg 6 158,00
FC-101P90KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg 7 222,00

Danfoss VLT HVAC Drive FC 102 special VLT series inverters for pump and HVAC applications
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-102P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x268x205 4,8 kg 733,00
FC-102P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x268x205 4,9 kg 839,00
FC-102P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x268x205 4,9 kg 1 012,00
FC-102P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x268x205 4,9 kg 1 127,00
FC-102P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg 1 203,00
FC-102P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x268x205 6,6 kg 1 391,00
FC-102P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x268x205 6,6 kg 1 564,00
FC-102P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg 2 013,00
FC-102P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg 2 278,00
FC-102P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x399x249 12 kg 2 826,00
FC-102P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg 3 296,00
FC-102P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg 3 828,00
FC-102P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg 4 611,00
FC-102P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg 5 628,00
FC-102P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg 6 809,00
FC-102P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg 7 849,00
FC-102P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg 9 184,00
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102), Safe Stop
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-102P1K1T4E20H1TGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x268x205 4,8 kg 760,00
FC-102P1K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x268x205 4,9 kg 871,00
FC-102P2K2T4E20H1TGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x268x205 4,9 kg 1 050,00
FC-102P3K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x268x205 4,9 kg 1 172,00
FC-102P4K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg 1 251,00
FC-102P5K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x268x205 6,6 kg 1 447,00
FC-102P7K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x268x205 6,6 kg 1 626,00
FC-102P11KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg 2 087,00
FC-102P15KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg 2 357,00
FC-102P18KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x399x249 12 kg 2 935,00
FC-102P22KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg 3 424,00
FC-102P30KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg 3 977,00
FC-102P37KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg 4 795,00
FC-102P45KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg 5 852,00
FC-102P55KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg 7 081,00
FC-102P75KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg 8 157,00
FC-102P90KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg 9 550,00
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-102P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x268x205 4,8 kg 659,00
FC-102P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x268x205 4,9 kg 756,00
FC-102P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x268x205 4,9 kg 908,00
FC-102P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x268x205 4,9 kg 1 010,00
FC-102P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg 1 076,00
FC-102P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x268x205 6,6 kg 1 239,00
FC-102P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x268x205 6,6 kg 1 388,00
FC-102P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg 1 771,00
FC-102P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg 2 022,00
FC-102P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x399x249 12 kg 2 541,00
FC-102P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg 2 974,00
FC-102P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg 3 456,00
FC-102P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg 4 229,00
FC-102P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg 5 172,00
FC-102P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg 6 194,00
FC-102P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg 7 034,00
FC-102P90KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg 8 274,00
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102), Safe Stop
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-102P1K1T4E20H2TGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x268x205 4,8 kg 687,00
FC-102P1K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x268x205 4,9 kg 788,00
FC-102P2K2T4E20H2TGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x268x205 4,9 kg 946,00
FC-102P3K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x268x205 4,9 kg 1 056,00
FC-102P4K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg 1 123,00
FC-102P5K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x268x205 6,6 kg 1 295,00
FC-102P7K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x268x205 6,6 kg 1 449,00
FC-102P11KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg 1 845,00
FC-102P15KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg 2 106,00
FC-102P18KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x399x249 12 kg 2 649,00
FC-102P22KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg 3 101,00
FC-102P30KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg 3 605,00
FC-102P37KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg 4 413,00
FC-102P45KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg 5 397,00
FC-102P55KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg 6 465,00
FC-102P75KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg 7 342,00
FC-102P90KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg 8 639,00

Danfoss VLT Refrigeration Drive FC 103 professional VLT series inverters for pumps, ventilation and refrigeration compressors
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.1 3 90x246x205 4,9 kg 789,00
FC-103P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 90x246x205 4,9 kg 904,00
FC-103P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 90x246x205 4,9 kg 1 092,00
FC-103P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 3 7.2 90x246x205 4,9 kg 1 219,00
FC-103P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 4 10 90x246x205 4,9 kg 1 301,00
FC-103P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 5.5 13 130x246x205 6,6 kg 1 505,00
FC-103P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 7.5 16 130x246x205 6,6 kg 1 692,00
FC-103P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 11 24 165x350x248 12 kg 2 180,00
FC-103P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 15 32 165x350x248 12 kg 2 464,00
FC-103P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 165x350x248 12 kg 3 069,00
FC-103P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 22 44 231x460x242 23,5 kg 3 582,00
FC-103P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 30 61 231x460x242 23,5 kg 4 164,00
FC-103P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 37 73 231x460x242 23,5 kg 5 023,00
FC-103P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 45 90 308x490x333 35 kg 6 134,00
FC-103P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 55 106 308x490x333 35 kg 7 418,00
FC-103P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 75 147 370x600x333 50 kg 8 543,00
FC-103P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 90 177 370x600x333 50 kg 10 001,00
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FC-103P1K1T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.1 3 390x200x175 9,7 kg 852,00
FC-103P1K5T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.5 4.1 390x200x175 9,7 kg 958,00
FC-103P2K2T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 2.2 5.6 390x200x175 9,7 kg 1 128,00
FC-103P3K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 3 7.2 390x200x175 9,7 kg 1 239,00
FC-103P4K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 4 10 390x200x175 9,7 kg 1 310,00
FC-103P5K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 5.5 13 420x242x200 14 kg 1 507,00
FC-103P7K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 7.5 16 420x242x200 14 kg 1 670,00
FC-103P11KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 11 24 480x242x260 23 kg 2 191,00
FC-103P15KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 15 32 480x242x260 23 kg 2 504,00
FC-103P18KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 18.5 37.5 480x242x260 23 kg 3 144,00
FC-103P22KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 22 44 650x242x260 27 kg 3 683,00
FC-103P30KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 30 61 650x242x260 27 kg 4 282,00
FC-103P37KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 37 73 680x308x310 45 kg 5 144,00
FC-103P45KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 45 90 680x308x310 45 kg 6 290,00
FC-103P55KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 55 75 680x308x310 45 kg 7 532,00
FC-103P75KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 75 147 770x370x335 65 kg 8 555,00
