Price list Fuji Electric Inverters (VFD)

send PDF
$ USD £ GBP € EUR

(all transactions to be effected in Euro, prices in $ and £ are for reference only)

Fuji FVR Micro Drives (FVR AS1) economical series for basic applications
FVR-Micro (AS1) compact series (1phase 200 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FVR0.4AS1S-7E 0.4 2.5 68x128x116 0,6 kg 168,00
FVR0.75AS1S-7E 0.75 4.2 68x128x116 0,6 kg 172,00
FVR1.5AS1S-7E 1.5 7.5 108x128x139 1 kg 196,00
FVR2.2AS1S-7E 2.2 10 108x128x139 1,1 kg 203,00
FVR-Micro (AS1) compact series (3phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FVR0.4AS1S-4E 0.4 1.5 108x128x139 0,8 kg 207,00
FVR0.75AS1S-4E 0.75 2.5 108x128x139 0,9 kg 223,00
FVR1.5AS1S-4E 1.5 4.2 108x128x139 1 kg 237,00
FVR2.2AS1S-4E 2.2 5.5 108x128x139 1 kg 272,00
FVR3.7AS1S-4E 3.7 9.0 140x128x139 1,3 kg 316,00

Fuji FRENIC Mini Drives (FRN C2) compact series for general purpose
Frenic Mini (FRN-C2) series, voltage 200-240 V (1 phase) without integrated EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001C2S-7E 0.1 0.8 80x120x70 0,6 kg 175,00
FRN0002C2S-7E 0.2 1.5 80x120x70 0,6 kg 182,00
FRN0004C2S-7E 0.4 3.5 80x120x70 0,7 kg 188,00
FRN0006C2S-7E 0.75 5.5 80x120x90 0,9 kg 196,00
FRN0010C2S-7E 1.5 9.2 110x130x85 1,8 kg 215,00
FRN0012C2S-7E 2.2 12 140x180x75 2,5 kg 227,00
Frenic Mini (FRN-C2) series, voltage 200-240 V (3 phase) without integrated EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001C2S-2A 0.1 0.8 80x120x70 0,6 kg 198,00
FRN0002C2S-2A 0.2 1.5 80x120x70 0,6 kg 201,00
FRN0004C2S-2A 0.4 3.5 80x120x70 0,7 kg 202,00
FRN0006C2S-2A 0.75 5.5 80x120x70 0,8 kg 215,00
FRN0010C2S-2A 1.5 9.2 110x130x75 1,7 kg 237,00
FRN0012C2S-2A 2.2 12 110x130x75 1,7 kg 250,00
FRN0020C2S-2A 3.7 19.1 140x180x75 2,5 kg 266,00
FRN0025C2S-2A 5.5 25 180x220x158 3,1 kg 563,00
FRN0033C2S-2A 7.5 33 180x220x158 3,1 kg 606,00
FRN0047C2S-2A 11 47 220x260x190 4,5 kg 699,00
FRN0060C2S-2A 15 60 220x260x190 4,5 kg 1 007,00
Frenic Mini (FRN-C2) series, voltage 380-480 V (3 phase) without integrated EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002C2S-4E 0.4 1.8 110x130x75 1,2 kg 248,00
FRN0004C2S-4E 0.75 3.1 110x130x75 1,3 kg 254,00
FRN0005C2S-4E 1.5 4.3 110x130x75 1,7 kg 289,00
FRN0007C2S-4E 2.2 6.3 110x130x75 1,7 kg 344,00
FRN0011C2S-4E 4 10.5 140x180x75 2,5 kg 402,00
FRN0013C2S-4E 5.5 13 180x220x158 3,1 kg 490,00
FRN0018C2S-4E 7.5 18 180x220x158 3,1 kg 546,00
FRN0024C2S-4E 11 24 220x260x190 4,5 kg 620,00
FRN0030C2S-4E 15 30 220x260x190 4,5 kg 836,00
Frenic Mini (FRN-C2) series, voltage 200-240 V (1 phase) with built-in EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001C2E-7E 0.1 0.8 80x170x90 0,7 kg 184,00
FRN0002C2E-7E 0.2 1.5 80x170x90 0,7 kg 189,00
FRN0004C2E-7E 0.4 3.5 80x170x90 0,8 kg 202,00
FRN0006C2E-7E 0.75 5.5 110x180x99 1,2 kg 215,00
FRN0010C2E-7E 1.5 9.2 140x245x118 3 kg 234,00
FRN0012C2E-7E 2.2 12 140x245x118 3 kg 248,00
Frenic Mini (FRN-C2) series, voltage 380-480 V (3 phase) with built-in EMC filter
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002C2E-4E 0.4 1.8 110x180x118 1,5 kg 267,00
FRN0004C2E-4E 0.75 3.1 110x180x118 1,6 kg 286,00
FRN0005C2E-4E 1.5 4.3 140x245x118 3 kg 330,00
FRN0007C2E-4E 2.2 6.3 140x245x118 3,1 kg 374,00
FRN0011C2E-4E 4 10.5 140x245x118 3,2 kg 455,00
FRN0013C2E-4E 5.5 13 181,5x285x..... 4,6 kg 509,00
FRN0018C2E-4E 7.5 18 181,5x285x..... 4,6 kg 558,00
FRN0024C2E-4E 11 24 220x332x245 6,7 kg 620,00
FRN0030C2E-4E 15 30 220x332x245 6,7 kg 836,00

Fuji FRENIC Ace Drives (FRN E2) multi use series for general purpose
Frenic Ace compact universal series without EMC filter (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002E2S-4GA 0.4 / 0.75 / 0.75 / 0.75 1.5 / 1.8 / 1.8 / 2.1 110х140х162 1,2 kg 288,00
FRN0004E2S-4GA 0.75 / 1.1 / 1.1 / 1.5 2.5 / 3.4 / 3.4 / 4.1 110х140х186 1,5 kg 333,00
FRN0006E2S-4GA 1.5 / 2.2 / 2.2 / 2.2 4.2 / 5 / 5 / 5.5 140х140х199 1,5 kg 368,00
FRN0007E2S-4GA 2.2 / 3 / 3 / 3 5.5 / 6.3 / 6.3 / 6.9 140х140х199 1,6 kg 416,00
FRN0012E2S-4GA 3.7 / 5.5 / 5.5 / 5.5 9 / 11.1 / 11.1 / 12 140х140х199 1,9 kg 490,00
FRN0022E2S-4E 5.5 / 7.5 / 7.5 / 11 13 / 17.5 / 17.5 / 21.5 180х230х158 5 kg 583,00
FRN0029E2S-4E 7.5 / 11 / 11 / 15 18 / 23 / 23 / 28.5 180х230х158 5 kg 680,00
FRN0037E2S-4E 11 / 15 / 15 / 18.5 24 / 31 / 31 / 37 220х270х190 8 kg 796,00
FRN0044E2S-4E 15 / 18.5 / 18.5 / 22 30 / 38 / 38 / 44 220х270х190 9 kg 1 012,00
FRN0059E2S-4E 18.5 / 22 / 22 / 30 39 / 45 / 45 / 59 250х400х195 9,5 kg 1 306,00
FRN0072E2S-4E 22 / 30 / 30 / 37 45 / 60 / 60 / 72 250х400х195 10 kg 1 638,00
FRN0085E2S-4E 30 / 37 / 37 / 45 60 / 75 / 75 / 85 326,2х550х261 25 kg 2 108,00
FRN0105E2S-4E 37 / 45 / 45 / 55 75 / 91 / 91 / 105 326,2х550х261 26 kg 2 681,00
FRN0139E2S-4E 45 / 55 / 55 / 75 91 / 112 / 112 / 139 361,2х615х276 30 kg 3 238,00
FRN0168E2S-4E 55 / 75 / 75 / 90 112 / 150 / 150 / 168 361,2х675х276 33 kg 3 594,00
FRN0203E2S-4E 75 / 90 / 90 / 110 150 / 176 / 176 / 203 361,2х740х276 40 kg 4 282,00
FRN0240E2S-4E 90 / 110 / 110 / 132 176 / 210 / 210 / 132 536,4х740х321 62 kg 5 239,00
FRN0290E2S-4E 110 / 132 / 132 / 160 210 / 253 / 253 / 290 536,4х740х321 63 kg 5 849,00
FRN0361E2S-4E 132 / 160 / 160 / 200 253 / 304 / 304 / 361 536,4х1000х366 95 kg 6 668,00
FRN0415E2S-4E 160 / 200 / 200 / 220 304 / 377 / 377 / 415 536,4х1000х366 96 kg 7 687,00
FRN0520E2S-4E 200 / 220 / 220 / 280 377 / 415 / 415 / 520 686,4х1000х366 130 kg 9 744,00
FRN0590E2S-4E 220 / 280 / 250 / 280 415 / 520 / 477 / 520 686,4х1000х366 140 kg 10 089,00
Frenic Ace compact universal series with EMC filter (3 phase 400 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002E2E-4GA 0.4 / 0.75 / 0.75 / 0.75 1.5 / 1.8 / 1.8 / 2.1 110х140х162 1,2 kg 313,00
FRN0004E2E-4GA 0.75 / 1.1 / 1.1 / 1.5 2.5 / 3.4 / 3.4 / 4.1 110х140х186 1,5 kg 346,00
FRN0006E2E-4GA 1.5 / 2.2 / 2.2 / 2.2 4.2 / 5 / 5 / 5.5 140х140х199 1,5 kg 387,00
FRN0007E2E-4GA 2.2 / 3 / 3 / 3 5.5 / 6.3 / 6.3 / 6.9 140х140х199 1,6 kg 438,00
FRN0012E2E-4GA 3.7 / 5.5 / 5.5 / 5.5 9 / 11.1 / 11.1 / 12 140х140х199 1,9 kg 511,00
FRN0022E2E-4E 5.5 / 7.5 / 7.5 / 11 13 / 17.5 / 17.5 / 21.5 180х230х158 5 kg 606,00
FRN0029E2E-4E 7.5 / 11 / 11 / 15 18 / 23 / 23 / 28.5 180х230х158 5 kg 708,00
FRN0037E2E-4E 11 / 15 / 15 / 18.5 24 / 31 / 31 / 37 220х270х190 8 kg 825,00
FRN0044E2E-4E 15 / 18.5 / 18.5 / 22 30 / 38 / 38 / 44 220х270х190 9 kg 1 045,00
FRN0059E2E-4E 18.5 / 22 / 22 / 30 39 / 45 / 45 / 59 250х400х195 10,5 kg 1 362,00
FRN0072E2E-4E 22 / 30 / 30 / 37 45 / 60 / 60 / 72 250х400х195 11,2 kg 1 702,00
FRN0085E2E-4E 30 / 37 / 37 / 45 60 / 75 / 75 / 85 326,2х550х261 26 kg 2 177,00
FRN0105E2E-4E 37 / 45 / 45 / 55 75 / 91 / 91 / 105 326,2х550х261 27 kg 2 756,00
FRN0139E2E-4E 45 / 55 / 55 / 75 91 / 112 / 112 / 139 361,2х615х276 31 kg 3 317,00
FRN0168E2E-4E 55 / 75 / 75 / 90 112 / 150 / 150 / 168 361,2х675х276 33 kg 3 670,00
FRN0203E2E-4E 75 / 90 / 90 / 110 150 / 176 / 176 / 203 361,2х740х276 40 kg 4 447,00
FRN0240E2E-4E 90 / 110 / 110 / 132 176 / 210 / 210 / 132 536,4х740х321 62 kg 5 528,00
FRN0290E2E-4E 110 / 132 / 132 / 160 210 / 253 / 253 / 290 536,4х740х321 63 kg 5 925,00
FRN0361E2E-4E 132 / 160 / 160 / 200 253 / 304 / 304 / 361 536,4х1000х366 95 kg 7 103,00
FRN0415E2E-4E 160 / 200 / 200 / 220 304 / 377 / 377 / 415 536,4х1000х366 96 kg 8 562,00
FRN0520E2E-4E 200 / 220 / 220 / 280 377 / 415 / 415 / 520 686,4х1000х366 130 kg 9 720,00
FRN0590E2E-4E 220 / 280 / 250 / 280 415 / 520 / 477 / 520 686,4х1000х366 140 kg 10 878,00
Frenic Ace compact universal series without EMC filter (1 phase 220 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2S-7GA 0.1 0.8 - - kg 197,00
FRN0002E2S-7GA 0.2 1.6 - - kg 209,00
FRN0003E2S-7GA 0.4 3 - - kg 214,00
FRN0005E2S-7GA 0.75 5 - - kg 225,00
FRN0008E2S-7GA 1.5 8 - - kg 255,00
FRN0011E2S-7GA 2.2 11 - - kg 295,00
Frenic Ace compact universal series with EMC filter (1 phase 220 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2E-7GA 0.1 0.8 - - kg 218,00
FRN0002E2E-7GA 0.2 1.6 - - kg 231,00
FRN0003E2E-7GA 0.4 3 - - kg 241,00
FRN0005E2E-7GA 0.75 5 - - kg 263,00
FRN0008E2E-7GA 1.5 8 - - kg 319,00
FRN0011E2E-7GA 2.2 11 - - kg 365,00

Fuji Electric FRENIC-Ace SOLAR Drives for solar pumping
FRENIC-Ace Solar (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2E-7GA-CLI-SOL 0.1 0.8 68x127x112 0,5 kg 232,00
FRN0002E2E-7GA-CLI-SOL 0.2 1.6 68x127x112 0,5 kg 246,00
FRN0003E2E-7GA-CLI-SOL 0.4 3 68x127x127 0,6 kg 261,00
FRN0005E2E-7GA-CLI-SOL 0.75 5 110x130x129 0,9 kg 284,00
FRN0008E2E-7GA-CLI-SOL 1.1 8 140x130x199 1,6 kg reduced!
FRN0008E2E-7GA-CLI-SOL 1.5 8 140x130x199 1,6 kg 357,00
FRN0011E2E-7GA-CLI-SOL 2.2 11 140x130x199 1,8 kg 408,00
FRENIC-Ace Solar (3 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2E-2GA-CLI-SOL 0.2 1.3 68x127x112 0,5 kg 341,00
FRN0002E2E-2GA-CLI-SOL 0.4 2 68x127x112 0,5 kg 352,00
FRN0004E2E-2GA-CLI-SOL 0.75 3.5 68x127x127 0,6 kg 355,00
FRN0006E2E-2GA-CLI-SOL 1.1 6 68x127x152 0,8 kg 375,00
FRN0010E2E-2GA-CLI-SOL 1.5 9.6 140x130x199 1,5 kg reduced!
FRN0010E2E-2GA-CLI-SOL 2.2 9.6 140x130x199 1,5 kg 563,00
FRN0012E2E-2GA-CLI-SOL 3 12 140x130x199 1,8 kg 594,00
FRN0020E2E-2GA-CLI-SOL 4 19.6 140x130x199 1,8 kg reduced!
FRN0020E2E-2GA-CLI-SOL 5.5 19.6 140x130x199 1,8 kg 620,00
FRN0030E2S-2GB-CLI-SOL 7.5 30 180x220x158 5 kg 721,00
FRN0040E2S-2GB-CLI-SOL 11 40 180x220x158 5 kg 797,00
FRN0056E2S-2GB-CLI-SOL 15 56 220x260x190 8 kg 1 111,00
FRN0069E2S-2GB-CLI-SOL 18.5 69 220x260x190 9 kg 1 422,00
FRN0088E2S-2GB-CLI-SOL 22 88 250x400x195 9,5 kg 1 947,00
FRN0115E2S-2GB-CLI-SOL 30 115 250x400x195 10 kg 2 593,00
FRENIC-Ace Solar (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002E2E-4GA-CLI-SOL 0.75 1.8 110x130x162 1,2 kg 345,00
FRN0004E2E-4GA-CLI-SOL 1.1 3.4 110x130x186 1,5 kg 387,00
FRN0006E2E-4GA-CLI-SOL 1.5 5 140x130x199 1,6 kg reduced!
FRN0006E2E-4GA-CLI-SOL 2.2 5 140x130x199 1,6 kg 434,00
FRN0007E2E-4GA-CLI-SOL 3 6.3 140x130x199 1,6 kg 496,00
FRN0012E2E-4GA-CLI-SOL 4 11.1 140x130x199 1,6 kg reduced!
FRN0012E2E-4GA-CLI-SOL 5.5 11.1 140x130x199 1,9 kg 589,00
FRN0022E2E-4E-CLI-SOL 7.5 17.5 181,5x285x208 5 kg 699,00
FRN0029E2E-4E-CLI-SOL 11 23 181,5x285x208 5 kg 818,00
FRN0037E2E-4E-CLI-SOL 15 31 220x332x245 8 kg 953,00
FRN0044E2E-4E-CLI-SOL 18.5 38 220x332x245 9 kg 1 208,00
FRN0059E2E-4E-CLI-SOL 22 45 250x400x195 9,5 kg 1 574,00
FRN0072E2E-4E-CLI-SOL 30 60 250x400x195 10 kg 1 966,00
FRN0085E2E-4E-CLI-SOL 37 75 326,2x550x261 25 kg 2 517,00
FRN0105E2E-4E-CLI-SOL 45 91 326,2x550x261 26 kg 3 186,00
FRN0139E2E-4E-CLI-SOL 55 112 361,1x615x276 30 kg 3 832,00
FRN0168E2E-4E-CLI-SOL 75 150 361,1x675x276 33 kg 4 240,00
FRN0203E2E-4E-CLI-SOL 90 176 361,1x740x276 40 kg 5 139,00
FRN0240E2E-4E-CLI-SOL 110 210 536,4x740x321 62 kg 6 389,00
FRN0290E2E-4E-CLI-SOL 132 253 536,4x740x321 63 kg 6 846,00
FRN0361E2E-4E-CLI-SOL 160 304 536,4x1000x321 95 kg 8 207,00
FRN0415E2E-4E-CLI-SOL 200 377 536,4x1000x321 96 kg 9 893,00
FRN0520E2E-4E-CLI-SOL 220 415 686,4x1000x321 130 kg 11 230,00
FRN0590E2E-4E-CLI-SOL 280 520 686,4x1000x321 140 kg 12 571,00

Fuji Electric FRENIC Ace-H Drives (FRN E2H) series for HVAC and pump applications
FRENIC Ace-H (FRN E2H) series without built-in EMC filter (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2S-7GAH 0.1 0.8 68x127x112 0.5 kg reduced!
FRN0002E2S-7GAH 0.2 1.6 68x127x112 0.5 kg reduced!
FRN0005E2S-7GAH 0.75 5 110x130x129 0.9 kg reduced!
FRN0003E2S-7GAH 0.4 3 68x127x127 0.6 kg reduced!
FRN0008E2S-7GAH 1.5 8 140x130x199 1.6 kg reduced!
FRN0011E2S-7GAH 2.2 11 140x130x199 1.8 kg reduced!
FRENIC Ace-H (FRN E2H) series with built-in EMC filter (1 phase 200-240 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0001E2E-7GAH 0.1 0.8 68x127x112 0.6 kg 239,00
FRN0002E2E-7GAH 0.2 1.6 68x127x112 0.6 kg 251,00
FRN0003E2E-7GAH 0.4 3 68x127x127 0.7 kg 265,00
FRN0005E2E-7GAH 0.75 5 110x130x129 1.1 kg 287,00
FRN0008E2E-7GAH 1.5 8 140x130x199 2.3 kg 352,00
FRN0011E2E-7GAH 2.2 11 140x130x199 2.3 kg 399,00
FRENIC Ace-H (FRN E2H) series without built-in EMC filter (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002E2S-4GAH 0.75 / 0.75 / 0.75 / 0.4 2.1 / 1.8 / 1.8 / 1.5 110x130x162 1.2 kg reduced!
FRN0004E2S-4GAH 1.5 / 1.1 / 1.1 / 0.75 4.1 / 3.4 / 3.4 / 2.5 110x130x186 1.5 kg reduced!
FRN0006E2S-4GAH 2.2 / 2.2 / 2.2 / 1.5 5.5 / 5 / 5 / 4.2 140x130x199 1.5 kg reduced!
FRN0007E2S-4GAH 3 / 3 / 3 / 2.2 6.9 / 6.3 / 6.3 / 5.5 140x130x199 1.6 kg reduced!
FRN0012E2S-4GAH 5.5 / 5.5 / 5.5 / 3.7 12 / 11.1 / 11.1 / 9 140x130x199 1.9 kg reduced!
FRN0022E2S-4EH 11 / 7.5 / 7.5 / 5.5 21.5 / 17.5 / 17.5 / 13 181.5x285x213 5 kg reduced!
FRN0029E2S-4EH 15 / 11 / 11 / 7.5 28.5 / 23 / 23 / 18 181.5x285x213 5 kg reduced!
FRN0037E2S-4EH 18.5 / 15 / 15 / 11 37 / 31 / 31 / 24 220x322x245 8 kg reduced!
FRN0044E2S-4EH 22 / 18.5 / 18.5 / 15 44 / 38 / 38 / 30 220x322x245 9 kg reduced!
FRN0059E2S-4EH 30 / 22 / 22 / 18.5 59 / 45 / 45 / 39 250x400x195 9.5 kg reduced!
FRN0072E2S-4EH 37 / 30 / 30 / 22 72 / 60 / 60 / 45 250x400x195 10 kg reduced!
FRN0085E2S-4EH 45 / 37 / 37 / 30 85 / 75 / 75 / 60 326.2x550x261 25 kg reduced!
FRN0105E2S-4EH 55 / 45 / 45 / 37 105 / 91 / 91 / 75 326.2x550x261 26 kg reduced!
FRN0139E2S-4EH 75 / 55 / 55 / 45 139 / 112 / 112 / 91 361.2x615x276 30 kg reduced!
FRN0168E2S-4EH 90 / 75 / 75 / 55 168 / 150 / 150 / 112 361.2x675x276 33 kg reduced!
FRN0203E2S-4EH 110 / 90 / 90 / 75 203 / 176 / 176 / 150 361.2x740x276 40 kg reduced!
FRN0240E2S-4EH 132 / 110 / 110 / 90 240 / 210 / 210 / 176 536.4x740x321 62 kg reduced!
FRN0290E2S-4EH 160 / 132 / 132 / 110 290 / 253 / 253 / 210 536.4x740x321 63 kg reduced!
FRN0361E2S-4EH 200 / 160 / 160 / 132 361 / 304 / 304 / 253 536.4x1000x366 95 kg reduced!
FRN0415E2S-4EH 220 / 200 / 200 / 160 415 / 377 / 377 / 304 536.4x1000x366 96 kg reduced!
FRN0520E2S-4EH 280 / 250 / 220 / 200 520 / 415 / 415 / 377 686.4x1000x366 130 kg reduced!
FRN0590E2S-4EH 315 / 250 / 280 / 220 590 / 477 / 520 / 415 686.4x1000x366 140 kg reduced!
FRENIC Ace-H (FRN E2H) series with built-in EMC filter (3 phase 380-480 V)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0002E2E-4GAH 0.75 / 0.75 / 0.75 / 0.4 2.1 / 1.8 / 1.8 / 1.5 110x130x162 1.5 kg 356,00
FRN0004E2E-4GAH 1.5 / 1.1 / 1.1 / 0.75 4.1 / 3.4 / 3.4 / 2.5 110x130x186 1.8 kg 380,00
FRN0006E2E-4GAH 2.2 / 2.2 / 2.2 / 1.5 5.5 / 5 / 5 / 4.2 140x130x199 2.3 kg 423,00
FRN0007E2E-4GAH 3 / 3 / 3 / 2.2 6.9 / 6.3 / 6.3 / 5.5 140x130x199 2.3 kg 481,00
FRN0012E2E-4GAH 5.5 / 5.5 / 5.5 / 3.7 12 / 11.1 / 11.1 / 9 140x130x199 2.4 kg 558,00
FRN0022E2E-4EH 11 / 7.5 / 7.5 / 5.5 21.5 / 17.5 / 17.5 / 13 181.5x285x213 6.5 kg 653,00
FRN0029E2E-4EH 15 / 11 / 11 / 7.5 28.5 / 23 / 23 / 18 181.5x285x213 6.5 kg 761,00
FRN0037E2E-4EH 18.5 / 15 / 15 / 11 37 / 31 / 31 / 24 220x322x245 11.2 kg 884,00
FRN0044E2E-4EH 22 / 18.5 / 18.5 / 15 44 / 38 / 38 / 30 220x322x245 11.2 kg 1 114,00
FRN0059E2E-4EH 30 / 22 / 22 / 18.5 59 / 45 / 45 / 39 250x400x195 10.5 kg 1 446,00
FRN0072E2E-4EH 37 / 30 / 30 / 22 72 / 60 / 60 / 45 250x400x195 11.2 kg 1 802,00
FRN0085E2E-4EH 45 / 37 / 37 / 30 85 / 75 / 75 / 60 326.2x550x261 26 kg 2 308,00
FRN0105E2E-4EH 55 / 45 / 45 / 37 105 / 91 / 91 / 75 326.2x550x261 27 kg 2 914,00
FRN0139E2E-4EH 75 / 55 / 55 / 45 139 / 112 / 112 / 91 361.2x615x276 31 kg 3 500,00
FRN0168E2E-4EH 90 / 75 / 75 / 55 168 / 150 / 150 / 112 361.2x675x276 33 kg 3 872,00
FRN0203E2E-4EH 110 / 90 / 90 / 75 203 / 176 / 176 / 150 361.2x740x276 40 kg 4 667,00
FRN0240E2E-4EH 132 / 110 / 110 / 90 240 / 210 / 210 / 176 536.4x740x321 62 kg 5 809,00
FRN0290E2E-4EH 160 / 132 / 132 / 110 290 / 253 / 253 / 210 536.4x740x321 63 kg 6 311,00
FRN0361E2E-4EH 200 / 160 / 160 / 132 361 / 304 / 304 / 253 536.4x1000x366 95 kg 7 538,00
FRN0415E2E-4EH 220 / 200 / 200 / 160 415 / 377 / 377 / 304 536.4x1000x366 96 kg 9 082,00
FRN0520E2E-4EH 280 / 250 / 220 / 200 520 / 415 / 415 / 377 686.4x1000x366 130 kg 10 354,00
FRN0590E2E-4EH 315 / 250 / 280 / 220 590 / 477 / 520 / 415 686.4x1000x366 140 kg 11 637,00

Fuji FRENIC AQUA Drives (FRN AQ1) series for pumps and water supply
Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP21)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0.75AQ1M-4E 0.75 2.5 150x465x262 10 kg 367,00
FRN1.5AQ1M-4E 1.5 4.1 150x465x262 10 kg 431,00
FRN2.2AQ1M-4E 2.2 5.5 150x465x262 10 kg 459,00
FRN4.0AQ1M-4E 4 9 150x465x262 10 kg 590,00
FRN5.5AQ1M-4E 5.5 13.5 150x465x262 10 kg 663,00
FRN7.5AQ1M-4E 7.5 18.5 150x465x262 10 kg 822,00
FRN11AQ1M-4E 11 24.5 203x585x262 18 kg 983,00
FRN15AQ1M-4E 15 32 203x585x262 18 kg 1 215,00
FRN18.5AQ1M-4E 18.5 39 203x585x262 18 kg 1 361,00
FRN22AQ1M-4E 22 45 203x585x262 18 kg 1 625,00
FRN30AQ1M-4E 30 60 203x645x262 23 kg 1 860,00
FRN37AQ1M-4E 37 75 203x645x262 23 kg 2 320,00
FRN45AQ1M-4E 45 91 - - kg 2 825,00
FRN55AQ1M-4E 55 112 - - kg 3 378,00
FRN75AQ1M-4E 75 150 - - kg 3 987,00
FRN90AQ1M-4E 90 176 - - kg 4 552,00
Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP55)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0.75AQ1L-4E 0.75 2.5 150x465x262 10 kg 432,00
FRN1.5AQ1L-4E 1.5 4.1 150x465x262 10 kg 509,00
FRN2.2AQ1L-4E 2.2 5.5 150x465x262 10 kg 559,00
FRN4.0AQ1L-4E 4 9 150x465x262 10 kg 669,00
FRN5.5AQ1L-4E 5.5 13.5 150x465x262 10 kg 739,00
FRN7.5AQ1L-4E 7.5 18.5 150x465x262 10 kg 892,00
FRN11AQ1L-4E 11 24.5 203x585x262 18 kg 1 056,00
FRN15AQ1L-4E 15 32 203x585x262 18 kg 1 264,00
FRN18.5AQ1L-4E 18.5 39 203x585x262 18 kg 1 492,00
FRN22AQ1L-4E 22 45 203x585x262 18 kg 1 755,00
FRN30AQ1L-4E 30 60 203x645x262 23 kg 2 070,00
FRN37AQ1L-4E 37 75 203x645x262 23 kg 2 512,00
FRN45AQ1L-4E 45 91 - - kg 3 017,00
FRN55AQ1L-4E 55 112 - - kg 3 561,00
FRN75AQ1L-4E 75 150 - - kg 4 193,00
FRN90AQ1L-4E 90 176 - - kg 4 770,00
Frenic Aqua series with built-in EMC filter and built-in choke PTA (degree of protection IP00)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN110AQ1M-4E 110 210 - - kg 5 409,00
FRN132AQ1S-4E 132 253 - - kg 6 837,00
FRN160AQ1M-4E 160 304 - - kg 8 205,00
FRN200AQ1S-4E 200 377 - - kg 10 297,00
FRN220AQ1S-4E 220 415 - - kg 11 709,00
FRN280AQ1S-4E 280 520 - - kg 14 225,00
FRN315AQ1S-4E 315 585 - - kg 16 386,00
FRN355AQ1S-4E 355 650 - - kg 18 459,00
FRN400AQ1S-4E 400 740 - - kg 21 324,00
FRN500AQ1S-4E 500 960 - - kg 23 940,00
FRN630AQ1S-4E 630 1170 - - kg 29 078,00
FRN710AQ1S-4E 710 1370 - - kg 32 076,00

Fuji FRENIC HVAC Drives (FRN AR1) series for heating, ventilation and air-conditioning
Frenic Hvac series with integrated EMC filter and built-in choke PTA (degree of protection IP21)
Model Capacity,
kW
Сurrent,
A
Dimensions (WxHxD), mm Weight Price
FRN0.75AR1M-4E 0.75 2.5 150x465x262 10 kg 345,00
FRN1.5AR1M-4E 1.5 4.1 150x465x262 10 kg 399,00
FRN2.2AR1M-4E 2.2 5.5 150x465x262 10 kg 448,00
FRN4.0AR1M-4E 4 9 150x465x262 10 kg 546,00
FRN5.5AR1M-4E 5.5 13.5 150x465x262 10 kg 634,00
FRN7.5AR1M-4E 7.5 18.5 150x465x262 10 kg 783,00
FRN11AR1M-4E 11 24.5 203x585x262 18 kg 908,00
FRN15AR1M-4E 15 32 203x585x262 18 kg 1 091,00
FRN18.5AR1M-4E 18.5 39 203x585x262 18 kg 1 300,00
FRN22AR1M-4E 22 45 203x585x262 18 kg 1 549,00
FRN30AR1M-4E 30 60 203x645x262 23 kg 1 799,00
FRN37AR1M-4E 37 75 203x645x262 23 kg 2 213,00
FRN45AR1M-4E 45 91 - - kg 2 695,00
